Babyfood, cereal, rice, prepared with whole milk - Wartości odżywcze, kalorie (kcal)
100g
Kalorie według źrółda
Ogólne
Energia | 85 kcal | - | |
Białko | 3.45 g | 6.9% DV | 162% D |
Tłuszcz | 3.38 g | 4.3% DV | |
Węglowodany | 10.31 g | 3.7% DV | |
Cukry | 4.87 g | - | |
Woda | 81.96 g | - | |
Popiół | 0.89 g | - | |
Sód | 42 mg | 1.8% DV | |
Cholesterol | 10 mg | 3.3% DV |
Witaminy ❯
Cholina | 14.6 mg | 2.7% DV | 62.46% D |
Kwas foliowy | 6 ug | - | - |
Witamina A | 150 iu | - | - |
Witamina B1 (Tiamina) | 0.24 mg | 20% DV | 476% D |
Witamina B12 | 0.41 ug | 17% DV | 402% D |
Witamina B2 (Ryboflawina) | 0.32 mg | 25% DV | 586% D |
Witamina B3 (Niacyna) | 2.45 mg | 15% DV | 360% D |
Witamina B5 (Kwas pantotenowy) | 0.35 mg | 6.9% DV | 162% D |
Witamina B6 | 0.07 mg | 4.1% DV | 95.5% D |
Witamina C | 0.2 mg | 0.2% DV | 5.23% D |
Witamina D | 47 iu | - | - |
Witamina K (filochinon) | 0.2 ug | 0.2% DV | 3.92% D |
Więcej... ❯
Karoten, alfa | 0 ug | - | - |
Karoten, beta | 6 ug | - | - |
Kryptoksantyna, beta | 0 ug | - | - |
Folate, food | 6 ug | - | - |
Kwas foliowy, ogółem | 6 ug | - | - |
Kwas foliowy | 0 ug | 0% DV | 0% D |
Retinol | 42 ug | - | - |
Tokoferol beta | 0 mg | - | - |
Tokoferol delta | 0 mg | - | - |
Tokoferol gamma | 0 mg | - | - |
Tokotrienol alfa | 0 mg | - | - |
Tokotrienol beta | 0 mg | - | - |
Tokotrienol delta | 0 mg | - | - |
Tokotrienol gamma | 0 mg | - | - |
Witamina A, RAE | 42 ug | 4.7% DV | 110% D |
Witamina B12, dodana | 0 ug | - | - |
Witamina D (D2 + D3) | 1.2 ug | 6% DV | 141% D |
Witamina D3 (cholekalcyferol) | 1.2 ug | - | - |
Witamina E | 0.44 mg | 2.9% DV | 69.02% D |
Witamina E, dodana | 0 mg | - | - |
Witamina K (Dihydrofilochinon) | 0 ug | - | - |
Witamina K (menachinon-4) | 0.9 ug | - | - |
Minerały ❯
Wapń | 168 mg | 13% DV | 304% D |
Miedź | 0.05 mg | 5.3% DV | 125% D |
Żelazo | 3.63 mg | 20% DV | 475% D |
Magnez | 25 mg | 6% DV | 140% D |
Mangan | 0 mg | 0.2% DV | 4.09% D |
Fosfor | 122 mg | 9.8% DV | 230% D |
Potas | 151 mg | 3.2% DV | 75.59% D |
Selen | 4.3 ug | 7.8% DV | 184% D |
Sód | 42 mg | 1.8% DV | 42.97% D |
Cynk | 0.49 mg | 4.5% DV | 105% D |
Aminokwasy ❯
Alanina | 0.13 g | - | |
Arginina | 0.12 g | - | |
Kwas asparaginowy | 0.27 g | - | |
Cysteina | 0.03 g | - | |
Kwas glutaminowy | 0.68 g | - | |
Glicyna | 0.1 g | - | |
Histydyna | 0.08 g | - | |
Izoletyda | 0.17 g | - | |
Leucyna | 0.28 g | - | |
Lizyna | 0.15 g | - | |
Metionina | 0.08 g | - | |
Fenyloalanina | 0.16 g | - | |
Prolina | 0.33 g | - | |
Seryna | 0.12 g | - | |
Treonina | 0.15 g | - | |
Tryptofan | 0.08 g | - | |
Tyrozyna | 0.16 g | - | |
Walina | 0.21 g | - |
Kwasy tłuszczowe ❯
Omega-3 ALA | 0.09 g | - | |
Omega-3 DHA | 0 g | - | |
Omega-3 EPA | 0 g | - | |
Omega-3 stearydonowy | 0 g | - | |
Omega-6 linolowy | 0.25 g | - | |
Omega-9 eikosenowy | 0 g | - | |
Omega-9 erukowy | 0 g | - | |
Omega 9 oleinowy | 0.84 g | - | |
Kwas arachidowy | 0 g | - | |
Kwas behenowy | 0 g | - | |
Kwas masłowy | 0.07 g | - | |
Kwas kaprynowy | 0.07 g | - | |
Kwas kapronowy | 0.07 g | - | |
Kwas kaprylowy | 0.07 g | - | |
Kwas laurynowy | 0.07 g | - | |
Kwas lignocerynowy | 0 g | - | |
Kwas margarynowy | 0 g | - | |
Kwas mirystynowy | 0.28 g | - | |
Kwas palmitynowy | 0.82 g | - | |
Kwas pentadekanowy | 0 g | - | |
Kwas stearynowy | 0.35 g | - | |
Nasycone kwasy tłuszczowe 13:0 | 0 g | - |
Więcej... ❯
Węglowodany ❯
Total (complex+sugars) | 10.31 g | 3.7% DV | |
Fruktoza | 0 g | - | |
Galaktoza | 0 g | - | |
Glukoza | 0 g | - | |
Laktoza | 4.67 g | - | |
Maltoza | 0 g | - | |
Sacharoza | 0 g | - |
Inne ❯
Alkohol etylowy | 0 g | - | |
Popiół | 0.89 g | - | |
Betaina | 0.6 mg | - | |
Kofeina | 0 mg | - | |
Cholesterol | 10 mg | 3.3% DV | |
Teobromina | 0 mg | - | |
Woda | 81.96 g | - |
Źródła
- Data type: 70
- USDA Food Data Central