Babyfood, juice treats, fruit medley, toddler - Wartości odżywcze, kalorie (kcal)
100g
Kalorie według źrółda
Ogólne
Energia | 347 kcal | - | |
Białko | 0 g | 0% DV | 0% D |
Tłuszcz | 0.02 g | 0% DV | |
Węglowodany | 86.68 g | 32% DV | |
Cukry | 57.4 g | - | |
Woda | 12.89 g | - | |
Popiół | 0.29 g | - | |
Sód | 89 mg | 3.9% DV | |
Cholesterol | 0 mg | 0% DV |
Witaminy ❯
Cholina | 9.1 mg | 1.7% DV | 9.54% D |
Kwas foliowy | 1 ug | - | - |
Witamina A | 2 iu | - | - |
Witamina B1 (Tiamina) | 0.02 mg | 1.3% DV | 7.2% D |
Witamina B12 | 0 ug | 0% DV | 0% D |
Witamina B2 (Ryboflawina) | 0.01 mg | 0.8% DV | 4.43% D |
Witamina B3 (Niacyna) | 0.06 mg | 0.4% DV | 2.05% D |
Witamina B5 (Kwas pantotenowy) | 0.05 mg | 1% DV | 5.99% D |
Witamina B6 | 0.01 mg | 0.8% DV | 4.75% D |
Witamina C | 8 mg | 8.9% DV | 51.23% D |
Witamina D | 0 iu | - | - |
Witamina K (filochinon) | 0 ug | 0% DV | 0% D |
Więcej... ❯
Karoten, alfa | 0 ug | - | - |
Karoten, beta | 1 ug | - | - |
Kryptoksantyna, beta | 0 ug | - | - |
Folate, food | 1 ug | - | - |
Kwas foliowy, ogółem | 1 ug | - | - |
Kwas foliowy | 0 ug | 0% DV | 0% D |
Retinol | 0 ug | - | - |
Tokoferol beta | 0 mg | - | - |
Tokoferol delta | 0 mg | - | - |
Tokoferol gamma | 0 mg | - | - |
Tokotrienol alfa | 0 mg | - | - |
Tokotrienol beta | 0 mg | - | - |
Tokotrienol delta | 0 mg | - | - |
Tokotrienol gamma | 0 mg | - | - |
Witamina A, RAE | 0 ug | 0% DV | 0% D |
Witamina B12, dodana | 0 ug | - | - |
Witamina D (D2 + D3) | 0 ug | 0% DV | 0% D |
Witamina E | 0.01 mg | 0.1% DV | 0.38% D |
Witamina E, dodana | 0 mg | - | - |
Minerały ❯
Wapń | 12 mg | 0.9% DV | 5.32% D |
Miedź | 0.04 mg | 4.1% DV | 23.7% D |
Fluor, F | 0 ug | - | - |
Żelazo | 0.24 mg | 1.3% DV | 7.68% D |
Magnez | 7 mg | 1.7% DV | 9.61% D |
Mangan | 0.06 mg | 2.7% DV | 15.54% D |
Fosfor | 9 mg | 0.7% DV | 4.15% D |
Potas | 54 mg | 1.1% DV | 6.62% D |
Selen | 1.9 ug | 3.5% DV | 19.91% D |
Sód | 89 mg | 3.9% DV | 22.3% D |
Cynk | 0.03 mg | 0.3% DV | 1.57% D |
Aminokwasy ❯
Alanina | 0 g | - | |
Arginina | 0 g | - | |
Kwas asparaginowy | 0 g | - | |
Cysteina | 0 g | - | |
Kwas glutaminowy | 0 g | - | |
Glicyna | 0 g | - | |
Histydyna | 0 g | - | |
Izoletyda | 0 g | - | |
Leucyna | 0 g | - | |
Lizyna | 0 g | - | |
Metionina | 0 g | - | |
Fenyloalanina | 0 g | - | |
Prolina | 0 g | - | |
Seryna | 0 g | - | |
Treonina | 0 g | - | |
Tryptofan | 0 g | - | |
Tyrozyna | 0 g | - | |
Walina | 0 g | - |
Kwasy tłuszczowe ❯
Omega-3 ALA | 0 g | - | |
Omega-3 DHA | 0 g | - | |
Omega-3 EPA | 0 g | - | |
Omega-3 stearydonowy | 0 g | - | |
Omega-6 linolowy | 0 g | - | |
Omega-9 eikosenowy | 0 g | - | |
Omega-9 erukowy | 0 g | - | |
Omega 9 oleinowy | 0 g | - | |
Kwas masłowy | 0 g | - | |
Kwas kaprynowy | 0 g | - | |
Kwas kapronowy | 0 g | - | |
Kwas kaprylowy | 0 g | - | |
Kwas laurynowy | 0 g | - | |
Kwas mirystynowy | 0 g | - | |
Kwas palmitynowy | 0 g | - | |
Kwas stearynowy | 0 g | - |
Więcej... ❯
Węglowodany ❯
Total (complex+sugars) | 86.68 g | 32% DV |
Inne ❯
Alkohol etylowy | 0 g | - | |
Popiół | 0.29 g | - | |
Kofeina | 0 mg | - | |
Cholesterol | 0 mg | 0% DV | |
Teobromina | 0 mg | - | |
Woda | 12.89 g | - |
Źródła
- Data type: 70
- USDA Food Data Central