Miód - Wartości odżywcze, kalorie (kcal)
100g
Kalorie według źrółda
Ogólne
Energia | 304 kcal | - | |
Białko | 0.3 g | 0.6% DV | 3.95% D |
Tłuszcz | 0 g | 0% DV | |
Węglowodany | 82.4 g | 30% DV | |
Cukry | 82.12 g | - | |
Błonnik | 0.2 g | 0.7% DV | 4.7% D |
Woda | 17.1 g | - | |
Popiół | 0.2 g | - | |
Sód | 4 mg | 0.2% DV | |
Cholesterol | 0 mg | 0% DV |
Witaminy ❯
Cholina | 2.2 mg | 0.4% DV | 2.63% D |
Kwas foliowy | 2 ug | - | - |
Witamina A | 0 iu | - | - |
Witamina B1 (Tiamina) | 0 mg | 0% DV | 0% D |
Witamina B12 | 0 ug | 0% DV | 0% D |
Witamina B2 (Ryboflawina) | 0.04 mg | 2.9% DV | 19.23% D |
Witamina B3 (Niacyna) | 0.12 mg | 0.8% DV | 4.98% D |
Witamina B5 (Kwas pantotenowy) | 0.07 mg | 1.4% DV | 8.95% D |
Witamina B6 | 0.02 mg | 1.4% DV | 9.29% D |
Witamina C | 0.5 mg | 0.6% DV | 3.65% D |
Witamina D | 0 iu | - | - |
Witamina K (filochinon) | 0 ug | 0% DV | 0% D |
Więcej... ❯
Karoten, alfa | 0 ug | - | - |
Karoten, beta | 0 ug | - | - |
Kryptoksantyna, beta | 0 ug | - | - |
Folate, food | 2 ug | - | - |
Kwas foliowy, ogółem | 2 ug | - | - |
Kwas foliowy | 0 ug | 0% DV | 0% D |
Retinol | 0 ug | - | - |
Witamina A, RAE | 0 ug | 0% DV | 0% D |
Witamina B12, dodana | 0 ug | - | - |
Witamina D (D2 + D3) | 0 ug | 0% DV | 0% D |
Witamina E | 0 mg | 0% DV | 0% D |
Witamina E, dodana | 0 mg | - | - |
Minerały ❯
Wapń | 6 mg | 0.5% DV | 3.04% D |
Miedź | 0.04 mg | 4% DV | 26.32% D |
Fluor, F | 7 ug | - | - |
Żelazo | 0.42 mg | 2.3% DV | 15.35% D |
Magnez | 2 mg | 0.5% DV | 3.13% D |
Mangan | 0.08 mg | 3.5% DV | 22.88% D |
Fosfor | 4 mg | 0.3% DV | 2.11% D |
Potas | 52 mg | 1.1% DV | 7.28% D |
Selen | 0.8 ug | 1.5% DV | 9.57% D |
Sód | 4 mg | 0.2% DV | 1.14% D |
Cynk | 0.22 mg | 2% DV | 13.16% D |
Aminokwasy ❯
Alanina | 0.01 g | - | |
Arginina | 0.01 g | - | |
Kwas asparaginowy | 0.03 g | - | |
Cysteina | 0 g | - | |
Kwas glutaminowy | 0.02 g | - | |
Glicyna | 0.01 g | - | |
Histydyna | 0 g | - | |
Izoletyda | 0.01 g | - | |
Leucyna | 0.01 g | - | |
Lizyna | 0.01 g | - | |
Metionina | 0 g | - | |
Fenyloalanina | 0.01 g | - | |
Prolina | 0.09 g | - | |
Seryna | 0.01 g | - | |
Treonina | 0 g | - | |
Tryptofan | 0 g | - | |
Tyrozyna | 0.01 g | - | |
Walina | 0.01 g | - |
Kwasy tłuszczowe ❯
Omega-3 ALA | 0 g | - | |
Omega-3 DHA | 0 g | - | |
Omega-3 EPA | 0 g | - | |
Omega-3 stearydonowy | 0 g | - | |
Omega-6 linolowy | 0 g | - | |
Omega-9 eikosenowy | 0 g | - | |
Omega-9 erukowy | 0 g | - | |
Omega 9 oleinowy | 0 g | - | |
Kwas masłowy | 0 g | - | |
Kwas kaprynowy | 0 g | - | |
Kwas kapronowy | 0 g | - | |
Kwas kaprylowy | 0 g | - | |
Kwas laurynowy | 0 g | - | |
Kwas mirystynowy | 0 g | - | |
Kwas palmitynowy | 0 g | - | |
Kwas stearynowy | 0 g | - |
Więcej... ❯
Węglowodany ❯
Total (complex+sugars) | 82.4 g | 30% DV | |
Fruktoza | 40.94 g | - | |
Galaktoza | 3.1 g | - | |
Glukoza | 35.75 g | - | |
Maltoza | 1.44 g | - | |
Sacharoza | 0.89 g | - |
Inne ❯
Alkohol etylowy | 0 g | - | |
Popiół | 0.2 g | - | |
Betaina | 1.7 mg | - | |
Kofeina | 0 mg | - | |
Cholesterol | 0 mg | 0% DV | |
Teobromina | 0 mg | - | |
Woda | 17.1 g | - |
Źródła
- Data type: 70
- USDA Food Data Central