Soy sauce made from soy and wheat (shoyu) - Wartości odżywcze, kalorie (kcal)
100g
Kalorie według źrółda
Ogólne
Energia | 53 kcal | - | |
Białko | 8.14 g | 16% DV | 614% D |
Tłuszcz | 0.57 g | 0.7% DV | |
Węglowodany | 4.93 g | 1.8% DV | |
Cukry | 0.4 g | - | |
Błonnik | 0.8 g | 2.9% DV | 108% D |
Woda | 71.15 g | - | |
Popiół | 15.21 g | - | |
Sód | 5493 mg | 239% DV | |
Cholesterol | 0 mg | 0% DV |
Witaminy ❯
Cholina | 18.3 mg | 3.3% DV | 126% D |
Kwas foliowy | 14 ug | - | - |
Witamina A | 0 iu | - | - |
Witamina B1 (Tiamina) | 0.03 mg | 2.8% DV | 104% D |
Witamina B12 | 0 ug | 0% DV | 0% D |
Witamina B2 (Ryboflawina) | 0.17 mg | 13% DV | 479% D |
Witamina B3 (Niacyna) | 2.2 mg | 14% DV | 518% D |
Witamina B5 (Kwas pantotenowy) | 0.3 mg | 5.9% DV | 224% D |
Witamina B6 | 0.15 mg | 8.7% DV | 329% D |
Witamina C | 0 mg | 0% DV | 0% D |
Witamina D | 0 iu | - | - |
Witamina K (filochinon) | 0 ug | 0% DV | 0% D |
Więcej... ❯
Karoten, alfa | 0 ug | - | - |
Karoten, beta | 0 ug | - | - |
Kryptoksantyna, beta | 0 ug | - | - |
Folate, food | 14 ug | - | - |
Kwas foliowy, ogółem | 14 ug | - | - |
Kwas foliowy | 0 ug | 0% DV | 0% D |
Retinol | 0 ug | - | - |
Witamina A, RAE | 0 ug | 0% DV | 0% D |
Witamina B12, dodana | 0 ug | - | - |
Witamina D (D2 + D3) | 0 ug | 0% DV | 0% D |
Witamina E | 0 mg | 0% DV | 0% D |
Witamina E, dodana | 0 mg | - | - |
Minerały ❯
Wapń | 33 mg | 2.5% DV | 95.79% D |
Miedź | 0.04 mg | 4.8% DV | 180% D |
Żelazo | 1.45 mg | 8.1% DV | 304% D |
Magnez | 74 mg | 18% DV | 665% D |
Mangan | 1.02 mg | 44% DV | 1670% D |
Fosfor | 166 mg | 13% DV | 501% D |
Potas | 435 mg | 9.3% DV | 349% D |
Selen | 0.5 ug | 0.9% DV | 34.31% D |
Sód | 5493 mg | 239% DV | 9012% D |
Cynk | 0.87 mg | 7.9% DV | 298% D |
Aminokwasy ❯
Alanina | 0.29 g | - | |
Arginina | 0.46 g | - | |
Kwas asparaginowy | 0.72 g | - | |
Cysteina | 0.12 g | - | |
Kwas glutaminowy | 1.58 g | - | |
Glicyna | 0.3 g | - | |
Histydyna | 0.17 g | - | |
Izoletyda | 0.32 g | - | |
Leucyna | 0.54 g | - | |
Lizyna | 0.38 g | - | |
Metionina | 0.1 g | - | |
Fenyloalanina | 0.35 g | - | |
Prolina | 0.49 g | - | |
Seryna | 0.39 g | - | |
Treonina | 0.27 g | - | |
Tryptofan | 0.1 g | - | |
Tyrozyna | 0.24 g | - | |
Walina | 0.33 g | - |
Kwasy tłuszczowe ❯
Omega-3 ALA | 0.03 g | - | |
Omega-3 DHA | 0 g | - | |
Omega-3 EPA | 0 g | - | |
Omega-3 stearydonowy | 0 g | - | |
Omega-6 linolowy | 0.23 g | - | |
Omega-9 eikosenowy | 0 g | - | |
Omega-9 erukowy | 0 g | - | |
Omega 9 oleinowy | 0.08 g | - | |
Kwas masłowy | 0 g | - | |
Kwas kaprynowy | 0 g | - | |
Kwas kapronowy | 0 g | - | |
Kwas kaprylowy | 0 g | - | |
Kwas laurynowy | 0 g | - | |
Kwas mirystynowy | 0 g | - | |
Kwas palmitynowy | 0.06 g | - | |
Kwas stearynowy | 0.01 g | - |
Więcej... ❯
Węglowodany ❯
Total (complex+sugars) | 4.93 g | 1.8% DV | |
Fruktoza | 0 g | - | |
Galaktoza | 0 g | - | |
Glukoza | 0.3 g | - | |
Laktoza | 0 g | - | |
Maltoza | 0 g | - | |
Sacharoza | 0.1 g | - |
Inne ❯
Alkohol etylowy | 0 g | - | |
Popiół | 15.21 g | - | |
Betaina | 29.8 mg | - | |
Kofeina | 0 mg | - | |
Cholesterol | 0 mg | 0% DV | |
Teobromina | 0 mg | - | |
Woda | 71.15 g | - |
Źródła
- Data type: 70
- USDA Food Data Central