Beef shish kabob with vegetables, excluding potatoes - Wartości odżywcze, kalorie (kcal)
100g
This item comes from dietary surveys (specifically FNDDS) which offer detailed insights into the nutrients and components of everyday foods and drinks. It may not necessarily represent a single basic product, but rather a composite dish made from multiple ingredients.
Ingredients ❯
- 1 cup (14 g) Vegetable oil, NFS
- 1 cup (31 g) Lime juice, raw
- (15.938 g) Soy sauce made from soy and wheat (shoyu)
- 1 cup (7.5 g) Salt, table, iodized
- 1 cup (3.75 g) Parsley, fresh
- 1 cup (1 g) Coriander (cilantro) leaves, raw
- 1 cup (2.813 g) Garlic, raw
- 1 medium (750 g) Onions, cooked, boiled, drained, without salt
- (238 g) Pepper, raw, NFS
- (144 g) Mushrooms, cooked, as ingredient
- (907.2 g) Beef, round, top round steak, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, broiled
Kalorie według źrółda
Ogólne
Energia | 121 kcal | - | |
Białko | 14.81 g | 30% DV | 490% D |
Tłuszcz | 4.89 g | 6.3% DV | |
Węglowodany | 4.99 g | 1.8% DV | |
Cukry | 2.33 g | - | |
Błonnik | 0.9 g | 3.2% DV | 53.13% D |
Woda | 74.18 g | - | |
Sód | 209 mg | 9.1% DV | |
Cholesterol | 41 mg | 14% DV |
Witaminy ❯
Cholina | 57.7 mg | 10% DV | 173% D |
Kwas foliowy | 16 ug | - | - |
Witamina B1 (Tiamina) | 0.06 mg | 4.9% DV | 81.27% D |
Witamina B12 | 0.78 ug | 33% DV | 537% D |
Witamina B2 (Ryboflawina) | 0.13 mg | 9.8% DV | 163% D |
Witamina B3 (Niacyna) | 2.91 mg | 18% DV | 301% D |
Witamina B6 | 0.27 mg | 16% DV | 261% D |
Witamina C | 12.6 mg | 14% DV | 231% D |
Witamina K (filochinon) | 5.6 ug | 4.7% DV | 77.13% D |
Więcej... ❯
Karoten, alfa | 2 ug | - | - |
Karoten, beta | 87 ug | - | - |
Kryptoksantyna, beta | 19 ug | - | - |
Folate, food | 16 ug | - | - |
Kwas foliowy, ogółem | 16 ug | - | - |
Kwas foliowy | 0 ug | 0% DV | 0% D |
Retinol | 0 ug | - | - |
Witamina A, RAE | 8 ug | 0.9% DV | 14.69% D |
Witamina B12, dodana | 0 ug | - | - |
Witamina D (D2 + D3) | 0 ug | 0% DV | 0% D |
Witamina E | 0.42 mg | 2.8% DV | 46.28% D |
Witamina E, dodana | 0 mg | - | - |
Minerały ❯
Wapń | 14 mg | 1.1% DV | 17.8% D |
Miedź | 0.1 mg | 11% DV | 180% D |
Żelazo | 1.32 mg | 7.3% DV | 121% D |
Magnez | 16 mg | 3.8% DV | 62.97% D |
Fosfor | 113 mg | 9% DV | 149% D |
Potas | 238 mg | 5.1% DV | 83.7% D |
Selen | 16.3 ug | 30% DV | 490% D |
Sód | 209 mg | 9.1% DV | 150% D |
Cynk | 2.5 mg | 23% DV | 376% D |
Aminokwasy ❯
Brak danych
Kwasy tłuszczowe ❯
Omega-3 ALA | 0.08 g | - | |
Omega-3 DHA | 0 g | - | |
Omega-3 EPA | 0 g | - | |
Omega-3 stearydonowy | 0 g | - | |
Omega-6 linolowy | 0.41 g | - | |
Omega-9 eikosenowy | 0.01 g | - | |
Omega-9 erukowy | 0 g | - | |
Omega 9 oleinowy | 1.84 g | - | |
Kwas masłowy | 0 g | - | |
Kwas kaprynowy | 0.01 g | - | |
Kwas kapronowy | 0 g | - | |
Kwas kaprylowy | 0 g | - | |
Kwas laurynowy | 0.01 g | - | |
Kwas mirystynowy | 0.12 g | - | |
Kwas palmitynowy | 1.05 g | - | |
Kwas stearynowy | 0.47 g | - |
Więcej... ❯
Nienasycone kwasy tłuszczowe jednonienasycone 16:1 | 0.17 g | - | - |
Nienasycone kwasy tłuszczowe 20:4 | 0.01 g | - | - |
Nienasycone kwasy tłuszczowe 22:5 n-3 (DPA) | 0.01 g | - | - |
Węglowodany ❯
Total (complex+sugars) | 4.99 g | 1.8% DV |
Inne ❯
Alkohol etylowy | 0 g | - | |
Kofeina | 0 mg | - | |
Cholesterol | 41 mg | 14% DV | |
Teobromina | 0 mg | - | |
Woda | 74.18 g | - |
Źródła
- Data type: 90
- USDA Food Data Central