Blueberries, frozen, sweetened - Wartości odżywcze, kalorie (kcal)
100g
Kalorie według źrółda
Ogólne
Energia | 85 kcal | - | |
Białko | 0.4 g | 0.8% DV | 18.82% D |
Tłuszcz | 0.13 g | 0.2% DV | |
Węglowodany | 21.95 g | 8% DV | |
Cukry | 19.72 g | - | |
Błonnik | 2.2 g | 7.9% DV | 185% D |
Woda | 77.4 g | - | |
Popiół | 0.12 g | - | |
Sód | 1 mg | 0% DV | |
Cholesterol | 0 mg | 0% DV |
Witaminy ❯
Cholina | 5.5 mg | 1% DV | 23.53% D |
Kwas foliowy | 7 ug | - | - |
Witamina A | 49 iu | - | - |
Witamina B1 (Tiamina) | 0.02 mg | 1.7% DV | 39.22% D |
Witamina B12 | 0 ug | 0% DV | 0% D |
Witamina B2 (Ryboflawina) | 0.05 mg | 4% DV | 94.12% D |
Witamina B3 (Niacyna) | 0.25 mg | 1.6% DV | 37.21% D |
Witamina B5 (Kwas pantotenowy) | 0.13 mg | 2.5% DV | 58.82% D |
Witamina B6 | 0.06 mg | 3.5% DV | 81.66% D |
Witamina C | 1 mg | 1.1% DV | 26.14% D |
Witamina D | 0 iu | - | - |
Witamina K (filochinon) | 17.7 ug | 15% DV | 347% D |
Więcej... ❯
Karoten, alfa | 0 ug | - | - |
Karoten, beta | 30 ug | - | - |
Kryptoksantyna, beta | 0 ug | - | - |
Folate, food | 7 ug | - | - |
Kwas foliowy, ogółem | 7 ug | - | - |
Kwas foliowy | 0 ug | 0% DV | 0% D |
Retinol | 0 ug | - | - |
Witamina A, RAE | 2 ug | 0.2% DV | 5.23% D |
Witamina B12, dodana | 0 ug | - | - |
Witamina D (D2 + D3) | 0 ug | 0% DV | 0% D |
Witamina E | 0.52 mg | 3.5% DV | 81.57% D |
Witamina E, dodana | 0 mg | - | - |
Minerały ❯
Wapń | 6 mg | 0.5% DV | 10.86% D |
Miedź | 0.04 mg | 4.3% DV | 102% D |
Żelazo | 0.39 mg | 2.2% DV | 50.98% D |
Magnez | 2 mg | 0.5% DV | 11.2% D |
Mangan | 0.26 mg | 11% DV | 268% D |
Fosfor | 7 mg | 0.6% DV | 13.18% D |
Potas | 60 mg | 1.3% DV | 30.04% D |
Selen | 0.2 ug | 0.4% DV | 8.56% D |
Sód | 1 mg | 0% DV | 1.02% D |
Cynk | 0.06 mg | 0.5% DV | 12.83% D |
Aminokwasy ❯
Alanina | 0.02 g | - | |
Arginina | 0.02 g | - | |
Kwas asparaginowy | 0.03 g | - | |
Cysteina | 0 g | - | |
Kwas glutaminowy | 0.05 g | - | |
Glicyna | 0.02 g | - | |
Histydyna | 0.01 g | - | |
Izoletyda | 0.01 g | - | |
Leucyna | 0.02 g | - | |
Lizyna | 0.01 g | - | |
Metionina | 0.01 g | - | |
Fenyloalanina | 0.01 g | - | |
Prolina | 0.02 g | - | |
Seryna | 0.01 g | - | |
Treonina | 0.01 g | - | |
Tryptofan | 0 g | - | |
Tyrozyna | 0.01 g | - | |
Walina | 0.02 g | - |
Kwasy tłuszczowe ❯
Omega-3 ALA | 0.02 g | - | |
Omega-3 DHA | 0 g | - | |
Omega-3 EPA | 0 g | - | |
Omega-3 stearydonowy | 0 g | - | |
Omega-6 linolowy | 0.03 g | - | |
Omega-9 eikosenowy | 0 g | - | |
Omega-9 erukowy | 0 g | - | |
Omega 9 oleinowy | 0.02 g | - | |
Kwas masłowy | 0 g | - | |
Kwas kaprynowy | 0 g | - | |
Kwas kapronowy | 0 g | - | |
Kwas kaprylowy | 0 g | - | |
Kwas laurynowy | 0 g | - | |
Kwas mirystynowy | 0 g | - | |
Kwas palmitynowy | 0.01 g | - | |
Kwas stearynowy | 0 g | - |
Więcej... ❯
Węglowodany ❯
Total (complex+sugars) | 21.95 g | 8% DV |
Inne ❯
Alkohol etylowy | 0 g | - | |
Popiół | 0.12 g | - | |
Kofeina | 0 mg | - | |
Cholesterol | 0 mg | 0% DV | |
Teobromina | 0 mg | - | |
Woda | 77.4 g | - |
Źródła
- Data type: 70
- USDA Food Data Central