Sweet potato, canned, vacuum pack - Wartości odżywcze, kalorie (kcal)
100g
Kalorie według źrółda
Ogólne
Energia | 91 kcal | - | |
Białko | 1.65 g | 3.3% DV | 72.53% D |
Tłuszcz | 0.2 g | 0.3% DV | |
Węglowodany | 21.12 g | 7.7% DV | |
Cukry | 5 g | - | |
Błonnik | 1.8 g | 6.4% DV | 141% D |
Woda | 76.03 g | - | |
Popiół | 1 g | - | |
Sód | 53 mg | 2.3% DV | |
Cholesterol | 0 mg | 0% DV |
Witaminy ❯
Cholina | 13 mg | 2.4% DV | 51.95% D |
Kwas foliowy | 17 ug | - | - |
Witamina A | 7983 iu | - | - |
Witamina B1 (Tiamina) | 0.04 mg | 3.1% DV | 67.77% D |
Witamina B12 | 0 ug | 0% DV | 0% D |
Witamina B2 (Ryboflawina) | 0.06 mg | 4.4% DV | 96.37% D |
Witamina B3 (Niacyna) | 0.74 mg | 4.6% DV | 102% D |
Witamina B5 (Kwas pantotenowy) | 0.52 mg | 10% DV | 230% D |
Witamina B6 | 0.19 mg | 11% DV | 246% D |
Witamina C | 26.4 mg | 29% DV | 645% D |
Witamina D | 0 iu | - | - |
Witamina K (filochinon) | 2.2 ug | 1.8% DV | 40.29% D |
Więcej... ❯
Karoten, alfa | 0 ug | - | - |
Karoten, beta | 4790 ug | - | - |
Kryptoksantyna, beta | 0 ug | - | - |
Folate, food | 17 ug | - | - |
Kwas foliowy, ogółem | 17 ug | - | - |
Kwas foliowy | 0 ug | 0% DV | 0% D |
Retinol | 0 ug | - | - |
Witamina A, RAE | 399 ug | 44% DV | 974% D |
Witamina B12, dodana | 0 ug | - | - |
Witamina D (D2 + D3) | 0 ug | 0% DV | 0% D |
Witamina E | 1 mg | 6.7% DV | 147% D |
Witamina E, dodana | 0 mg | - | - |
Minerały ❯
Wapń | 22 mg | 1.7% DV | 37.19% D |
Miedź | 0.14 mg | 15% DV | 339% D |
Żelazo | 0.89 mg | 4.9% DV | 109% D |
Magnez | 22 mg | 5.2% DV | 115% D |
Mangan | 0.46 mg | 20% DV | 435% D |
Fosfor | 49 mg | 3.9% DV | 86.15% D |
Potas | 312 mg | 6.6% DV | 146% D |
Selen | 0.7 ug | 1.3% DV | 27.97% D |
Sód | 53 mg | 2.3% DV | 50.65% D |
Cynk | 0.18 mg | 1.6% DV | 35.96% D |
Aminokwasy ❯
Alanina | 0.08 g | - | |
Arginina | 0.06 g | - | |
Kwas asparaginowy | 0.4 g | - | |
Cysteina | 0.02 g | - | |
Kwas glutaminowy | 0.16 g | - | |
Glicyna | 0.07 g | - | |
Histydyna | 0.03 g | - | |
Izoletyda | 0.06 g | - | |
Leucyna | 0.1 g | - | |
Lizyna | 0.07 g | - | |
Metionina | 0.03 g | - | |
Fenyloalanina | 0.09 g | - | |
Prolina | 0.06 g | - | |
Seryna | 0.09 g | - | |
Treonina | 0.09 g | - | |
Tryptofan | 0.03 g | - | |
Tyrozyna | 0.04 g | - | |
Walina | 0.09 g | - |
Kwasy tłuszczowe ❯
Omega-3 ALA | 0.01 g | - | |
Omega-3 DHA | 0 g | - | |
Omega-3 EPA | 0 g | - | |
Omega-3 stearydonowy | 0 g | - | |
Omega-6 linolowy | 0.07 g | - | |
Omega-9 eikosenowy | 0 g | - | |
Omega-9 erukowy | 0 g | - | |
Omega 9 oleinowy | 0.01 g | - | |
Kwas masłowy | 0 g | - | |
Kwas kaprynowy | 0 g | - | |
Kwas kapronowy | 0 g | - | |
Kwas kaprylowy | 0 g | - | |
Kwas laurynowy | 0 g | - | |
Kwas mirystynowy | 0 g | - | |
Kwas palmitynowy | 0.04 g | - | |
Kwas stearynowy | 0 g | - |
Więcej... ❯
Węglowodany ❯
Total (complex+sugars) | 21.12 g | 7.7% DV |
Inne ❯
Alkohol etylowy | 0 g | - | |
Popiół | 1 g | - | |
Kofeina | 0 mg | - | |
Cholesterol | 0 mg | 0% DV | |
Teobromina | 0 mg | - | |
Woda | 76.03 g | - |
Źródła
- Data type: 70
- USDA Food Data Central