Bread, whole-wheat, prepared from recipe, toasted - Wartości odżywcze, kalorie (kcal)
100g
Kalorie według źrółda
Ogólne
Energia | 305 kcal | - | |
Białko | 9.2 g | 18% DV | 121% D |
Tłuszcz | 5.9 g | 7.6% DV | |
Węglowodany | 56.4 g | 21% DV | |
Cukry | 4.22 g | - | |
Błonnik | 6.7 g | 24% DV | 157% D |
Woda | 26 g | - | |
Popiół | 2.2 g | - | |
Sód | 381 mg | 17% DV | |
Cholesterol | 0 mg | 0% DV |
Witaminy ❯
Cholina | 29.2 mg | 5.3% DV | 34.81% D |
Kwas foliowy | 89 ug | - | - |
Witamina A | 4 iu | - | - |
Witamina B1 (Tiamina) | 0.27 mg | 22% DV | 145% D |
Witamina B12 | 0 ug | 0% DV | 0% D |
Witamina B2 (Ryboflawina) | 0.23 mg | 17% DV | 113% D |
Witamina B3 (Niacyna) | 3.94 mg | 25% DV | 162% D |
Witamina B5 (Kwas pantotenowy) | 0.34 mg | 6.8% DV | 44.33% D |
Witamina B6 | 0.2 mg | 12% DV | 75.99% D |
Witamina C | 0 mg | 0% DV | 0% D |
Witamina D | 0 iu | - | - |
Witamina K (filochinon) | 10.4 ug | 8.7% DV | 56.83% D |
Więcej... ❯
Karoten, alfa | 0 ug | - | - |
Karoten, beta | 2 ug | - | - |
Kryptoksantyna, beta | 0 ug | - | - |
Folate, food | 36 ug | - | - |
Kwas foliowy, ogółem | 67 ug | - | - |
Kwas foliowy | 31 ug | 7.8% DV | 50.82% D |
Retinol | 0 ug | - | - |
Witamina A, RAE | 0 ug | 0% DV | 0% D |
Witamina B12, dodana | 0 ug | - | - |
Witamina D (D2 + D3) | 0 ug | 0% DV | 0% D |
Witamina E | 0.84 mg | 5.6% DV | 36.72% D |
Witamina E, dodana | 0 mg | - | - |
Minerały ❯
Wapń | 36 mg | 2.8% DV | 18.16% D |
Miedź | 0.28 mg | 31% DV | 203% D |
Żelazo | 3.4 mg | 19% DV | 124% D |
Magnez | 89 mg | 21% DV | 139% D |
Mangan | 2.07 mg | 90% DV | 589% D |
Fosfor | 205 mg | 16% DV | 108% D |
Potas | 345 mg | 7.3% DV | 48.13% D |
Selen | 42.5 ug | 77% DV | 507% D |
Sód | 381 mg | 17% DV | 109% D |
Cynk | 1.65 mg | 15% DV | 98.36% D |
Aminokwasy ❯
Alanina | 0.33 g | - | |
Arginina | 0.42 g | - | |
Kwas asparaginowy | 0.48 g | - | |
Cysteina | 0.2 g | - | |
Kwas glutaminowy | 2.88 g | - | |
Glicyna | 0.37 g | - | |
Histydyna | 0.21 g | - | |
Izoletyda | 0.35 g | - | |
Leucyna | 0.63 g | - | |
Lizyna | 0.27 g | - | |
Metionina | 0.15 g | - | |
Fenyloalanina | 0.44 g | - | |
Prolina | 0.96 g | - | |
Seryna | 0.44 g | - | |
Treonina | 0.27 g | - | |
Tryptofan | 0.13 g | - | |
Tyrozyna | 0.28 g | - | |
Walina | 0.41 g | - |
Kwasy tłuszczowe ❯
Omega-3 ALA | 0.35 g | - | |
Omega-3 DHA | 0 g | - | |
Omega-3 EPA | 0 g | - | |
Omega-3 stearydonowy | 0 g | - | |
Omega-6 linolowy | 2.88 g | - | |
Omega-9 eikosenowy | 0.01 g | - | |
Omega-9 erukowy | 0 g | - | |
Omega 9 oleinowy | 1.23 g | - | |
Kwas masłowy | 0 g | - | |
Kwas kaprynowy | 0 g | - | |
Kwas kapronowy | 0 g | - | |
Kwas kaprylowy | 0.01 g | - | |
Kwas laurynowy | 0 g | - | |
Kwas mirystynowy | 0.01 g | - | |
Kwas palmitynowy | 0.66 g | - | |
Kwas stearynowy | 0.19 g | - |
Więcej... ❯
Węglowodany ❯
Total (complex+sugars) | 56.4 g | 21% DV |
Inne ❯
Alkohol etylowy | 0 g | - | |
Popiół | 2.2 g | - | |
Kofeina | 0 mg | - | |
Cholesterol | 0 mg | 0% DV | |
Teobromina | 0 mg | - | |
Woda | 26 g | - |
Źródła
- Data type: 70
- USDA Food Data Central