Bread, stuffing, dry mix, prepared - Wartości odżywcze, kalorie (kcal)
100g
Kalorie według źrółda
Ogólne
Energia | 195 kcal | - | |
Białko | 2.73 g | 5.5% DV | 56% D |
Tłuszcz | 12.05 g | 15% DV | |
Węglowodany | 18.84 g | 6.9% DV | |
Cukry | 2.04 g | - | |
Błonnik | 0.8 g | 2.9% DV | 29.3% D |
Woda | 64.77 g | - | |
Popiół | 1.61 g | - | |
Sód | 479 mg | 21% DV | |
Cholesterol | 0 mg | 0% DV |
Witaminy ❯
Cholina | 5.3 mg | 1% DV | 9.88% D |
Kwas foliowy | 50 ug | - | - |
Witamina A | 497 iu | - | - |
Witamina B1 (Tiamina) | 0.14 mg | 12% DV | 121% D |
Witamina B12 | 0.02 ug | 0.8% DV | 8.55% D |
Witamina B2 (Ryboflawina) | 0.11 mg | 8.1% DV | 82.84% D |
Witamina B3 (Niacyna) | 1.42 mg | 8.9% DV | 91.15% D |
Witamina B5 (Kwas pantotenowy) | 0.11 mg | 2.2% DV | 22.56% D |
Witamina B6 | 0.04 mg | 2.3% DV | 23.53% D |
Witamina C | 0 mg | 0% DV | 0% D |
Witamina D | 0 iu | - | - |
Witamina K (filochinon) | 13.2 ug | 11% DV | 113% D |
Więcej... ❯
Karoten, alfa | 0 ug | - | - |
Karoten, beta | 85 ug | - | - |
Kryptoksantyna, beta | 0 ug | - | - |
Folate, food | 19 ug | - | - |
Kwas foliowy, ogółem | 37 ug | - | - |
Kwas foliowy | 18 ug | 4.5% DV | 46.15% D |
Retinol | 107 ug | - | - |
Witamina A, RAE | 114 ug | 13% DV | 130% D |
Witamina B12, dodana | 0 ug | - | - |
Witamina D (D2 + D3) | 0 ug | 0% DV | 0% D |
Witamina E | 1.34 mg | 8.9% DV | 91.62% D |
Witamina E, dodana | 0 mg | - | - |
Minerały ❯
Wapń | 30 mg | 2.3% DV | 23.67% D |
Miedź | 0.06 mg | 7.1% DV | 72.93% D |
Fluor, F | 49.9 ug | - | - |
Żelazo | 0.95 mg | 5.3% DV | 54.13% D |
Magnez | 11 mg | 2.6% DV | 26.86% D |
Mangan | 0.15 mg | 6.3% DV | 65.11% D |
Fosfor | 38 mg | 3% DV | 31.18% D |
Potas | 67 mg | 1.4% DV | 14.62% D |
Selen | 11.8 ug | 21% DV | 220% D |
Sód | 479 mg | 21% DV | 214% D |
Cynk | 0.23 mg | 2.1% DV | 21.45% D |
Aminokwasy ❯
Alanina | 0.1 g | - | |
Arginina | 0.12 g | - | |
Kwas asparaginowy | 0.15 g | - | |
Cysteina | 0.06 g | - | |
Kwas glutaminowy | 0.88 g | - | |
Glicyna | 0.1 g | - | |
Histydyna | 0.07 g | - | |
Izoletyda | 0.11 g | - | |
Leucyna | 0.2 g | - | |
Lizyna | 0.09 g | - | |
Metionina | 0.05 g | - | |
Fenyloalanina | 0.14 g | - | |
Prolina | 0.31 g | - | |
Seryna | 0.14 g | - | |
Treonina | 0.09 g | - | |
Tryptofan | 0.04 g | - | |
Tyrozyna | 0.09 g | - | |
Walina | 0.12 g | - |
Kwasy tłuszczowe ❯
Omega-3 ALA | 0.29 g | - | |
Omega-3 DHA | 0 g | - | |
Omega-3 EPA | 0 g | - | |
Omega-3 stearydonowy | 0 g | - | |
Omega-6 linolowy | 3.26 g | - | |
Omega-9 eikosenowy | 0.02 g | - | |
Omega-9 erukowy | 0 g | - | |
Omega 9 oleinowy | 5.72 g | - | |
Kwas masłowy | 0 g | - | |
Kwas kaprynowy | 0 g | - | |
Kwas kapronowy | 0 g | - | |
Kwas kaprylowy | 0 g | - | |
Kwas laurynowy | 0 g | - | |
Kwas mirystynowy | 0.01 g | - | |
Kwas palmitynowy | 1.31 g | - | |
Kwas stearynowy | 0.92 g | - |
Więcej... ❯
Węglowodany ❯
Total (complex+sugars) | 18.84 g | 6.9% DV |
Inne ❯
Alkohol etylowy | 0 g | - | |
Popiół | 1.61 g | - | |
Kofeina | 0 mg | - | |
Cholesterol | 0 mg | 0% DV | |
Teobromina | 0 mg | - | |
Woda | 64.77 g | - |
Źródła
- Data type: 70
- USDA Food Data Central