Babyfood, vegetables, sweet potatoes strained - Wartości odżywcze, kalorie (kcal)
100g
Kalorie według źrółda
Ogólne
Energia | 57 kcal | - | |
Białko | 1.1 g | 2.2% DV | 77.19% D |
Tłuszcz | 0.1 g | 0.1% DV | |
Węglowodany | 13.2 g | 4.8% DV | |
Cukry | 4.05 g | - | |
Błonnik | 1.5 g | 5.4% DV | 188% D |
Woda | 84.8 g | - | |
Popiół | 0.8 g | - | |
Sód | 22 mg | 1% DV | |
Cholesterol | 0 mg | 0% DV |
Witaminy ❯
Cholina | 13.1 mg | 2.4% DV | 83.57% D |
Kwas foliowy | 10 ug | - | - |
Witamina A | 6438 iu | - | - |
Witamina B1 (Tiamina) | 0.03 mg | 2.3% DV | 81.87% D |
Witamina B12 | 0 ug | 0% DV | 0% D |
Witamina B2 (Ryboflawina) | 0.03 mg | 2.5% DV | 89.07% D |
Witamina B3 (Niacyna) | 0.36 mg | 2.2% DV | 78.51% D |
Witamina B5 (Kwas pantotenowy) | 0.39 mg | 7.8% DV | 274% D |
Witamina B6 | 0.09 mg | 5.5% DV | 192% D |
Witamina C | 9.9 mg | 11% DV | 386% D |
Witamina D | 0 iu | - | - |
Witamina K (filochinon) | 1.4 ug | 1.2% DV | 40.94% D |
Więcej... ❯
Karoten, alfa | 0 ug | - | - |
Karoten, beta | 3863 ug | - | - |
Kryptoksantyna, beta | 0 ug | - | - |
Folate, food | 10 ug | - | - |
Kwas foliowy, ogółem | 10 ug | - | - |
Kwas foliowy | 0 ug | 0% DV | 0% D |
Retinol | 0 ug | - | - |
Witamina A, RAE | 322 ug | 36% DV | 1255% D |
Witamina B12, dodana | 0 ug | - | - |
Witamina D (D2 + D3) | 0 ug | 0% DV | 0% D |
Witamina E | 0.52 mg | 3.5% DV | 122% D |
Witamina E, dodana | 0 mg | - | - |
Minerały ❯
Wapń | 16 mg | 1.2% DV | 43.18% D |
Miedź | 0.08 mg | 9% DV | 316% D |
Fluor, F | 1 ug | - | - |
Żelazo | 0.37 mg | 2.1% DV | 72.12% D |
Magnez | 13 mg | 3.1% DV | 109% D |
Fosfor | 24 mg | 1.9% DV | 67.37% D |
Potas | 263 mg | 5.6% DV | 196% D |
Selen | 0.7 ug | 1.3% DV | 44.66% D |
Sód | 22 mg | 1% DV | 33.56% D |
Cynk | 0.21 mg | 1.9% DV | 66.99% D |
Aminokwasy ❯
Alanina | 0.06 g | - | |
Arginina | 0.05 g | - | |
Kwas asparaginowy | 0.2 g | - | |
Cysteina | 0.02 g | - | |
Kwas glutaminowy | 0.12 g | - | |
Glicyna | 0.05 g | - | |
Histydyna | 0.03 g | - | |
Izoletyda | 0.05 g | - | |
Leucyna | 0.08 g | - | |
Lizyna | 0.04 g | - | |
Metionina | 0.02 g | - | |
Fenyloalanina | 0.06 g | - | |
Prolina | 0.06 g | - | |
Seryna | 0.05 g | - | |
Treonina | 0.05 g | - | |
Tryptofan | 0.02 g | - | |
Tyrozyna | 0.04 g | - | |
Walina | 0.07 g | - |
Kwasy tłuszczowe ❯
Omega-3 ALA | 0.01 g | - | |
Omega-3 DHA | 0 g | - | |
Omega-3 EPA | 0 g | - | |
Omega-3 stearydonowy | 0 g | - | |
Omega-6 linolowy | 0.04 g | - | |
Omega-9 eikosenowy | 0 g | - | |
Omega-9 erukowy | 0 g | - | |
Omega 9 oleinowy | 0 g | - | |
Kwas masłowy | 0 g | - | |
Kwas kaprynowy | 0 g | - | |
Kwas kapronowy | 0 g | - | |
Kwas kaprylowy | 0 g | - | |
Kwas laurynowy | 0 g | - | |
Kwas mirystynowy | 0 g | - | |
Kwas palmitynowy | 0.02 g | - | |
Kwas stearynowy | 0 g | - |
Więcej... ❯
Węglowodany ❯
Total (complex+sugars) | 13.2 g | 4.8% DV |
Inne ❯
Alkohol etylowy | 0 g | - | |
Popiół | 0.8 g | - | |
Kofeina | 0 mg | - | |
Cholesterol | 0 mg | 0% DV | |
Teobromina | 0 mg | - | |
Woda | 84.8 g | - |
Źródła
- Data type: 70
- USDA Food Data Central