Turkey, whole, neck, meat only, cooked, simmered - Wartości odżywcze, kalorie (kcal)
100g
Kalorie według źrółda
Ogólne
Energia | 162 kcal | - | |
Białko | 22.48 g | 45% DV | 555% D |
Tłuszcz | 7.36 g | 9.4% DV | |
Węglowodany | 0 g | 0% DV | |
Woda | 69.47 g | - | |
Popiół | 1.12 g | - | |
Sód | 246 mg | 11% DV | |
Cholesterol | 128 mg | 43% DV |
Witaminy ❯
Cholina | 77.7 mg | 14% DV | 174% D |
Kwas foliowy | 7 ug | - | - |
Witamina A | 0 iu | - | - |
Witamina B1 (Tiamina) | 0.05 mg | 4% DV | 49.38% D |
Witamina B12 | 1.42 ug | 59% DV | 730% D |
Witamina B2 (Ryboflawina) | 0.29 mg | 22% DV | 274% D |
Witamina B3 (Niacyna) | 5.88 mg | 37% DV | 454% D |
Witamina B5 (Kwas pantotenowy) | 0.87 mg | 17% DV | 216% D |
Witamina B6 | 0.38 mg | 22% DV | 272% D |
Witamina C | 0 mg | 0% DV | 0% D |
Witamina D | 12 iu | - | - |
Witamina K (filochinon) | 0 ug | 0% DV | 0% D |
Więcej... ❯
Karoten, alfa | 0 ug | - | - |
Karoten, beta | 0 ug | - | - |
Kryptoksantyna, beta | 0 ug | - | - |
Folate, food | 7 ug | - | - |
Kwas foliowy, ogółem | 7 ug | - | - |
Kwas foliowy | 0 ug | 0% DV | 0% D |
Retinol | 0 ug | - | - |
Witamina A, RAE | 0 ug | 0% DV | 0% D |
Witamina B12, dodana | 0 ug | - | - |
Witamina D (D2 + D3) | 0.3 ug | 1.5% DV | 18.52% D |
Witamina D3 (cholekalcyferol) | 0.3 ug | - | - |
Witamina E | 0.64 mg | 4.3% DV | 52.67% D |
Witamina E, dodana | 0 mg | - | - |
Witamina K (Dihydrofilochinon) | 0 ug | - | - |
Minerały ❯
Wapń | 58 mg | 4.5% DV | 55.08% D |
Miedź | 0.16 mg | 18% DV | 217% D |
Żelazo | 1.18 mg | 6.6% DV | 80.93% D |
Magnez | 18 mg | 4.3% DV | 52.91% D |
Mangan | 0.05 mg | 2.3% DV | 28.45% D |
Fosfor | 182 mg | 15% DV | 180% D |
Potas | 114 mg | 2.4% DV | 29.94% D |
Selen | 36.2 ug | 66% DV | 813% D |
Sód | 246 mg | 11% DV | 132% D |
Cynk | 4.03 mg | 37% DV | 452% D |
Aminokwasy ❯
Alanina | 1.22 g | - | |
Arginina | 1.27 g | - | |
Kwas asparaginowy | 1.8 g | - | |
Cysteina | 0.21 g | - | |
Kwas glutaminowy | 3.05 g | - | |
Glicyna | 0.96 g | - | |
Histydyna | 0.61 g | - | |
Izoletyda | 0.64 g | - | |
Leucyna | 1.56 g | - | |
Lizyna | 1.86 g | - | |
Metionina | 0.59 g | - | |
Fenyloalanina | 0.73 g | - | |
Prolina | 1.21 g | - | |
Seryna | 0.89 g | - | |
Treonina | 0.82 g | - | |
Tryptofan | 0.24 g | - | |
Tyrozyna | 0.67 g | - | |
Walina | 0.72 g | - |
Kwasy tłuszczowe ❯
Omega-3 ALA | 0.09 g | - | |
Omega-3 DHA | 0.01 g | - | |
Omega-3 EPA | 0.02 g | - | |
Omega-3 stearydonowy | 0 g | - | |
Omega-6 linolowy | 1.76 g | - | |
Omega-9 eikosenowy | 0.03 g | - | |
Omega-9 erukowy | 0 g | - | |
Omega 9 oleinowy | 2.25 g | - | |
Kwas masłowy | 0 g | - | |
Kwas kaprynowy | 0.01 g | - | |
Kwas kapronowy | 0 g | - | |
Kwas kaprylowy | 0 g | - | |
Kwas laurynowy | 0.03 g | - | |
Kwas mirystynowy | 0.08 g | - | |
Kwas palmitynowy | 1.44 g | - | |
Kwas stearynowy | 0.62 g | - |
Więcej... ❯
Nienasycone kwasy tłuszczowe jednonienasycone 16:1 | 0.23 g | - | - |
Nienasycone kwasy tłuszczowe 20:4 | 0.11 g | - | - |
Nienasycone kwasy tłuszczowe 22:5 n-3 (DPA) | 0.01 g | - | - |
Węglowodany ❯
Total (complex+sugars) | 0 g | 0% DV |
Inne ❯
Alkohol etylowy | 0 g | - | |
Popiół | 1.12 g | - | |
Kofeina | 0 mg | - | |
Cholesterol | 128 mg | 43% DV | |
Teobromina | 0 mg | - | |
Woda | 69.47 g | - |
Źródła
- Data type: 70
- USDA Food Data Central