Soup, pea, green, canned, condensed - Wartości odżywcze, kalorie (kcal)
100g
Kalorie według źrółda
Ogólne
Energia | 125 kcal | - | |
Białko | 6.54 g | 13% DV | 209% D |
Tłuszcz | 2.23 g | 2.9% DV | |
Węglowodany | 20.18 g | 7.3% DV | |
Cukry | 6.52 g | - | |
Błonnik | 3.9 g | 14% DV | 223% D |
Woda | 68.54 g | - | |
Popiół | 2.51 g | - | |
Sód | 680 mg | 30% DV | |
Cholesterol | 0 mg | 0% DV |
Witaminy ❯
Cholina | 27 mg | 4.9% DV | 78.55% D |
Kwas foliowy | 1 ug | - | - |
Witamina A | 25 iu | - | - |
Witamina B1 (Tiamina) | 0.08 mg | 6.8% DV | 109% D |
Witamina B12 | 0 ug | 0% DV | 0% D |
Witamina B2 (Ryboflawina) | 0.05 mg | 4% DV | 64% D |
Witamina B3 (Niacyna) | 0.94 mg | 5.9% DV | 94.3% D |
Witamina B5 (Kwas pantotenowy) | 0.1 mg | 2% DV | 32% D |
Witamina B6 | 0.04 mg | 2.4% DV | 37.65% D |
Witamina C | 1.3 mg | 1.4% DV | 23.11% D |
Witamina D | 0 iu | - | - |
Witamina K (filochinon) | 0.4 ug | 0.3% DV | 5.33% D |
Więcej... ❯
Karoten, alfa | 0 ug | - | - |
Karoten, beta | 2 ug | - | - |
Kryptoksantyna, beta | 0 ug | - | - |
Folate, food | 1 ug | - | - |
Kwas foliowy, ogółem | 1 ug | - | - |
Kwas foliowy | 0 ug | 0% DV | 0% D |
Retinol | 7 ug | - | - |
Witamina A, RAE | 7 ug | 0.8% DV | 12.44% D |
Witamina B12, dodana | 0 ug | - | - |
Witamina D (D2 + D3) | 0 ug | 0% DV | 0% D |
Witamina E | 0.18 mg | 1.2% DV | 19.2% D |
Witamina E, dodana | 0 mg | - | - |
Minerały ❯
Wapń | 21 mg | 1.6% DV | 25.85% D |
Miedź | 0.29 mg | 32% DV | 512% D |
Żelazo | 1.48 mg | 8.2% DV | 132% D |
Magnez | 30 mg | 7.1% DV | 114% D |
Mangan | 0.5 mg | 22% DV | 348% D |
Fosfor | 95 mg | 7.6% DV | 122% D |
Potas | 145 mg | 3.1% DV | 49.36% D |
Selen | 7.4 ug | 13% DV | 215% D |
Sód | 680 mg | 30% DV | 473% D |
Cynk | 1.3 mg | 12% DV | 189% D |
Aminokwasy ❯
Alanina | 0.28 g | - | |
Arginina | 0.54 g | - | |
Kwas asparaginowy | 0.67 g | - | |
Cysteina | 0.06 g | - | |
Kwas glutaminowy | 1.23 g | - | |
Glicyna | 0.26 g | - | |
Histydyna | 0.13 g | - | |
Izoletyda | 0.23 g | - | |
Leucyna | 0.47 g | - | |
Lizyna | 0.39 g | - | |
Metionina | 0.08 g | - | |
Fenyloalanina | 0.29 g | - | |
Prolina | 0.34 g | - | |
Seryna | 0.26 g | - | |
Treonina | 0.23 g | - | |
Tryptofan | 0.06 g | - | |
Tyrozyna | 0.19 g | - | |
Walina | 0.34 g | - |
Kwasy tłuszczowe ❯
Omega-3 ALA | 0.03 g | - | |
Omega-3 DHA | 0 g | - | |
Omega-3 EPA | 0 g | - | |
Omega-3 stearydonowy | 0 g | - | |
Omega-6 linolowy | 0.26 g | - | |
Omega-9 eikosenowy | 0 g | - | |
Omega-9 erukowy | 0 g | - | |
Omega 9 oleinowy | 0.71 g | - | |
Kwas masłowy | 0.05 g | - | |
Kwas kaprynowy | 0.04 g | - | |
Kwas kapronowy | 0.03 g | - | |
Kwas kaprylowy | 0.02 g | - | |
Kwas laurynowy | 0.04 g | - | |
Kwas mirystynowy | 0.15 g | - | |
Kwas palmitynowy | 0.48 g | - | |
Kwas stearynowy | 0.24 g | - |
Więcej... ❯
Węglowodany ❯
Total (complex+sugars) | 20.18 g | 7.3% DV |
Inne ❯
Alkohol etylowy | 0 g | - | |
Popiół | 2.51 g | - | |
Kofeina | 0 mg | - | |
Cholesterol | 0 mg | 0% DV | |
Teobromina | 0 mg | - | |
Woda | 68.54 g | - |
Źródła
- Data type: 70
- USDA Food Data Central