Soup, cream of potato, canned, condensed - Wartości odżywcze, kalorie (kcal)
100g
Kalorie według źrółda
Ogólne
Energia | 74 kcal | - | |
Białko | 1.51 g | 3% DV | 81.62% D |
Tłuszcz | 1.88 g | 2.4% DV | |
Węglowodany | 12.79 g | 4.7% DV | |
Cukry | 1.44 g | - | |
Błonnik | 1.3 g | 4.6% DV | 125% D |
Woda | 82 g | - | |
Popiół | 1.82 g | - | |
Sód | 604 mg | 26% DV | |
Cholesterol | 1 mg | 0.3% DV |
Witaminy ❯
Cholina | 8.7 mg | 1.6% DV | 42.75% D |
Kwas foliowy | 2 ug | - | - |
Witamina A | 68 iu | - | - |
Witamina B1 (Tiamina) | 0.03 mg | 2.3% DV | 63.06% D |
Witamina B12 | 0.04 ug | 1.7% DV | 45.05% D |
Witamina B2 (Ryboflawina) | 0.03 mg | 2.2% DV | 60.29% D |
Witamina B3 (Niacyna) | 0.43 mg | 2.7% DV | 72.64% D |
Witamina B5 (Kwas pantotenowy) | 0.7 mg | 14% DV | 378% D |
Witamina B6 | 0.03 mg | 1.8% DV | 47.69% D |
Witamina C | 0.2 mg | 0.2% DV | 6.01% D |
Witamina D | 0 iu | - | - |
Witamina K (filochinon) | 1.1 ug | 0.9% DV | 24.77% D |
Więcej... ❯
Karoten, alfa | 0 ug | - | - |
Karoten, beta | 4 ug | - | - |
Kryptoksantyna, beta | 0 ug | - | - |
Folate, food | 2 ug | - | - |
Kwas foliowy, ogółem | 2 ug | - | - |
Kwas foliowy | 0 ug | 0% DV | 0% D |
Retinol | 19 ug | - | - |
Witamina A, RAE | 19 ug | 2.1% DV | 57.06% D |
Witamina B12, dodana | 0 ug | - | - |
Witamina D (D2 + D3) | 0 ug | 0% DV | 0% D |
Witamina E | 0.07 mg | 0.5% DV | 12.61% D |
Witamina E, dodana | 0 mg | - | - |
Minerały ❯
Wapń | 17 mg | 1.3% DV | 35.34% D |
Miedź | 0.2 mg | 22% DV | 601% D |
Żelazo | 0.34 mg | 1.9% DV | 51.05% D |
Magnez | 13 mg | 3.1% DV | 83.66% D |
Mangan | 0.3 mg | 13% DV | 353% D |
Fosfor | 41 mg | 3.3% DV | 88.65% D |
Potas | 165 mg | 3.5% DV | 94.88% D |
Selen | 1.9 ug | 3.5% DV | 93.37% D |
Sód | 604 mg | 26% DV | 710% D |
Cynk | 0.15 mg | 1.4% DV | 36.86% D |
Aminokwasy ❯
Alanina | 0.04 g | - | |
Arginina | 0.06 g | - | |
Kwas asparaginowy | 0.2 g | - | |
Cysteina | 0.02 g | - | |
Kwas glutaminowy | 0.33 g | - | |
Glicyna | 0.04 g | - | |
Histydyna | 0.03 g | - | |
Izoletyda | 0.06 g | - | |
Leucyna | 0.09 g | - | |
Lizyna | 0.07 g | - | |
Metionina | 0.02 g | - | |
Fenyloalanina | 0.07 g | - | |
Prolina | 0.1 g | - | |
Seryna | 0.07 g | - | |
Treonina | 0.05 g | - | |
Tryptofan | 0.02 g | - | |
Tyrozyna | 0.05 g | - | |
Walina | 0.07 g | - |
Kwasy tłuszczowe ❯
Omega-3 ALA | 0.03 g | - | |
Omega-3 DHA | 0 g | - | |
Omega-3 EPA | 0 g | - | |
Omega-3 stearydonowy | 0 g | - | |
Omega-6 linolowy | 0.3 g | - | |
Omega-9 eikosenowy | 0 g | - | |
Omega-9 erukowy | 0 g | - | |
Omega 9 oleinowy | 0.39 g | - | |
Kwas masłowy | 0.09 g | - | |
Kwas kaprynowy | 0.04 g | - | |
Kwas kapronowy | 0.04 g | - | |
Kwas kaprylowy | 0.02 g | - | |
Kwas laurynowy | 0.04 g | - | |
Kwas mirystynowy | 0.14 g | - | |
Kwas palmitynowy | 0.42 g | - | |
Kwas stearynowy | 0.15 g | - |
Więcej... ❯
Węglowodany ❯
Total (complex+sugars) | 12.79 g | 4.7% DV |
Inne ❯
Alkohol etylowy | 0 g | - | |
Popiół | 1.82 g | - | |
Kofeina | 0 mg | - | |
Cholesterol | 1 mg | 0.3% DV | |
Teobromina | 0 mg | - | |
Woda | 82 g | - |
Źródła
- Data type: 70
- USDA Food Data Central