Bread, wheat or cracked wheat, with raisins - Wartości odżywcze, kalorie (kcal)
100g
This item comes from dietary surveys (specifically FNDDS) which offer detailed insights into the nutrients and components of everyday foods and drinks. It may not necessarily represent a single basic product, but rather a composite dish made from multiple ingredients.
Ingredients ❯
- 1 cup (118.5 g) Beverages, water, tap, drinking
- 1 cup (122 g) Milk, NFS
- 1 cup (9 g) Salt, table, iodized
- 1 cup (12.5 g) Sugars, granulated
- 1 cup (7 g) Butter, stick, salted
- (6.406 g) Shortening, vegetable, household, composite
- 1/4 oz package (7 g) Leavening agents, yeast, baker's, active dry
- 1 cup (274 g) Flour, bread, white, enriched, unbleached
- 1 cup (120 g) Raisins, dark, seedless (Includes foods for USDA's Food Distribution Program)
- 1 cup (50 g) Sugars, granulated
- 1 tablespoon (7.8 g) Spices, cinnamon, ground
- 1 cup (7 g) Butter, stick, salted
- 1 cup (120 g) Flour, whole wheat, unenriched
Kalorie według źrółda
Ogólne
Energia | 292 kcal | - | |
Białko | 8.66 g | 17% DV | 119% D |
Tłuszcz | 3.72 g | 4.8% DV | |
Węglowodany | 57.73 g | 21% DV | |
Cukry | 18.7 g | - | |
Błonnik | 3.9 g | 14% DV | 95.4% D |
Woda | 27.84 g | - | |
Sód | 462 mg | 20% DV | |
Cholesterol | 6 mg | 2% DV |
Witaminy ❯
Cholina | 12.4 mg | 2.3% DV | 15.44% D |
Kwas foliowy | 80 ug | - | - |
Witamina B1 (Tiamina) | 0.44 mg | 37% DV | 252% D |
Witamina B12 | 0.05 ug | 2.1% DV | 14.27% D |
Witamina B2 (Ryboflawina) | 0.23 mg | 18% DV | 121% D |
Witamina B3 (Niacyna) | 3.29 mg | 21% DV | 141% D |
Witamina B6 | 0.11 mg | 6.4% DV | 43.51% D |
Witamina C | 0.3 mg | 0.3% DV | 2.28% D |
Witamina K (filochinon) | 1.8 ug | 1.5% DV | 10.27% D |
Więcej... ❯
Karoten, alfa | 0 ug | - | - |
Karoten, beta | 6 ug | - | - |
Kryptoksantyna, beta | 1 ug | - | - |
Folate, food | 34 ug | - | - |
Kwas foliowy, ogółem | 61 ug | - | - |
Kwas foliowy | 27 ug | 6.8% DV | 46.23% D |
Retinol | 22 ug | - | - |
Witamina A, RAE | 22 ug | 2.4% DV | 16.74% D |
Witamina B12, dodana | 0 ug | - | - |
Witamina D (D2 + D3) | 0.2 ug | 1% DV | 6.85% D |
Witamina E | 0.34 mg | 2.3% DV | 15.53% D |
Witamina E, dodana | 0 mg | - | - |
Minerały ❯
Wapń | 52 mg | 4% DV | 27.4% D |
Miedź | 0.18 mg | 20% DV | 139% D |
Żelazo | 2.88 mg | 16% DV | 110% D |
Magnez | 42 mg | 10% DV | 68.49% D |
Fosfor | 133 mg | 11% DV | 72.88% D |
Potas | 240 mg | 5.1% DV | 34.98% D |
Selen | 15.6 ug | 28% DV | 194% D |
Sód | 462 mg | 20% DV | 138% D |
Cynk | 1.07 mg | 9.7% DV | 66.63% D |
Aminokwasy ❯
Brak danych
Kwasy tłuszczowe ❯
Omega-3 ALA | 0.05 g | - | |
Omega-3 DHA | 0 g | - | |
Omega-3 EPA | 0 g | - | |
Omega-3 stearydonowy | 0 g | - | |
Omega-6 linolowy | 0.67 g | - | |
Omega-9 eikosenowy | 0.01 g | - | |
Omega-9 erukowy | 0 g | - | |
Omega 9 oleinowy | 0.78 g | - | |
Kwas masłowy | 0.04 g | - | |
Kwas kaprynowy | 0.04 g | - | |
Kwas kapronowy | 0.03 g | - | |
Kwas kaprylowy | 0.02 g | - | |
Kwas laurynowy | 0.05 g | - | |
Kwas mirystynowy | 0.16 g | - | |
Kwas palmitynowy | 0.72 g | - | |
Kwas stearynowy | 0.27 g | - |
Więcej... ❯
Węglowodany ❯
Total (complex+sugars) | 57.73 g | 21% DV |
Inne ❯
Alkohol etylowy | 0 g | - | |
Kofeina | 0 mg | - | |
Cholesterol | 6 mg | 2% DV | |
Teobromina | 0 mg | - | |
Woda | 27.84 g | - |
Źródła
- Data type: 90
- USDA Food Data Central