Beef with spaetzle or rice, vegetable, frozen meal - Wartości odżywcze, kalorie (kcal)
100g
This item comes from dietary surveys (specifically FNDDS) which offer detailed insights into the nutrients and components of everyday foods and drinks. It may not necessarily represent a single basic product, but rather a composite dish made from multiple ingredients.
Ingredients ❯
- (50 g) Beef, round, full cut, separable lean and fat, trimmed to 1/8" fat, choice, cooked, broiled
- (80 g) Rice, white, long-grain, regular, enriched, cooked
- (29.1 g) Soup, beef broth or bouillon canned, ready-to-serve
- (28.3 g) Peppers, sweet, green, cooked, boiled, drained, without salt
- (21.8 g) Beverages, water, tap, municipal
- (21.4 g) Peppers, jalapeno, raw
- (3 g) Waterchestnuts, chinese, canned, solids and liquids
- (2.8 g) Soy sauce made from soy and wheat (shoyu)
- (2.8 g) Cornstarch
- (3 g) Vegetable oil, NFS
- (0.8 g) Oil, canola
- (1 g) Tomato products, canned, paste, without salt added (Includes foods for USDA's Food Distribution Program)
- (1 g) Salt, table, iodized
- (1 g) Sugars, granulated
Kalorie według źrółda
Ogólne
Energia | 118 kcal | - | |
Białko | 6.92 g | 14% DV | 235% D |
Tłuszcz | 4.37 g | 5.6% DV | |
Węglowodany | 12.23 g | 4.4% DV | |
Cukry | 1.23 g | - | |
Błonnik | 0.6 g | 2.1% DV | 36.32% D |
Woda | 74.98 g | - | |
Sód | 278 mg | 12% DV | |
Cholesterol | 16 mg | 5.3% DV |
Witaminy ❯
Cholina | 24.4 mg | 4.4% DV | 75.19% D |
Kwas foliowy | 38 ug | - | - |
Witamina B1 (Tiamina) | 0.08 mg | 6.8% DV | 116% D |
Witamina B12 | 0.62 ug | 26% DV | 438% D |
Witamina B2 (Ryboflawina) | 0.06 mg | 4.8% DV | 80.83% D |
Witamina B3 (Niacyna) | 1.59 mg | 10% DV | 169% D |
Witamina B6 | 0.18 mg | 10% DV | 174% D |
Witamina C | 17.4 mg | 19% DV | 328% D |
Witamina K (filochinon) | 4.7 ug | 3.9% DV | 66.38% D |
Więcej... ❯
Karoten, alfa | 9 ug | - | - |
Karoten, beta | 80 ug | - | - |
Kryptoksantyna, beta | 10 ug | - | - |
Folate, food | 7 ug | - | - |
Kwas foliowy, ogółem | 25 ug | - | - |
Kwas foliowy | 18 ug | 4.5% DV | 76.27% D |
Retinol | 0 ug | - | - |
Witamina A, RAE | 7 ug | 0.8% DV | 13.18% D |
Witamina B12, dodana | 0 ug | - | - |
Witamina D (D2 + D3) | 0 ug | 0% DV | 0% D |
Witamina E | 0.69 mg | 4.6% DV | 77.97% D |
Witamina E, dodana | 0 mg | - | - |
Minerały ❯
Wapń | 8 mg | 0.6% DV | 10.43% D |
Miedź | 0.06 mg | 6.6% DV | 111% D |
Żelazo | 1.05 mg | 5.8% DV | 98.87% D |
Magnez | 13 mg | 3.1% DV | 52.46% D |
Fosfor | 71 mg | 5.7% DV | 96.27% D |
Potas | 149 mg | 3.2% DV | 53.73% D |
Selen | 8.2 ug | 15% DV | 253% D |
Sód | 278 mg | 12% DV | 205% D |
Cynk | 1.09 mg | 9.9% DV | 168% D |
Aminokwasy ❯
Brak danych
Kwasy tłuszczowe ❯
Omega-3 ALA | 0.12 g | - | |
Omega-3 DHA | 0 g | - | |
Omega-3 EPA | 0 g | - | |
Omega-3 stearydonowy | 0 g | - | |
Omega-6 linolowy | 0.61 g | - | |
Omega-9 eikosenowy | 0.02 g | - | |
Omega-9 erukowy | 0 g | - | |
Omega 9 oleinowy | 1.73 g | - | |
Kwas masłowy | 0 g | - | |
Kwas kaprynowy | 0.01 g | - | |
Kwas kapronowy | 0 g | - | |
Kwas kaprylowy | 0 g | - | |
Kwas laurynowy | 0 g | - | |
Kwas mirystynowy | 0.08 g | - | |
Kwas palmitynowy | 0.8 g | - | |
Kwas stearynowy | 0.33 g | - |
Więcej... ❯
Nienasycone kwasy tłuszczowe jednonienasycone 16:1 | 0.12 g | - | - |
Nienasycone kwasy tłuszczowe 20:4 | 0.01 g | - | - |
Nienasycone kwasy tłuszczowe 22:5 n-3 (DPA) | 0 g | - | - |
Węglowodany ❯
Total (complex+sugars) | 12.23 g | 4.4% DV |
Inne ❯
Alkohol etylowy | 0 g | - | |
Kofeina | 0 mg | - | |
Cholesterol | 16 mg | 5.3% DV | |
Teobromina | 0 mg | - | |
Woda | 74.98 g | - |
Źródła
- Data type: 90
- USDA Food Data Central