Beef, sliced, with gravy, potatoes, vegetable, frozen meal - Wartości odżywcze, kalorie (kcal)
100g
This item comes from dietary surveys (specifically FNDDS) which offer detailed insights into the nutrients and components of everyday foods and drinks. It may not necessarily represent a single basic product, but rather a composite dish made from multiple ingredients.
Ingredients ❯
- (85.3 g) Beef, round, full cut, separable lean and fat, trimmed to 1/8" fat, choice, cooked, broiled
- (39.9 g) Potatoes, french fried, all types, salt added in processing, frozen, home-prepared, oven heated
- (39.9 g) Carrots, cooked, boiled, drained, without salt
- (39.9 g) Soup, beef broth or bouillon canned, ready-to-serve
- (39.9 g) Beverages, water, tap, municipal
- (39.9 g) Beverages, Wine, non-alcoholic
- (12 g) Margarine, regular, 80% fat, composite, stick, with salt
- (6.3 g) Onions, cooked, boiled, drained, without salt
- (6.3 g) Mushrooms, canned, drained solids
- (6.3 g) Cornstarch
- (1.2 g) Tomato products, canned, paste, without salt added (Includes foods for USDA's Food Distribution Program)
- (1.2 g) Salt, table, iodized
Kalorie według źrółda
Ogólne
Energia | 125 kcal | - | |
Białko | 8.12 g | 16% DV | 260% D |
Tłuszcz | 7.28 g | 9.3% DV | |
Węglowodany | 6.59 g | 2.4% DV | |
Cukry | 0.8 g | - | |
Błonnik | 0.7 g | 2.5% DV | 40% D |
Woda | 76.3 g | - | |
Sód | 296 mg | 13% DV | |
Cholesterol | 21 mg | 7% DV |
Witaminy ❯
Cholina | 34.3 mg | 6.2% DV | 99.78% D |
Kwas foliowy | 8 ug | - | - |
Witamina B1 (Tiamina) | 0.05 mg | 4.3% DV | 69.33% D |
Witamina B12 | 0.82 ug | 34% DV | 547% D |
Witamina B2 (Ryboflawina) | 0.07 mg | 5.6% DV | 89.85% D |
Witamina B3 (Niacyna) | 1.58 mg | 9.9% DV | 158% D |
Witamina B6 | 0.16 mg | 9.5% DV | 152% D |
Witamina C | 1.7 mg | 1.9% DV | 30.22% D |
Witamina K (filochinon) | 6.6 ug | 5.5% DV | 88% D |
Więcej... ❯
Karoten, alfa | 474 ug | - | - |
Karoten, beta | 1072 ug | - | - |
Kryptoksantyna, beta | 0 ug | - | - |
Folate, food | 8 ug | - | - |
Kwas foliowy, ogółem | 8 ug | - | - |
Kwas foliowy | 0 ug | 0% DV | 0% D |
Retinol | 29 ug | - | - |
Witamina A, RAE | 138 ug | 15% DV | 245% D |
Witamina B12, dodana | 0 ug | - | - |
Witamina D (D2 + D3) | 0.1 ug | 0.5% DV | 8% D |
Witamina E | 0.58 mg | 3.9% DV | 61.87% D |
Witamina E, dodana | 0 mg | - | - |
Minerały ❯
Wapń | 10 mg | 0.8% DV | 12.31% D |
Miedź | 0.05 mg | 5.9% DV | 94.22% D |
Żelazo | 0.91 mg | 5.1% DV | 80.89% D |
Magnez | 14 mg | 3.3% DV | 53.33% D |
Fosfor | 85 mg | 6.8% DV | 109% D |
Potas | 224 mg | 4.8% DV | 76.26% D |
Selen | 7.7 ug | 14% DV | 224% D |
Sód | 296 mg | 13% DV | 206% D |
Cynk | 1.27 mg | 12% DV | 185% D |
Aminokwasy ❯
Brak danych
Kwasy tłuszczowe ❯
Omega-3 ALA | 0.14 g | - | |
Omega-3 DHA | 0 g | - | |
Omega-3 EPA | 0 g | - | |
Omega-3 stearydonowy | 0 g | - | |
Omega-6 linolowy | 1.11 g | - | |
Omega-9 eikosenowy | 0.02 g | - | |
Omega-9 erukowy | 0 g | - | |
Omega 9 oleinowy | 3.03 g | - | |
Kwas masłowy | 0 g | - | |
Kwas kaprynowy | 0.01 g | - | |
Kwas kapronowy | 0 g | - | |
Kwas kaprylowy | 0 g | - | |
Kwas laurynowy | 0.01 g | - | |
Kwas mirystynowy | 0.11 g | - | |
Kwas palmitynowy | 1.23 g | - | |
Kwas stearynowy | 0.63 g | - |
Więcej... ❯
Nienasycone kwasy tłuszczowe jednonienasycone 16:1 | 0.16 g | - | - |
Nienasycone kwasy tłuszczowe 20:4 | 0.01 g | - | - |
Nienasycone kwasy tłuszczowe 22:5 n-3 (DPA) | 0.01 g | - | - |
Węglowodany ❯
Total (complex+sugars) | 6.59 g | 2.4% DV |
Inne ❯
Alkohol etylowy | 0 g | - | |
Kofeina | 0 mg | - | |
Cholesterol | 21 mg | 7% DV | |
Teobromina | 0 mg | - | |
Woda | 76.3 g | - |
Źródła
- Data type: 90
- USDA Food Data Central