Bread, sunflower meal - Wartości odżywcze, kalorie (kcal)
100g
This item comes from dietary surveys (specifically FNDDS) which offer detailed insights into the nutrients and components of everyday foods and drinks. It may not necessarily represent a single basic product, but rather a composite dish made from multiple ingredients.
Ingredients ❯
- 1 cup (118.5 g) Beverages, water, tap, drinking
- 1 cup (122 g) Milk, NFS
- 1 cup (9 g) Salt, table, iodized
- 1 cup (12.5 g) Sugars, granulated
- 1 cup (7 g) Butter, stick, salted
- (6.406 g) Shortening, vegetable, household, composite
- 1/4 oz package (3.5 g) Leavening agents, yeast, baker's, active dry
- 1 cup (411 g) Flour, bread, white, enriched, unbleached
- (72 g) Seeds, sunflower seed kernels, dry roasted, without salt
Kalorie według źrółda
Ogólne
Energia | 306 kcal | - | |
Białko | 11.16 g | 22% DV | 146% D |
Tłuszcz | 8.23 g | 11% DV | |
Węglowodany | 47.98 g | 17% DV | |
Cukry | 3.1 g | - | |
Błonnik | 2.7 g | 9.6% DV | 63.03% D |
Woda | 30.26 g | - | |
Sód | 512 mg | 22% DV | |
Cholesterol | 4 mg | 1.3% DV |
Witaminy ❯
Cholina | 14.1 mg | 2.6% DV | 16.76% D |
Kwas foliowy | 128 ug | - | - |
Witamina B1 (Tiamina) | 0.52 mg | 43% DV | 283% D |
Witamina B12 | 0.05 ug | 2.1% DV | 13.62% D |
Witamina B2 (Ryboflawina) | 0.3 mg | 23% DV | 151% D |
Witamina B3 (Niacyna) | 4.41 mg | 28% DV | 180% D |
Witamina B6 | 0.14 mg | 8.2% DV | 53.83% D |
Witamina C | 0.2 mg | 0.2% DV | 1.45% D |
Witamina K (filochinon) | 1 ug | 0.8% DV | 5.45% D |
Więcej... ❯
Karoten, alfa | 0 ug | - | - |
Karoten, beta | 3 ug | - | - |
Kryptoksantyna, beta | 0 ug | - | - |
Folate, food | 50 ug | - | - |
Kwas foliowy, ogółem | 96 ug | - | - |
Kwas foliowy | 46 ug | 12% DV | 75.16% D |
Retinol | 17 ug | - | - |
Witamina A, RAE | 18 ug | 2% DV | 13.07% D |
Witamina B12, dodana | 0 ug | - | - |
Witamina D (D2 + D3) | 0.2 ug | 1% DV | 6.54% D |
Witamina E | 2.98 mg | 20% DV | 130% D |
Witamina E, dodana | 0 mg | - | - |
Minerały ❯
Wapń | 42 mg | 3.2% DV | 21.12% D |
Miedź | 0.31 mg | 34% DV | 222% D |
Żelazo | 3.66 mg | 20% DV | 133% D |
Magnez | 37 mg | 8.8% DV | 57.58% D |
Fosfor | 213 mg | 17% DV | 111% D |
Potas | 194 mg | 4.1% DV | 26.98% D |
Selen | 28.1 ug | 51% DV | 334% D |
Sód | 512 mg | 22% DV | 145% D |
Cynk | 1.28 mg | 12% DV | 76.05% D |
Aminokwasy ❯
Brak danych
Kwasy tłuszczowe ❯
Omega-3 ALA | 0.05 g | - | |
Omega-3 DHA | 0 g | - | |
Omega-3 EPA | 0 g | - | |
Omega-3 stearydonowy | 0 g | - | |
Omega-6 linolowy | 4.04 g | - | |
Omega-9 eikosenowy | 0.01 g | - | |
Omega-9 erukowy | 0 g | - | |
Omega 9 oleinowy | 1.66 g | - | |
Kwas masłowy | 0.03 g | - | |
Kwas kaprynowy | 0.03 g | - | |
Kwas kapronowy | 0.02 g | - | |
Kwas kaprylowy | 0.01 g | - | |
Kwas laurynowy | 0.03 g | - | |
Kwas mirystynowy | 0.11 g | - | |
Kwas palmitynowy | 0.85 g | - | |
Kwas stearynowy | 0.45 g | - |
Więcej... ❯
Węglowodany ❯
Total (complex+sugars) | 47.98 g | 17% DV |
Inne ❯
Alkohol etylowy | 0 g | - | |
Kofeina | 0 mg | - | |
Cholesterol | 4 mg | 1.3% DV | |
Teobromina | 0 mg | - | |
Woda | 30.26 g | - |
Źródła
- Data type: 90
- USDA Food Data Central