Beverages, tea, instant, unsweetened, prepared with water - Wartości odżywcze, kalorie (kcal)
100g
Kalorie według źrółda
Ogólne
Energia | 1 kcal | - | |
Białko | 0.06 g | 0.1% DV | 240% D |
Tłuszcz | 0 g | 0% DV | |
Węglowodany | 0.17 g | 0.1% DV | |
Cukry | 0.02 g | - | |
Woda | 99.62 g | - | |
Popiół | 0.15 g | - | |
Sód | 4 mg | 0.2% DV | |
Cholesterol | 0 mg | 0% DV |
Witaminy ❯
Cholina | 0.3 mg | 0.1% DV | 109% D |
Kwas foliowy | 0 ug | - | - |
Witamina A | 0 iu | - | - |
Witamina B1 (Tiamina) | 0 mg | 0% DV | 0% D |
Witamina B12 | 0 ug | 0% DV | 0% D |
Witamina B2 (Ryboflawina) | 0 mg | 0.2% DV | 462% D |
Witamina B3 (Niacyna) | 0.03 mg | 0.2% DV | 400% D |
Witamina B5 (Kwas pantotenowy) | 0.01 mg | 0.3% DV | 520% D |
Witamina B6 | 0 mg | 0.1% DV | 118% D |
Witamina C | 0 mg | 0% DV | 0% D |
Witamina D | 0 iu | - | - |
Witamina K (filochinon) | 0 ug | 0% DV | 0% D |
Więcej... ❯
Karoten, alfa | 0 ug | - | - |
Karoten, beta | 0 ug | - | - |
Kryptoksantyna, beta | 0 ug | - | - |
Folate, food | 0 ug | - | - |
Kwas foliowy, ogółem | 0 ug | - | - |
Kwas foliowy | 0 ug | 0% DV | 0% D |
Retinol | 0 ug | - | - |
Witamina A, RAE | 0 ug | 0% DV | 0% D |
Witamina B12, dodana | 0 ug | - | - |
Witamina D (D2 + D3) | 0 ug | 0% DV | 0% D |
Witamina E | 0 mg | 0% DV | 0% D |
Witamina E, dodana | 0 mg | - | - |
Minerały ❯
Wapń | 3 mg | 0.2% DV | 462% D |
Miedź | 0.01 mg | 1.2% DV | 2444% D |
Fluor, F | 335 ug | - | - |
Żelazo | 0.01 mg | 0.1% DV | 111% D |
Magnez | 2 mg | 0.5% DV | 952% D |
Mangan | 0.39 mg | 17% DV | 34087% D |
Fosfor | 1 mg | 0.1% DV | 160% D |
Potas | 18 mg | 0.4% DV | 766% D |
Selen | 0 ug | 0% DV | 0% D |
Sód | 4 mg | 0.2% DV | 348% D |
Cynk | 0.01 mg | 0.1% DV | 182% D |
Aminokwasy ❯
Brak danych
Kwasy tłuszczowe ❯
Omega-3 ALA | 0 g | - | |
Omega-3 DHA | 0 g | - | |
Omega-3 EPA | 0 g | - | |
Omega-3 stearydonowy | 0 g | - | |
Omega-6 linolowy | 0 g | - | |
Omega-9 eikosenowy | 0 g | - | |
Omega-9 erukowy | 0 g | - | |
Omega 9 oleinowy | 0 g | - | |
Kwas masłowy | 0 g | - | |
Kwas kaprynowy | 0 g | - | |
Kwas kapronowy | 0 g | - | |
Kwas kaprylowy | 0 g | - | |
Kwas laurynowy | 0 g | - | |
Kwas mirystynowy | 0 g | - | |
Kwas palmitynowy | 0 g | - | |
Kwas stearynowy | 0 g | - |
Więcej... ❯
Węglowodany ❯
Total (complex+sugars) | 0.17 g | 0.1% DV |
Inne ❯
Alkohol etylowy | 0 g | - | |
Popiół | 0.15 g | - | |
Kofeina | 11 mg | - | |
Cholesterol | 0 mg | 0% DV | |
Teobromina | 0 mg | - | |
Woda | 99.62 g | - |
Źródła
- Data type: 70
- USDA Food Data Central