Pear nectar, canned, without added ascorbic acid - Wartości odżywcze, kalorie (kcal)
100g
Kalorie według źrółda
Ogólne
Element | Amount | Daily value | Density |
---|---|---|---|
Energia | 60 kcal | - | - |
Białko | 0.11 g | 0.2% DV | 7.33% D |
Tłuszcz | 0.01 g | 0% DV | - |
Węglowodany | 15.76 g | 5.7% DV | - |
Cukry | 15.16 g | - | - |
Błonnik | 0.6 g | 2.1% DV | 71.43% D |
Woda | 84.01 g | - | - |
Popiół | 0.1 g | - | - |
Sód | 4 mg | 0.2% DV | - |
Cholesterol | 0 mg | 0% DV | - |
Witaminy ❯
Element | Amount | Daily value | Density |
---|---|---|---|
Cholina | 2 mg | 0.4% DV | 12.12% D |
Kwas foliowy | 1 ug | - | - |
Witamina A | 1 iu | - | - |
Witamina B1 (Tiamina) | 0 mg | 0.2% DV | 5.56% D |
Witamina B12 | 0 ug | 0% DV | 0% D |
Witamina B2 (Ryboflawina) | 0.01 mg | 1% DV | 33.33% D |
Witamina B3 (Niacyna) | 0.13 mg | 0.8% DV | 26.67% D |
Witamina B5 (Kwas pantotenowy) | 0.02 mg | 0.4% DV | 14.67% D |
Witamina B6 | 0.01 mg | 0.8% DV | 27.45% D |
Witamina C | 1.1 mg | 1.2% DV | 40.74% D |
Witamina D | 0 iu | - | - |
Witamina K (filochinon) | 1.8 ug | 1.5% DV | 50% D |
Więcej... ❯
Element | Amount | Daily value | Density |
---|---|---|---|
Karoten, alfa | 0 ug | - | - |
Karoten, beta | 1 ug | - | - |
Kryptoksantyna, beta | 0 ug | - | - |
Folate, food | 1 ug | - | - |
Kwas foliowy, ogółem | 1 ug | - | - |
Kwas foliowy | 0 ug | 0% DV | 0% D |
Retinol | 0 ug | - | - |
Witamina A, RAE | 0 ug | 0% DV | 0% D |
Witamina B12, dodana | 0 ug | - | - |
Witamina D (D2 + D3) | 0 ug | 0% DV | 0% D |
Witamina E | 0.05 mg | 0.3% DV | 11.11% D |
Witamina E, dodana | 0 mg | - | - |
Minerały ❯
Element | Amount | Daily value | Density |
---|---|---|---|
Wapń | 5 mg | 0.4% DV | 12.82% D |
Miedź | 0.07 mg | 7.4% DV | 248% D |
Fluor, F | 11.9 ug | - | - |
Żelazo | 0.26 mg | 1.4% DV | 48.15% D |
Magnez | 3 mg | 0.7% DV | 23.81% D |
Mangan | 0.03 mg | 1.3% DV | 43.48% D |
Fosfor | 3 mg | 0.2% DV | 8% D |
Potas | 13 mg | 0.3% DV | 9.22% D |
Selen | 0 ug | 0% DV | 0% D |
Sód | 4 mg | 0.2% DV | 5.8% D |
Cynk | 0.07 mg | 0.6% DV | 21.21% D |
Aminokwasy ❯
Brak danych
Kwasy tłuszczowe ❯
Element | Amount | Daily value | Density |
---|---|---|---|
Omega-3 ALA | 0 g | - | - |
Omega-3 DHA | 0 g | - | - |
Omega-3 EPA | 0 g | - | - |
Omega-3 stearydonowy | 0 g | - | - |
Omega-6 linolowy | 0 g | - | - |
Omega-9 eikosenowy | 0 g | - | - |
Omega-9 erukowy | 0 g | - | - |
Omega 9 oleinowy | 0 g | - | - |
Kwas masłowy | 0 g | - | - |
Kwas kaprynowy | 0 g | - | - |
Kwas kapronowy | 0 g | - | - |
Kwas kaprylowy | 0 g | - | - |
Kwas laurynowy | 0 g | - | - |
Kwas mirystynowy | 0 g | - | - |
Kwas palmitynowy | 0 g | - | - |
Kwas stearynowy | 0 g | - | - |
Więcej... ❯
Element | Amount | Daily value | Density |
---|---|---|---|
Nienasycone kwasy tłuszczowe jednonienasycone 16:1 | 0 g | - | - |
Nienasycone kwasy tłuszczowe 20:4 | 0 g | - | - |
Nienasycone kwasy tłuszczowe 22:5 n-3 (DPA) | 0 g | - | - |
Węglowodany ❯
Total (complex+sugars) | 15.76 g | 5.7% DV | - |
Inne ❯
Element | Amount | Daily value | Density |
---|---|---|---|
Alkohol etylowy | 0 g | - | - |
Popiół | 0.1 g | - | - |
Kofeina | 0 mg | - | - |
Cholesterol | 0 mg | 0% DV | - |
Teobromina | 0 mg | - | - |
Woda | 84.01 g | - | - |
Źródła
- Data type: 70
- USDA Food Data Central