Greens, fresh, cooked, no added fat - Wartości odżywcze, kalorie (kcal)
100g
This item comes from dietary surveys (specifically FNDDS) which offer detailed insights into the nutrients and components of everyday foods and drinks. It may not necessarily represent a single basic product, but rather a composite dish made from multiple ingredients.
Ingredients ❯
Kalorie według źrółda
Ogólne
Energia | 37 kcal | - | |
Białko | 2.97 g | 5.9% DV | 321% D |
Tłuszcz | 0.97 g | 1.2% DV | |
Węglowodany | 5.16 g | 1.9% DV | |
Cukry | 0.74 g | - | |
Błonnik | 4.2 g | 15% DV | 811% D |
Woda | 89.1 g | - | |
Sód | 159 mg | 6.9% DV | |
Cholesterol | 0 mg | 0% DV |
Witaminy ❯
Cholina | 10.2 mg | 1.9% DV | 100% D |
Kwas foliowy | 74 ug | - | - |
Witamina B1 (Tiamina) | 0.08 mg | 6.4% DV | 347% D |
Witamina B12 | 0 ug | 0% DV | 0% D |
Witamina B2 (Ryboflawina) | 0.21 mg | 16% DV | 881% D |
Witamina B3 (Niacyna) | 0.91 mg | 5.7% DV | 306% D |
Witamina B6 | 0.16 mg | 9.6% DV | 518% D |
Witamina C | 46.6 mg | 52% DV | 2799% D |
Witamina K (filochinon) | 419 ug | 349% DV | 18869% D |
Więcej... ❯
Karoten, alfa | 7 ug | - | - |
Karoten, beta | 3026 ug | - | - |
Kryptoksantyna, beta | 26 ug | - | - |
Folate, food | 74 ug | - | - |
Kwas foliowy, ogółem | 74 ug | - | - |
Kwas foliowy | 0 ug | 0% DV | 0% D |
Retinol | 0 ug | - | - |
Witamina A, RAE | 254 ug | 28% DV | 1526% D |
Witamina B12, dodana | 0 ug | - | - |
Witamina D (D2 + D3) | 0 ug | 0% DV | 0% D |
Witamina E | 1.66 mg | 11% DV | 598% D |
Witamina E, dodana | 0 mg | - | - |
Minerały ❯
Wapń | 235 mg | 18% DV | 977% D |
Miedź | 0.09 mg | 9.4% DV | 511% D |
Żelazo | 1.14 mg | 6.3% DV | 342% D |
Magnez | 31 mg | 7.4% DV | 399% D |
Fosfor | 43 mg | 3.4% DV | 186% D |
Potas | 302 mg | 6.4% DV | 347% D |
Selen | 1.1 ug | 2% DV | 108% D |
Sód | 159 mg | 6.9% DV | 374% D |
Cynk | 0.3 mg | 2.7% DV | 147% D |
Aminokwasy ❯
Brak danych
Kwasy tłuszczowe ❯
Omega-3 ALA | 0.22 g | - | |
Omega-3 DHA | 0 g | - | |
Omega-3 EPA | 0 g | - | |
Omega-3 stearydonowy | 0 g | - | |
Omega-6 linolowy | 0.17 g | - | |
Omega-9 eikosenowy | 0 g | - | |
Omega-9 erukowy | 0.01 g | - | |
Omega 9 oleinowy | 0.06 g | - | |
Kwas masłowy | 0 g | - | |
Kwas kaprynowy | 0 g | - | |
Kwas kapronowy | 0 g | - | |
Kwas kaprylowy | 0 g | - | |
Kwas laurynowy | 0 g | - | |
Kwas mirystynowy | 0 g | - | |
Kwas palmitynowy | 0.09 g | - | |
Kwas stearynowy | 0 g | - |
Więcej... ❯
Węglowodany ❯
Total (complex+sugars) | 5.16 g | 1.9% DV |
Inne ❯
Alkohol etylowy | 0 g | - | |
Kofeina | 0 mg | - | |
Cholesterol | 0 mg | 0% DV | |
Teobromina | 0 mg | - | |
Woda | 89.1 g | - |
Źródła
- Data type: 90
- USDA Food Data Central