Bread, native, water, Puerto Rican style - Wartości odżywcze, kalorie (kcal)
100g
This item comes from dietary surveys (specifically FNDDS) which offer detailed insights into the nutrients and components of everyday foods and drinks. It may not necessarily represent a single basic product, but rather a composite dish made from multiple ingredients.
Ingredients ❯
- (4540 g) Flour, bread, white, enriched, unbleached
- (2724 g) Beverages, water, tap, municipal
- (90.8 g) Salt, table, iodized
- (102.15 g) Leavening agents, yeast, baker's, compressed
- (68.1 g) Milk, dry, nonfat, regular, without added vitamin A and vitamin D
- (68.1 g) Sugars, granulated
- (136.2 g) Shortening industrial, soybean (hydrogenated) and cottonseed
Kalorie według źrółda
Ogólne
Energia | 279 kcal | - | |
Białko | 10.39 g | 21% DV | 149% D |
Tłuszcz | 3.25 g | 4.2% DV | |
Węglowodany | 52.16 g | 19% DV | |
Cukry | 1.79 g | - | |
Błonnik | 1.8 g | 6.4% DV | 46.08% D |
Woda | 32.28 g | - | |
Sód | 544 mg | 24% DV | |
Cholesterol | 0 mg | 0% DV |
Witaminy ❯
Cholina | 8.6 mg | 1.6% DV | 11.21% D |
Kwas foliowy | 120 ug | - | - |
Witamina B1 (Tiamina) | 0.56 mg | 47% DV | 334% D |
Witamina B12 | 0.02 ug | 0.8% DV | 5.97% D |
Witamina B2 (Ryboflawina) | 0.31 mg | 23% DV | 168% D |
Witamina B3 (Niacyna) | 4.28 mg | 27% DV | 192% D |
Witamina B6 | 0.06 mg | 3.5% DV | 24.88% D |
Witamina C | 0 mg | 0% DV | 0% D |
Witamina K (filochinon) | 1.1 ug | 0.9% DV | 6.57% D |
Więcej... ❯
Karoten, alfa | 0 ug | - | - |
Karoten, beta | 1 ug | - | - |
Kryptoksantyna, beta | 0 ug | - | - |
Folate, food | 29 ug | - | - |
Kwas foliowy, ogółem | 83 ug | - | - |
Kwas foliowy | 54 ug | 14% DV | 96.77% D |
Retinol | 0 ug | - | - |
Witamina A, RAE | 0 ug | 0% DV | 0% D |
Witamina B12, dodana | 0 ug | - | - |
Witamina D (D2 + D3) | 0 ug | 0% DV | 0% D |
Witamina E | 0.4 mg | 2.7% DV | 19.12% D |
Witamina E, dodana | 0 mg | - | - |
Minerały ❯
Wapń | 28 mg | 2.2% DV | 15.44% D |
Miedź | 0.14 mg | 16% DV | 112% D |
Żelazo | 3.89 mg | 22% DV | 155% D |
Magnez | 27 mg | 6.4% DV | 46.08% D |
Fosfor | 101 mg | 8.1% DV | 57.92% D |
Potas | 116 mg | 2.5% DV | 17.69% D |
Selen | 23.4 ug | 43% DV | 305% D |
Sód | 544 mg | 24% DV | 170% D |
Cynk | 0.93 mg | 8.5% DV | 60.61% D |
Aminokwasy ❯
Brak danych
Kwasy tłuszczowe ❯
Omega-3 ALA | 0.04 g | - | |
Omega-3 DHA | 0 g | - | |
Omega-3 EPA | 0 g | - | |
Omega-3 stearydonowy | 0 g | - | |
Omega-6 linolowy | 0.71 g | - | |
Omega-9 eikosenowy | 0 g | - | |
Omega-9 erukowy | 0 g | - | |
Omega 9 oleinowy | 1.31 g | - | |
Kwas masłowy | 0 g | - | |
Kwas kaprynowy | 0 g | - | |
Kwas kapronowy | 0 g | - | |
Kwas kaprylowy | 0 g | - | |
Kwas laurynowy | 0 g | - | |
Kwas mirystynowy | 0.01 g | - | |
Kwas palmitynowy | 0.43 g | - | |
Kwas stearynowy | 0.26 g | - |
Więcej... ❯
Węglowodany ❯
Total (complex+sugars) | 52.16 g | 19% DV |
Inne ❯
Alkohol etylowy | 0 g | - | |
Kofeina | 0 mg | - | |
Cholesterol | 0 mg | 0% DV | |
Teobromina | 0 mg | - | |
Woda | 32.28 g | - |
Źródła
- Data type: 90
- USDA Food Data Central