Beverages, Fruit punch drink, with added nutrients, canned - Wartości odżywcze, kalorie (kcal)
100g
Kalorie według źrółda
Ogólne
Energia | 47 kcal | - | |
Białko | 0 g | 0% DV | 0% D |
Tłuszcz | 0 g | 0% DV | |
Węglowodany | 11.94 g | 4.3% DV | |
Cukry | 11.29 g | - | |
Błonnik | 0.2 g | 0.7% DV | 30.4% D |
Woda | 87.97 g | - | |
Popiół | 0.08 g | - | |
Sód | 38 mg | 1.7% DV | |
Cholesterol | 0 mg | 0% DV |
Witaminy ❯
Cholina | 0.5 mg | 0.1% DV | 3.87% D |
Kwas foliowy | 1 ug | - | - |
Witamina A | 28 iu | - | - |
Witamina B1 (Tiamina) | 0.01 mg | 0.4% DV | 17.73% D |
Witamina B12 | 0 ug | 0% DV | 0% D |
Witamina B2 (Ryboflawina) | 0.02 mg | 1.8% DV | 75.29% D |
Witamina B3 (Niacyna) | 0.02 mg | 0.1% DV | 5.59% D |
Witamina B5 (Kwas pantotenowy) | 0.01 mg | 0.3% DV | 11.91% D |
Witamina B6 | 0.01 mg | 0.6% DV | 27.53% D |
Witamina C | 29.6 mg | 33% DV | 1400% D |
Witamina D | 0 iu | - | - |
Witamina K (filochinon) | 0 ug | 0% DV | 0% D |
Więcej... ❯
Karoten, alfa | 0 ug | - | - |
Karoten, beta | 14 ug | - | - |
Kryptoksantyna, beta | 4 ug | - | - |
Folate, food | 1 ug | - | - |
Kwas foliowy, ogółem | 1 ug | - | - |
Kwas foliowy | 0 ug | 0% DV | 0% D |
Retinol | 0 ug | - | - |
Witamina A, RAE | 2 ug | 0.2% DV | 9.46% D |
Witamina B12, dodana | 0 ug | - | - |
Witamina D (D2 + D3) | 0 ug | 0% DV | 0% D |
Witamina E | 0.01 mg | 0.1% DV | 2.84% D |
Witamina E, dodana | 0 mg | - | - |
Minerały ❯
Wapń | 8 mg | 0.6% DV | 26.19% D |
Miedź | 0.01 mg | 1.1% DV | 47.28% D |
Żelazo | 0.09 mg | 0.5% DV | 21.28% D |
Magnez | 3 mg | 0.7% DV | 30.4% D |
Mangan | 0.08 mg | 3.7% DV | 155% D |
Fosfor | 3 mg | 0.2% DV | 10.21% D |
Potas | 31 mg | 0.7% DV | 28.07% D |
Selen | 0.2 ug | 0.4% DV | 15.47% D |
Sód | 38 mg | 1.7% DV | 70.31% D |
Cynk | 0.01 mg | 0.1% DV | 3.87% D |
Aminokwasy ❯
Brak danych
Kwasy tłuszczowe ❯
Omega-3 ALA | 0 g | - | |
Omega-3 DHA | 0 g | - | |
Omega-3 EPA | 0 g | - | |
Omega-3 stearydonowy | 0 g | - | |
Omega-6 linolowy | 0 g | - | |
Omega-9 eikosenowy | 0 g | - | |
Omega-9 erukowy | 0 g | - | |
Omega 9 oleinowy | 0 g | - | |
Kwas masłowy | 0 g | - | |
Kwas kaprynowy | 0 g | - | |
Kwas kapronowy | 0 g | - | |
Kwas kaprylowy | 0 g | - | |
Kwas laurynowy | 0 g | - | |
Kwas mirystynowy | 0 g | - | |
Kwas palmitynowy | 0 g | - | |
Kwas stearynowy | 0 g | - |
Więcej... ❯
Węglowodany ❯
Total (complex+sugars) | 11.94 g | 4.3% DV |
Inne ❯
Alkohol etylowy | 0 g | - | |
Popiół | 0.08 g | - | |
Kofeina | 0 mg | - | |
Cholesterol | 0 mg | 0% DV | |
Teobromina | 0 mg | - | |
Woda | 87.97 g | - |
Źródła
- Data type: 70
- USDA Food Data Central