Babyfood, juice, apple, with calcium - Wartości odżywcze, kalorie (kcal)
100g
Kalorie według źrółda
Ogólne
Energia | 46 kcal | - | |
Białko | 0.06 g | 0.1% DV | 5.22% D |
Tłuszcz | 0.1 g | 0.1% DV | |
Węglowodany | 11.1 g | 4% DV | |
Cukry | 9 g | - | |
Błonnik | 0.4 g | 1.4% DV | 62.11% D |
Woda | 88.3 g | - | |
Popiół | 0.48 g | - | |
Sód | 3 mg | 0.1% DV | |
Cholesterol | 0 mg | 0% DV |
Witaminy ❯
Cholina | 1.8 mg | 0.3% DV | 14.23% D |
Kwas foliowy | 0 ug | - | - |
Witamina A | 0 iu | - | - |
Witamina B1 (Tiamina) | 0.02 mg | 1.7% DV | 72.46% D |
Witamina B12 | 0 ug | 0% DV | 0% D |
Witamina B2 (Ryboflawina) | 0.02 mg | 1.5% DV | 66.89% D |
Witamina B3 (Niacyna) | 0.08 mg | 0.5% DV | 21.74% D |
Witamina B5 (Kwas pantotenowy) | 0.06 mg | 1.2% DV | 52.17% D |
Witamina B6 | 0.03 mg | 1.8% DV | 76.73% D |
Witamina C | 21.2 mg | 24% DV | 1024% D |
Witamina D | 0 iu | - | - |
Witamina K (filochinon) | 0 ug | 0% DV | 0% D |
Więcej... ❯
Karoten, alfa | 0 ug | - | - |
Karoten, beta | 0 ug | - | - |
Kryptoksantyna, beta | 0 ug | - | - |
Folate, food | 0 ug | - | - |
Kwas foliowy, ogółem | 0 ug | - | - |
Kwas foliowy | 0 ug | 0% DV | 0% D |
Retinol | 0 ug | - | - |
Witamina A, RAE | 0 ug | 0% DV | 0% D |
Witamina B12, dodana | 0 ug | - | - |
Witamina D (D2 + D3) | 0 ug | 0% DV | 0% D |
Witamina E | 0 mg | 0% DV | 0% D |
Witamina E, dodana | 0 mg | - | - |
Minerały ❯
Wapń | 127 mg | 9.8% DV | 425% D |
Miedź | 0.01 mg | 1.1% DV | 48.31% D |
Żelazo | 0.2 mg | 1.1% DV | 48.31% D |
Magnez | 6 mg | 1.4% DV | 62.11% D |
Mangan | 0.29 mg | 13% DV | 548% D |
Fosfor | 8 mg | 0.6% DV | 27.83% D |
Potas | 92 mg | 2% DV | 85.11% D |
Selen | 0.1 ug | 0.2% DV | 7.91% D |
Sód | 3 mg | 0.1% DV | 5.67% D |
Cynk | 0.03 mg | 0.3% DV | 11.86% D |
Aminokwasy ❯
Brak danych
Kwasy tłuszczowe ❯
Omega-3 ALA | 0.01 g | - | |
Omega-3 DHA | 0 g | - | |
Omega-3 EPA | 0 g | - | |
Omega-3 stearydonowy | 0 g | - | |
Omega-6 linolowy | 0.03 g | - | |
Omega-9 eikosenowy | 0 g | - | |
Omega-9 erukowy | 0 g | - | |
Omega 9 oleinowy | 0 g | - | |
Kwas masłowy | 0 g | - | |
Kwas kaprynowy | 0 g | - | |
Kwas kapronowy | 0 g | - | |
Kwas kaprylowy | 0 g | - | |
Kwas laurynowy | 0 g | - | |
Kwas mirystynowy | 0 g | - | |
Kwas palmitynowy | 0.01 g | - | |
Kwas stearynowy | 0 g | - |
Więcej... ❯
Węglowodany ❯
Total (complex+sugars) | 11.1 g | 4% DV |
Inne ❯
Alkohol etylowy | 0 g | - | |
Popiół | 0.48 g | - | |
Kofeina | 0 mg | - | |
Cholesterol | 0 mg | 0% DV | |
Teobromina | 0 mg | - | |
Woda | 88.3 g | - |
Źródła
- Data type: 70
- USDA Food Data Central