Pancakes, fruit, fast food / restaurant - Wartości odżywcze, kalorie (kcal)
100g
This item comes from dietary surveys (specifically FNDDS) which offer detailed insights into the nutrients and components of everyday foods and drinks. It may not necessarily represent a single basic product, but rather a composite dish made from multiple ingredients.
Ingredients ❯
- (140 g) Pancakes, plain, dry mix, incomplete (includes buttermilk)
- (13 g) Sugars, granulated
- (180 g) Milk, NFS
- (50 g) Eggs, Grade A, Large, egg whole
- (28 g) Vegetable oil, NFS
- (20 g) Oil or table fat, NFS
- (0.5 g) Salt, table, iodized
- (120 g) Blueberries, frozen, unsweetened (Includes foods for USDA's Food Distribution Program)
Kalorie według źrółda
Ogólne
Energia | 253 kcal | - | |
Białko | 5.71 g | 11% DV | 90.28% D |
Tłuszcz | 12.28 g | 16% DV | |
Węglowodany | 29.82 g | 11% DV | |
Cukry | 7.49 g | - | |
Błonnik | 2.3 g | 8.2% DV | 64.94% D |
Woda | 49.94 g | - | |
Sód | 426 mg | 19% DV | |
Cholesterol | 50 mg | 17% DV |
Witaminy ❯
Cholina | 39.2 mg | 7.1% DV | 56.34% D |
Kwas foliowy | 54 ug | - | - |
Witamina B1 (Tiamina) | 0.18 mg | 15% DV | 119% D |
Witamina B12 | 0.29 ug | 12% DV | 95.52% D |
Witamina B2 (Ryboflawina) | 0.21 mg | 16% DV | 125% D |
Witamina B3 (Niacyna) | 1.17 mg | 7.3% DV | 57.91% D |
Witamina B6 | 0.12 mg | 6.8% DV | 53.94% D |
Witamina C | 0.5 mg | 0.6% DV | 4.39% D |
Witamina K (filochinon) | 14.3 ug | 12% DV | 94.2% D |
Więcej... ❯
Karoten, alfa | 0 ug | - | - |
Karoten, beta | 15 ug | - | - |
Kryptoksantyna, beta | 1 ug | - | - |
Folate, food | 9 ug | - | - |
Kwas foliowy, ogółem | 36 ug | - | - |
Kwas foliowy | 27 ug | 6.8% DV | 53.36% D |
Retinol | 57 ug | - | - |
Witamina A, RAE | 58 ug | 6.4% DV | 50.94% D |
Witamina B12, dodana | 0 ug | - | - |
Witamina D (D2 + D3) | 0.7 ug | 3.5% DV | 27.67% D |
Witamina E | 1.83 mg | 12% DV | 96.44% D |
Witamina E, dodana | 0 mg | - | - |
Minerały ❯
Wapń | 158 mg | 12% DV | 96.08% D |
Miedź | 0.04 mg | 4.8% DV | 37.77% D |
Żelazo | 1.15 mg | 6.4% DV | 50.51% D |
Magnez | 16 mg | 3.8% DV | 30.11% D |
Fosfor | 249 mg | 20% DV | 157% D |
Potas | 144 mg | 3.1% DV | 24.22% D |
Selen | 7.9 ug | 14% DV | 114% D |
Sód | 426 mg | 19% DV | 146% D |
Cynk | 0.57 mg | 5.2% DV | 40.96% D |
Aminokwasy ❯
Brak danych
Kwasy tłuszczowe ❯
Omega-3 ALA | 0.45 g | - | |
Omega-3 DHA | 0 g | - | |
Omega-3 EPA | 0 g | - | |
Omega-3 stearydonowy | 0 g | - | |
Omega-6 linolowy | 3.54 g | - | |
Omega-9 eikosenowy | 0.06 g | - | |
Omega-9 erukowy | 0 g | - | |
Omega 9 oleinowy | 4.23 g | - | |
Kwas masłowy | 0.04 g | - | |
Kwas kaprynowy | 0.05 g | - | |
Kwas kapronowy | 0.03 g | - | |
Kwas kaprylowy | 0.02 g | - | |
Kwas laurynowy | 0.06 g | - | |
Kwas mirystynowy | 0.18 g | - | |
Kwas palmitynowy | 1.67 g | - | |
Kwas stearynowy | 0.55 g | - |
Więcej... ❯
Węglowodany ❯
Total (complex+sugars) | 29.82 g | 11% DV |
Inne ❯
Alkohol etylowy | 0 g | - | |
Kofeina | 0 mg | - | |
Cholesterol | 50 mg | 17% DV | |
Teobromina | 0 mg | - | |
Woda | 49.94 g | - |
Źródła
- Data type: 90
- USDA Food Data Central