Beverages, pineapple and orange juice drink, canned - Wartości odżywcze, kalorie (kcal)
100g
Kalorie według źrółda
Ogólne
Energia | 50 kcal | - | |
Białko | 1.3 g | 2.6% DV | 104% D |
Tłuszcz | 0 g | 0% DV | |
Węglowodany | 11.8 g | 4.3% DV | |
Cukry | 11.59 g | - | |
Błonnik | 0.1 g | 0.4% DV | 14.29% D |
Woda | 86.9 g | - | |
Popiół | 0.1 g | - | |
Sód | 3 mg | 0.1% DV | |
Cholesterol | 0 mg | 0% DV |
Witaminy ❯
Cholina | 0.5 mg | 0.1% DV | 3.64% D |
Kwas foliowy | 9 ug | - | - |
Witamina A | 19 iu | - | - |
Witamina B1 (Tiamina) | 0.03 mg | 2.5% DV | 100% D |
Witamina B12 | 0 ug | 0% DV | 0% D |
Witamina B2 (Ryboflawina) | 0.02 mg | 1.5% DV | 58.46% D |
Witamina B3 (Niacyna) | 0.21 mg | 1.3% DV | 51.75% D |
Witamina B5 (Kwas pantotenowy) | 0.06 mg | 1.1% DV | 45.6% D |
Witamina B6 | 0.05 mg | 2.8% DV | 111% D |
Witamina C | 22.5 mg | 25% DV | 1000% D |
Witamina D | 0 iu | - | - |
Witamina K (filochinon) | 0.1 ug | 0.1% DV | 3.33% D |
Więcej... ❯
Karoten, alfa | 0 ug | - | - |
Karoten, beta | 4 ug | - | - |
Kryptoksantyna, beta | 15 ug | - | - |
Folate, food | 9 ug | - | - |
Kwas foliowy, ogółem | 9 ug | - | - |
Kwas foliowy | 0 ug | 0% DV | 0% D |
Retinol | 0 ug | - | - |
Witamina A, RAE | 1 ug | 0.1% DV | 4.44% D |
Witamina B12, dodana | 0 ug | - | - |
Witamina D (D2 + D3) | 0 ug | 0% DV | 0% D |
Witamina E | 0.03 mg | 0.2% DV | 8% D |
Witamina E, dodana | 0 mg | - | - |
Minerały ❯
Wapń | 5 mg | 0.4% DV | 15.38% D |
Miedź | 0.04 mg | 4.6% DV | 182% D |
Fluor, F | 49.2 ug | - | - |
Żelazo | 0.27 mg | 1.5% DV | 60% D |
Magnez | 6 mg | 1.4% DV | 57.14% D |
Mangan | 0.36 mg | 16% DV | 628% D |
Fosfor | 4 mg | 0.3% DV | 12.8% D |
Potas | 46 mg | 1% DV | 39.15% D |
Selen | 0.1 ug | 0.2% DV | 7.27% D |
Sód | 3 mg | 0.1% DV | 5.22% D |
Cynk | 0.06 mg | 0.5% DV | 21.82% D |
Aminokwasy ❯
Brak danych
Kwasy tłuszczowe ❯
Omega-3 ALA | 0 g | - | |
Omega-3 DHA | 0 g | - | |
Omega-3 EPA | 0 g | - | |
Omega-3 stearydonowy | 0 g | - | |
Omega-6 linolowy | 0 g | - | |
Omega-9 eikosenowy | 0 g | - | |
Omega-9 erukowy | 0 g | - | |
Omega 9 oleinowy | 0 g | - | |
Kwas masłowy | 0 g | - | |
Kwas kaprynowy | 0 g | - | |
Kwas kapronowy | 0 g | - | |
Kwas kaprylowy | 0 g | - | |
Kwas laurynowy | 0 g | - | |
Kwas mirystynowy | 0 g | - | |
Kwas palmitynowy | 0 g | - | |
Kwas stearynowy | 0 g | - |
Więcej... ❯
Węglowodany ❯
Total (complex+sugars) | 11.8 g | 4.3% DV |
Inne ❯
Alkohol etylowy | 0 g | - | |
Popiół | 0.1 g | - | |
Kofeina | 0 mg | - | |
Cholesterol | 0 mg | 0% DV | |
Teobromina | 0 mg | - | |
Woda | 86.9 g | - |
Źródła
- Data type: 70
- USDA Food Data Central