Brussels sprouts, fresh, cooked, no added fat - Wartości odżywcze, kalorie (kcal)
100g
This item comes from dietary surveys (specifically FNDDS) which offer detailed insights into the nutrients and components of everyday foods and drinks. It may not necessarily represent a single basic product, but rather a composite dish made from multiple ingredients.
Ingredients ❯
- (100 g) Brussels sprouts, raw
- (0.3 g) Salt, table, iodized
Kalorie według źrółda
Ogólne
Energia | 45 kcal | - | |
Białko | 3.51 g | 7% DV | 312% D |
Tłuszcz | 0.31 g | 0.4% DV | |
Węglowodany | 9.3 g | 3.4% DV | |
Cukry | 2.28 g | - | |
Błonnik | 3.9 g | 14% DV | 619% D |
Woda | 85.15 g | - | |
Sód | 147 mg | 6.4% DV | |
Cholesterol | 0 mg | 0% DV |
Witaminy ❯
Cholina | 19.8 mg | 3.6% DV | 160% D |
Kwas foliowy | 54 ug | - | - |
Witamina B1 (Tiamina) | 0.13 mg | 11% DV | 481% D |
Witamina B12 | 0 ug | 0% DV | 0% D |
Witamina B2 (Ryboflawina) | 0.09 mg | 6.8% DV | 304% D |
Witamina B3 (Niacyna) | 0.74 mg | 4.6% DV | 204% D |
Witamina B6 | 0.21 mg | 12% DV | 536% D |
Witamina C | 75 mg | 83% DV | 3704% D |
Witamina K (filochinon) | 184 ug | 153% DV | 6807% D |
Więcej... ❯
Karoten, alfa | 6 ug | - | - |
Karoten, beta | 444 ug | - | - |
Kryptoksantyna, beta | 0 ug | - | - |
Folate, food | 54 ug | - | - |
Kwas foliowy, ogółem | 54 ug | - | - |
Kwas foliowy | 0 ug | 0% DV | 0% D |
Retinol | 0 ug | - | - |
Witamina A, RAE | 37 ug | 4.1% DV | 183% D |
Witamina B12, dodana | 0 ug | - | - |
Witamina D (D2 + D3) | 0 ug | 0% DV | 0% D |
Witamina E | 0.91 mg | 6.1% DV | 270% D |
Witamina E, dodana | 0 mg | - | - |
Minerały ❯
Wapń | 44 mg | 3.4% DV | 150% D |
Miedź | 0.07 mg | 8.1% DV | 360% D |
Żelazo | 1.45 mg | 8.1% DV | 358% D |
Magnez | 24 mg | 5.7% DV | 254% D |
Fosfor | 72 mg | 5.8% DV | 256% D |
Potas | 404 mg | 8.6% DV | 382% D |
Selen | 1.7 ug | 3.1% DV | 137% D |
Sód | 147 mg | 6.4% DV | 284% D |
Cynk | 0.44 mg | 4% DV | 178% D |
Aminokwasy ❯
Brak danych
Kwasy tłuszczowe ❯
Omega-3 ALA | 0.1 g | - | |
Omega-3 DHA | 0 g | - | |
Omega-3 EPA | 0 g | - | |
Omega-3 stearydonowy | 0 g | - | |
Omega-6 linolowy | 0.05 g | - | |
Omega-9 eikosenowy | 0 g | - | |
Omega-9 erukowy | 0 g | - | |
Omega 9 oleinowy | 0.02 g | - | |
Kwas masłowy | 0 g | - | |
Kwas kaprynowy | 0 g | - | |
Kwas kapronowy | 0 g | - | |
Kwas kaprylowy | 0 g | - | |
Kwas laurynowy | 0 g | - | |
Kwas mirystynowy | 0 g | - | |
Kwas palmitynowy | 0.06 g | - | |
Kwas stearynowy | 0 g | - |
Więcej... ❯
Węglowodany ❯
Total (complex+sugars) | 9.3 g | 3.4% DV |
Inne ❯
Alkohol etylowy | 0 g | - | |
Kofeina | 0 mg | - | |
Cholesterol | 0 mg | 0% DV | |
Teobromina | 0 mg | - | |
Woda | 85.15 g | - |
Źródła
- Data type: 90
- USDA Food Data Central