Asparagus, canned, cooked with oil - Wartości odżywcze, kalorie (kcal)
100g
This item comes from dietary surveys (specifically FNDDS) which offer detailed insights into the nutrients and components of everyday foods and drinks. It may not necessarily represent a single basic product, but rather a composite dish made from multiple ingredients.
Ingredients ❯
- (100 g) Asparagus, canned, drained solids
- (3 g) Vegetable oil, NFS
Kalorie według źrółda
Ogólne
Energia | 45 kcal | - | |
Białko | 2.08 g | 4.2% DV | 185% D |
Tłuszcz | 3.54 g | 4.5% DV | |
Węglowodany | 2.39 g | 0.9% DV | |
Cukry | 1.03 g | - | |
Błonnik | 1.6 g | 5.7% DV | 254% D |
Woda | 91.24 g | - | |
Sód | 279 mg | 12% DV | |
Cholesterol | 0 mg | 0% DV |
Witaminy ❯
Cholina | 20.8 mg | 3.8% DV | 168% D |
Kwas foliowy | 89 ug | - | - |
Witamina B1 (Tiamina) | 0.06 mg | 4.7% DV | 207% D |
Witamina B12 | 0 ug | 0% DV | 0% D |
Witamina B2 (Ryboflawina) | 0.1 mg | 7.5% DV | 332% D |
Witamina B3 (Niacyna) | 0.93 mg | 5.8% DV | 257% D |
Witamina B6 | 0.11 mg | 6.3% DV | 280% D |
Witamina C | 16.1 mg | 18% DV | 795% D |
Witamina K (filochinon) | 43.3 ug | 36% DV | 1604% D |
Więcej... ❯
Karoten, alfa | 0 ug | - | - |
Karoten, beta | 479 ug | - | - |
Kryptoksantyna, beta | 0 ug | - | - |
Folate, food | 89 ug | - | - |
Kwas foliowy, ogółem | 89 ug | - | - |
Kwas foliowy | 0 ug | 0% DV | 0% D |
Retinol | 0 ug | - | - |
Witamina A, RAE | 40 ug | 4.4% DV | 198% D |
Witamina B12, dodana | 0 ug | - | - |
Witamina D (D2 + D3) | 0 ug | 0% DV | 0% D |
Witamina E | 1.66 mg | 11% DV | 492% D |
Witamina E, dodana | 0 mg | - | - |
Minerały ❯
Wapń | 16 mg | 1.2% DV | 54.7% D |
Miedź | 0.09 mg | 10% DV | 459% D |
Żelazo | 1.78 mg | 9.9% DV | 440% D |
Magnez | 10 mg | 2.4% DV | 106% D |
Fosfor | 42 mg | 3.4% DV | 149% D |
Potas | 167 mg | 3.6% DV | 158% D |
Selen | 1.6 ug | 2.9% DV | 129% D |
Sód | 279 mg | 12% DV | 539% D |
Cynk | 0.39 mg | 3.5% DV | 158% D |
Aminokwasy ❯
Brak danych
Kwasy tłuszczowe ❯
Omega-3 ALA | 0.15 g | - | |
Omega-3 DHA | 0 g | - | |
Omega-3 EPA | 0 g | - | |
Omega-3 stearydonowy | 0 g | - | |
Omega-6 linolowy | 1.3 g | - | |
Omega-9 eikosenowy | 0.02 g | - | |
Omega-9 erukowy | 0 g | - | |
Omega 9 oleinowy | 1.16 g | - | |
Kwas masłowy | 0 g | - | |
Kwas kaprynowy | 0 g | - | |
Kwas kapronowy | 0 g | - | |
Kwas kaprylowy | 0 g | - | |
Kwas laurynowy | 0 g | - | |
Kwas mirystynowy | 0.01 g | - | |
Kwas palmitynowy | 0.42 g | - | |
Kwas stearynowy | 0.09 g | - |
Więcej... ❯
Węglowodany ❯
Total (complex+sugars) | 2.39 g | 0.9% DV |
Inne ❯
Alkohol etylowy | 0 g | - | |
Kofeina | 0 mg | - | |
Cholesterol | 0 mg | 0% DV | |
Teobromina | 0 mg | - | |
Woda | 91.24 g | - |
Źródła
- Data type: 90
- USDA Food Data Central