Ryżowy sos - Wartości odżywcze, kalorie (kcal)
100g
This item comes from dietary surveys (specifically FNDDS) which offer detailed insights into the nutrients and components of everyday foods and drinks. It may not necessarily represent a single basic product, but rather a composite dish made from multiple ingredients.
Ingredients ❯
- (40 g) Onions, raw
- 1 tablespoon (60 g) Celery, raw
- 1 cup (28 g) Margarine, stick
- 1 cup (138.75 g) Rice, white, long-grain, regular, raw, enriched
- 1 cup (474 g) Beverages, water, tap, municipal
- 1 cube (7.2 g) Soup, beef broth or bouillon, powder, dry
- 1 teaspoon (1.5 g) Spices, poultry seasoning
- 1 cup (6 g) Salt, table, iodized
- 1 cup (27 g) Bread, crumbs, dry, grated, plain
Kalorie według źrółda
Ogólne
Energia | 110 kcal | - | |
Białko | 2 g | 4% DV | 72.73% D |
Tłuszcz | 3.3 g | 4.2% DV | |
Węglowodany | 17.68 g | 6.4% DV | |
Cukry | 0.71 g | - | |
Błonnik | 0.6 g | 2.1% DV | 38.96% D |
Woda | 75.32 g | - | |
Sód | 597 mg | 26% DV | |
Cholesterol | 0 mg | 0% DV |
Witaminy ❯
Cholina | 3.8 mg | 0.7% DV | 12.56% D |
Kwas foliowy | 57 ug | - | - |
Witamina B1 (Tiamina) | 0.12 mg | 10% DV | 182% D |
Witamina B12 | 0.02 ug | 0.8% DV | 15.15% D |
Witamina B2 (Ryboflawina) | 0.03 mg | 2.4% DV | 43.36% D |
Witamina B3 (Niacyna) | 1.05 mg | 6.6% DV | 119% D |
Witamina B6 | 0.05 mg | 2.8% DV | 51.34% D |
Witamina C | 0.5 mg | 0.6% DV | 10.1% D |
Witamina K (filochinon) | 7.4 ug | 6.2% DV | 112% D |
Więcej... ❯
Karoten, alfa | 0 ug | - | - |
Karoten, beta | 44 ug | - | - |
Kryptoksantyna, beta | 0 ug | - | - |
Folate, food | 5 ug | - | - |
Kwas foliowy, ogółem | 36 ug | - | - |
Kwas foliowy | 31 ug | 7.8% DV | 141% D |
Retinol | 27 ug | - | - |
Witamina A, RAE | 31 ug | 3.4% DV | 62.63% D |
Witamina B12, dodana | 0 ug | - | - |
Witamina D (D2 + D3) | 0.1 ug | 0.5% DV | 9.09% D |
Witamina E | 0.39 mg | 2.6% DV | 47.27% D |
Witamina E, dodana | 0 mg | - | - |
Minerały ❯
Wapń | 20 mg | 1.5% DV | 27.97% D |
Miedź | 0.06 mg | 6.4% DV | 117% D |
Żelazo | 1 mg | 5.6% DV | 101% D |
Magnez | 9 mg | 2.1% DV | 38.96% D |
Fosfor | 32 mg | 2.6% DV | 46.55% D |
Potas | 60 mg | 1.3% DV | 23.21% D |
Selen | 3.9 ug | 7.1% DV | 129% D |
Sód | 597 mg | 26% DV | 472% D |
Cynk | 0.27 mg | 2.5% DV | 44.63% D |
Aminokwasy ❯
Brak danych
Kwasy tłuszczowe ❯
Omega-3 ALA | 0.09 g | - | |
Omega-3 DHA | 0 g | - | |
Omega-3 EPA | 0 g | - | |
Omega-3 stearydonowy | 0 g | - | |
Omega-6 linolowy | 0.9 g | - | |
Omega-9 eikosenowy | 0.01 g | - | |
Omega-9 erukowy | 0 g | - | |
Omega 9 oleinowy | 1.49 g | - | |
Kwas masłowy | 0 g | - | |
Kwas kaprynowy | 0 g | - | |
Kwas kapronowy | 0 g | - | |
Kwas kaprylowy | 0 g | - | |
Kwas laurynowy | 0 g | - | |
Kwas mirystynowy | 0.01 g | - | |
Kwas palmitynowy | 0.38 g | - | |
Kwas stearynowy | 0.26 g | - |
Więcej... ❯
Węglowodany ❯
Total (complex+sugars) | 17.68 g | 6.4% DV |
Inne ❯
Alkohol etylowy | 0 g | - | |
Kofeina | 0 mg | - | |
Cholesterol | 0 mg | 0% DV | |
Teobromina | 0 mg | - | |
Woda | 75.32 g | - |
Źródła
- Data type: 90
- USDA Food Data Central