Johnnycake - Wartości odżywcze, kalorie (kcal)
100g
This item comes from dietary surveys (specifically FNDDS) which offer detailed insights into the nutrients and components of everyday foods and drinks. It may not necessarily represent a single basic product, but rather a composite dish made from multiple ingredients.
Ingredients ❯
- 1 cup (488 g) Milk, buttermilk, fluid, cultured, lowfat
- 1 cup (14.813 g) Beverages, water, tap, municipal
- (25.625 g) Shortening, vegetable, household, composite
- (100 g) Eggs, Grade A, Large, egg whole
- 1 cup (25 g) Sugars, granulated
- 1 cup (276 g) Cornmeal, degermed, enriched, yellow
- 1 teaspoon (4.6 g) Leavening agents, baking soda
- 1 cup (9 g) Salt, table, iodized
Kalorie według źrółda
Ogólne
Energia | 275 kcal | - | |
Białko | 7.86 g | 16% DV | 114% D |
Tłuszcz | 7.46 g | 9.6% DV | |
Węglowodany | 43.81 g | 16% DV | |
Cukry | 8.64 g | - | |
Błonnik | 1.8 g | 6.4% DV | 46.75% D |
Woda | 37.73 g | - | |
Sód | 916 mg | 40% DV | |
Cholesterol | 70 mg | 23% DV |
Witaminy ❯
Cholina | 58.2 mg | 11% DV | 76.96% D |
Kwas foliowy | 163 ug | - | - |
Witamina B1 (Tiamina) | 0.28 mg | 23% DV | 169% D |
Witamina B12 | 0.23 ug | 9.6% DV | 69.7% D |
Witamina B2 (Ryboflawina) | 0.36 mg | 28% DV | 201% D |
Witamina B3 (Niacyna) | 2.28 mg | 14% DV | 104% D |
Witamina B6 | 0.11 mg | 6.6% DV | 47.91% D |
Witamina C | 0.5 mg | 0.6% DV | 4.04% D |
Witamina K (filochinon) | 2.4 ug | 2% DV | 14.55% D |
Więcej... ❯
Karoten, alfa | 28 ug | - | - |
Karoten, beta | 44 ug | - | - |
Kryptoksantyna, beta | 2 ug | - | - |
Folate, food | 25 ug | - | - |
Kwas foliowy, ogółem | 106 ug | - | - |
Kwas foliowy | 81 ug | 20% DV | 147% D |
Retinol | 40 ug | - | - |
Witamina A, RAE | 45 ug | 5% DV | 36.36% D |
Witamina B12, dodana | 0 ug | - | - |
Witamina D (D2 + D3) | 0.4 ug | 2% DV | 14.55% D |
Witamina E | 0.52 mg | 3.5% DV | 25.21% D |
Witamina E, dodana | 0 mg | - | - |
Minerały ❯
Wapń | 102 mg | 7.8% DV | 57.06% D |
Miedź | 0.04 mg | 4.8% DV | 34.75% D |
Żelazo | 2.28 mg | 13% DV | 92.12% D |
Magnez | 25 mg | 6% DV | 43.29% D |
Fosfor | 145 mg | 12% DV | 84.36% D |
Potas | 206 mg | 4.4% DV | 31.88% D |
Selen | 11.4 ug | 21% DV | 151% D |
Sód | 916 mg | 40% DV | 290% D |
Cynk | 0.83 mg | 7.5% DV | 54.88% D |
Aminokwasy ❯
Brak danych
Kwasy tłuszczowe ❯
Omega-3 ALA | 0.1 g | - | |
Omega-3 DHA | 0 g | - | |
Omega-3 EPA | 0 g | - | |
Omega-3 stearydonowy | 0 g | - | |
Omega-6 linolowy | 1.71 g | - | |
Omega-9 eikosenowy | 0 g | - | |
Omega-9 erukowy | 0 g | - | |
Omega 9 oleinowy | 2.61 g | - | |
Kwas masłowy | 0.02 g | - | |
Kwas kaprynowy | 0.02 g | - | |
Kwas kapronowy | 0.01 g | - | |
Kwas kaprylowy | 0.01 g | - | |
Kwas laurynowy | 0.02 g | - | |
Kwas mirystynowy | 0.08 g | - | |
Kwas palmitynowy | 1.16 g | - | |
Kwas stearynowy | 0.71 g | - |
Więcej... ❯
Węglowodany ❯
Total (complex+sugars) | 43.81 g | 16% DV |
Inne ❯
Alkohol etylowy | 0 g | - | |
Kofeina | 0 mg | - | |
Cholesterol | 70 mg | 23% DV | |
Teobromina | 0 mg | - | |
Woda | 37.73 g | - |
Źródła
- Data type: 90
- USDA Food Data Central