Potato, scalloped, ready-to-heat, with meat - Wartości odżywcze, kalorie (kcal)
100g
This item comes from dietary surveys (specifically FNDDS) which offer detailed insights into the nutrients and components of everyday foods and drinks. It may not necessarily represent a single basic product, but rather a composite dish made from multiple ingredients.
Ingredients ❯
Kalorie według źrółda
Ogólne
Energia | 183 kcal | - | |
Białko | 7.1 g | 14% DV | 155% D |
Tłuszcz | 11.58 g | 15% DV | |
Węglowodany | 12.74 g | 4.6% DV | |
Cukry | 2.14 g | - | |
Błonnik | 0.7 g | 2.5% DV | 27.32% D |
Woda | 66.49 g | - | |
Sód | 430 mg | 19% DV | |
Cholesterol | 31 mg | 10% DV |
Witaminy ❯
Cholina | 15.8 mg | 2.9% DV | 31.4% D |
Kwas foliowy | 11 ug | - | - |
Witamina B1 (Tiamina) | 0.09 mg | 7.4% DV | 81.06% D |
Witamina B12 | 0.21 ug | 8.8% DV | 95.63% D |
Witamina B2 (Ryboflawina) | 0.15 mg | 11% DV | 122% D |
Witamina B3 (Niacyna) | 0.97 mg | 6.1% DV | 66.26% D |
Witamina B6 | 0.23 mg | 13% DV | 147% D |
Witamina C | 5.5 mg | 6.1% DV | 66.79% D |
Witamina K (filochinon) | 3.1 ug | 2.6% DV | 28.23% D |
Więcej... ❯
Karoten, alfa | 0 ug | - | - |
Karoten, beta | 20 ug | - | - |
Kryptoksantyna, beta | 0 ug | - | - |
Folate, food | 8 ug | - | - |
Kwas foliowy, ogółem | 10 ug | - | - |
Kwas foliowy | 2 ug | 0.5% DV | 5.46% D |
Retinol | 119 ug | - | - |
Witamina A, RAE | 120 ug | 13% DV | 146% D |
Witamina B12, dodana | 0 ug | - | - |
Witamina D (D2 + D3) | 0.5 ug | 2.5% DV | 27.32% D |
Witamina E | 0.58 mg | 3.9% DV | 42.26% D |
Witamina E, dodana | 0 mg | - | - |
Minerały ❯
Wapń | 174 mg | 13% DV | 146% D |
Miedź | 0.11 mg | 12% DV | 129% D |
Żelazo | 0.33 mg | 1.8% DV | 20.04% D |
Magnez | 20 mg | 4.8% DV | 52.04% D |
Fosfor | 149 mg | 12% DV | 130% D |
Potas | 239 mg | 5.1% DV | 55.57% D |
Selen | 7.6 ug | 14% DV | 151% D |
Sód | 430 mg | 19% DV | 204% D |
Cynk | 1.03 mg | 9.4% DV | 102% D |
Aminokwasy ❯
Brak danych
Kwasy tłuszczowe ❯
Omega-3 ALA | 0.1 g | - | |
Omega-3 DHA | 0 g | - | |
Omega-3 EPA | 0 g | - | |
Omega-3 stearydonowy | 0 g | - | |
Omega-6 linolowy | 0.88 g | - | |
Omega-9 eikosenowy | 0.02 g | - | |
Omega-9 erukowy | 0 g | - | |
Omega 9 oleinowy | 2.66 g | - | |
Kwas masłowy | 0.21 g | - | |
Kwas kaprynowy | 0.24 g | - | |
Kwas kapronowy | 0.16 g | - | |
Kwas kaprylowy | 0.1 g | - | |
Kwas laurynowy | 0.28 g | - | |
Kwas mirystynowy | 0.9 g | - | |
Kwas palmitynowy | 2.76 g | - | |
Kwas stearynowy | 1.09 g | - |
Więcej... ❯
Nienasycone kwasy tłuszczowe jednonienasycone 16:1 | 0.15 g | - | - |
Nienasycone kwasy tłuszczowe 20:4 | 0.02 g | - | - |
Nienasycone kwasy tłuszczowe 22:5 n-3 (DPA) | 0.01 g | - | - |
Węglowodany ❯
Total (complex+sugars) | 12.74 g | 4.6% DV |
Inne ❯
Alkohol etylowy | 0 g | - | |
Kofeina | 0 mg | - | |
Cholesterol | 31 mg | 10% DV | |
Teobromina | 0 mg | - | |
Woda | 66.49 g | - |
Źródła
- Data type: 90
- USDA Food Data Central