Pineapple, canned, juice pack, drained - Wartości odżywcze, kalorie (kcal)
100g
Kalorie według źrółda
Ogólne
Energia | 60 kcal | - | |
Białko | 0.51 g | 1% DV | 34% D |
Tłuszcz | 0.11 g | 0.1% DV | |
Węglowodany | 15.56 g | 5.7% DV | |
Cukry | 14.26 g | - | |
Błonnik | 1.3 g | 4.6% DV | 155% D |
Woda | 83.51 g | - | |
Popiół | 0.31 g | - | |
Sód | 1 mg | 0% DV | |
Cholesterol | 0 mg | 0% DV |
Witaminy ❯
Cholina | 5.5 mg | 1% DV | 33.33% D |
Kwas foliowy | 5 ug | - | - |
Witamina A | 50 iu | - | - |
Witamina B1 (Tiamina) | 0.1 mg | 8.5% DV | 283% D |
Witamina B12 | 0 ug | 0% DV | 0% D |
Witamina B2 (Ryboflawina) | 0.02 mg | 1.6% DV | 53.85% D |
Witamina B3 (Niacyna) | 0.28 mg | 1.8% DV | 59.17% D |
Witamina B6 | 0.08 mg | 4.4% DV | 147% D |
Witamina C | 9.4 mg | 10% DV | 348% D |
Witamina D | 0 iu | - | - |
Witamina K (filochinon) | 0.7 ug | 0.6% DV | 19.44% D |
Więcej... ❯
Karoten, alfa | 0 ug | - | - |
Karoten, beta | 30 ug | - | - |
Kryptoksantyna, beta | 0 ug | - | - |
Folate, food | 5 ug | - | - |
Kwas foliowy, ogółem | 5 ug | - | - |
Kwas foliowy | 0 ug | 0% DV | 0% D |
Retinol | 0 ug | - | - |
Witamina A, RAE | 3 ug | 0.3% DV | 11.11% D |
Witamina B12, dodana | 0 ug | - | - |
Witamina D (D2 + D3) | 0 ug | 0% DV | 0% D |
Witamina E | 0.02 mg | 0.1% DV | 4.44% D |
Witamina E, dodana | 0 mg | - | - |
Minerały ❯
Wapń | 16 mg | 1.2% DV | 41.03% D |
Miedź | 0.11 mg | 12% DV | 396% D |
Żelazo | 0.28 mg | 1.6% DV | 51.85% D |
Magnez | 15 mg | 3.6% DV | 119% D |
Fosfor | 7 mg | 0.6% DV | 18.67% D |
Potas | 124 mg | 2.6% DV | 87.94% D |
Selen | 0.4 ug | 0.7% DV | 24.24% D |
Sód | 1 mg | 0% DV | 1.45% D |
Cynk | 0.1 mg | 0.9% DV | 30.3% D |
Aminokwasy ❯
Brak danych
Kwasy tłuszczowe ❯
Omega-3 ALA | 0.02 g | - | |
Omega-3 DHA | 0 g | - | |
Omega-3 EPA | 0 g | - | |
Omega-3 stearydonowy | 0 g | - | |
Omega-6 linolowy | 0.02 g | - | |
Omega-9 eikosenowy | 0 g | - | |
Omega-9 erukowy | 0 g | - | |
Omega 9 oleinowy | 0.01 g | - | |
Kwas masłowy | 0 g | - | |
Kwas kaprynowy | 0 g | - | |
Kwas kapronowy | 0 g | - | |
Kwas kaprylowy | 0 g | - | |
Kwas laurynowy | 0 g | - | |
Kwas mirystynowy | 0 g | - | |
Kwas palmitynowy | 0.01 g | - | |
Kwas stearynowy | 0 g | - |
Więcej... ❯
Węglowodany ❯
Total (complex+sugars) | 15.56 g | 5.7% DV |
Inne ❯
Alkohol etylowy | 0 g | - | |
Popiół | 0.31 g | - | |
Kofeina | 0 mg | - | |
Cholesterol | 0 mg | 0% DV | |
Teobromina | 0 mg | - | |
Woda | 83.51 g | - |
Źródła
- Data type: 70
- USDA Food Data Central