Bułka biała, twarda - Wartości odżywcze, kalorie (kcal)
100g
This item comes from dietary surveys (specifically FNDDS) which offer detailed insights into the nutrients and components of everyday foods and drinks. It may not necessarily represent a single basic product, but rather a composite dish made from multiple ingredients.
Ingredients ❯
- (100 g) Rolls, hard (includes kaiser)
Kalorie według źrółda
Ogólne
Energia | 293 kcal | - | |
Białko | 9.9 g | 20% DV | 135% D |
Tłuszcz | 4.3 g | 5.5% DV | |
Węglowodany | 52.7 g | 19% DV | |
Cukry | 1.77 g | - | |
Błonnik | 2.3 g | 8.2% DV | 56.07% D |
Woda | 31 g | - | |
Sód | 544 mg | 24% DV | |
Cholesterol | 0 mg | 0% DV |
Witaminy ❯
Cholina | 14.6 mg | 2.7% DV | 18.12% D |
Kwas foliowy | 151 ug | - | - |
Witamina B1 (Tiamina) | 0.48 mg | 40% DV | 272% D |
Witamina B12 | 0 ug | 0% DV | 0% D |
Witamina B2 (Ryboflawina) | 0.34 mg | 26% DV | 176% D |
Witamina B3 (Niacyna) | 4.24 mg | 26% DV | 181% D |
Witamina B6 | 0.04 mg | 2.1% DV | 14.05% D |
Witamina C | 0 mg | 0% DV | 0% D |
Witamina K (filochinon) | 0.6 ug | 0.5% DV | 3.41% D |
Więcej... ❯
Karoten, alfa | 0 ug | - | - |
Karoten, beta | 0 ug | - | - |
Kryptoksantyna, beta | 0 ug | - | - |
Folate, food | 15 ug | - | - |
Kwas foliowy, ogółem | 95 ug | - | - |
Kwas foliowy | 80 ug | 20% DV | 137% D |
Retinol | 0 ug | - | - |
Witamina A, RAE | 0 ug | 0% DV | 0% D |
Witamina B12, dodana | 0 ug | - | - |
Witamina D (D2 + D3) | 0 ug | 0% DV | 0% D |
Witamina E | 0.42 mg | 2.8% DV | 19.11% D |
Witamina E, dodana | 0 mg | - | - |
Minerały ❯
Wapń | 95 mg | 7.3% DV | 49.88% D |
Miedź | 0.16 mg | 18% DV | 124% D |
Żelazo | 3.28 mg | 18% DV | 124% D |
Magnez | 27 mg | 6.4% DV | 43.88% D |
Fosfor | 100 mg | 8% DV | 54.61% D |
Potas | 108 mg | 2.3% DV | 15.69% D |
Selen | 39.1 ug | 71% DV | 485% D |
Sód | 544 mg | 24% DV | 161% D |
Cynk | 0.94 mg | 8.5% DV | 58.33% D |
Aminokwasy ❯
Brak danych
Kwasy tłuszczowe ❯
Omega-3 ALA | 0.1 g | - | |
Omega-3 DHA | 0 g | - | |
Omega-3 EPA | 0 g | - | |
Omega-3 stearydonowy | 0 g | - | |
Omega-6 linolowy | 1.62 g | - | |
Omega-9 eikosenowy | 0 g | - | |
Omega-9 erukowy | 0 g | - | |
Omega 9 oleinowy | 1.1 g | - | |
Kwas masłowy | 0 g | - | |
Kwas kaprynowy | 0 g | - | |
Kwas kapronowy | 0 g | - | |
Kwas kaprylowy | 0 g | - | |
Kwas laurynowy | 0 g | - | |
Kwas mirystynowy | 0 g | - | |
Kwas palmitynowy | 0.48 g | - | |
Kwas stearynowy | 0.13 g | - |
Więcej... ❯
Węglowodany ❯
Total (complex+sugars) | 52.7 g | 19% DV |
Inne ❯
Alkohol etylowy | 0 g | - | |
Kofeina | 0 mg | - | |
Cholesterol | 0 mg | 0% DV | |
Teobromina | 0 mg | - | |
Woda | 31 g | - |
Źródła
- Data type: 90
- USDA Food Data Central