Bread, high protein, toasted - Wartości odżywcze, kalorie (kcal)
100g
This item comes from dietary surveys (specifically FNDDS) which offer detailed insights into the nutrients and components of everyday foods and drinks. It may not necessarily represent a single basic product, but rather a composite dish made from multiple ingredients.
Ingredients ❯
- (100 g) Bread, protein (includes gluten)
Kalorie według źrółda
Ogólne
Energia | 269 kcal | - | |
Białko | 13.3 g | 27% DV | 198% D |
Tłuszcz | 2.42 g | 3.1% DV | |
Węglowodany | 48.13 g | 18% DV | |
Cukry | 1.58 g | - | |
Błonnik | 3.3 g | 12% DV | 87.63% D |
Woda | 34.07 g | - | |
Sód | 444 mg | 19% DV | |
Cholesterol | 0 mg | 0% DV |
Witaminy ❯
Cholina | 20.5 mg | 3.7% DV | 27.71% D |
Kwas foliowy | 162 ug | - | - |
Witamina B1 (Tiamina) | 0.32 mg | 26% DV | 196% D |
Witamina B12 | 0 ug | 0% DV | 0% D |
Witamina B2 (Ryboflawina) | 0.43 mg | 33% DV | 248% D |
Witamina B3 (Niacyna) | 4.71 mg | 29% DV | 219% D |
Witamina B6 | 0.08 mg | 4.6% DV | 34.11% D |
Witamina C | 0 mg | 0% DV | 0% D |
Witamina K (filochinon) | 1.4 ug | 1.2% DV | 8.67% D |
Więcej... ❯
Karoten, alfa | 0 ug | - | - |
Karoten, beta | 3 ug | - | - |
Kryptoksantyna, beta | 0 ug | - | - |
Folate, food | 33 ug | - | - |
Kwas foliowy, ogółem | 108 ug | - | - |
Kwas foliowy | 76 ug | 19% DV | 141% D |
Retinol | 0 ug | - | - |
Witamina A, RAE | 0 ug | 0% DV | 0% D |
Witamina B12, dodana | 0 ug | - | - |
Witamina D (D2 + D3) | 0 ug | 0% DV | 0% D |
Witamina E | 0.4 mg | 2.7% DV | 19.83% D |
Witamina E, dodana | 0 mg | - | - |
Minerały ❯
Wapń | 136 mg | 10% DV | 77.78% D |
Miedź | 0.46 mg | 51% DV | 378% D |
Żelazo | 4.56 mg | 25% DV | 188% D |
Magnez | 71 mg | 17% DV | 126% D |
Fosfor | 203 mg | 16% DV | 121% D |
Potas | 354 mg | 7.5% DV | 56% D |
Selen | 36.2 ug | 66% DV | 489% D |
Sód | 444 mg | 19% DV | 144% D |
Cynk | 2 mg | 18% DV | 135% D |
Aminokwasy ❯
Brak danych
Kwasy tłuszczowe ❯
Omega-3 ALA | 0.07 g | - | |
Omega-3 DHA | 0 g | - | |
Omega-3 EPA | 0 g | - | |
Omega-3 stearydonowy | 0 g | - | |
Omega-6 linolowy | 1.04 g | - | |
Omega-9 eikosenowy | 0 g | - | |
Omega-9 erukowy | 0 g | - | |
Omega 9 oleinowy | 0.2 g | - | |
Kwas masłowy | 0 g | - | |
Kwas kaprynowy | 0 g | - | |
Kwas kapronowy | 0 g | - | |
Kwas kaprylowy | 0 g | - | |
Kwas laurynowy | 0 g | - | |
Kwas mirystynowy | 0 g | - | |
Kwas palmitynowy | 0.31 g | - | |
Kwas stearynowy | 0.02 g | - |
Więcej... ❯
Węglowodany ❯
Total (complex+sugars) | 48.13 g | 18% DV |
Inne ❯
Alkohol etylowy | 0 g | - | |
Kofeina | 0 mg | - | |
Cholesterol | 0 mg | 0% DV | |
Teobromina | 0 mg | - | |
Woda | 34.07 g | - |
Źródła
- Data type: 90
- USDA Food Data Central