Asparagus, canned, no salt added, solids and liquids - Wartości odżywcze, kalorie (kcal)
100g
Kalorie według źrółda
Ogólne
Energia | 15 kcal | - | |
Białko | 1.8 g | 3.6% DV | 480% D |
Tłuszcz | 0.18 g | 0.2% DV | |
Węglowodany | 2.48 g | 0.9% DV | |
Cukry | 1 g | - | |
Błonnik | 1 g | 3.6% DV | 476% D |
Woda | 94.32 g | - | |
Popiół | 1.22 g | - | |
Sód | 26 mg | 1.1% DV | |
Cholesterol | 0 mg | 0% DV |
Witaminy ❯
Kwas foliowy | 85 ug | - | - |
Witamina A | 776 iu | - | - |
Witamina B1 (Tiamina) | 0.05 mg | 4.5% DV | 600% D |
Witamina B12 | 0 ug | 0% DV | 0% D |
Witamina B2 (Ryboflawina) | 0.09 mg | 6.8% DV | 913% D |
Witamina B3 (Niacyna) | 0.85 mg | 5.3% DV | 709% D |
Witamina B5 (Kwas pantotenowy) | 0.12 mg | 2.5% DV | 331% D |
Witamina B6 | 0.1 mg | 5.8% DV | 769% D |
Witamina C | 16.5 mg | 18% DV | 2444% D |
Witamina D | 0 iu | - | - |
Witamina K (filochinon) | 39 ug | 33% DV | 4333% D |
Więcej... ❯
Karoten, alfa | 0 ug | - | - |
Karoten, beta | 465 ug | - | - |
Kryptoksantyna, beta | 0 ug | - | - |
Folate, food | 85 ug | - | - |
Kwas foliowy, ogółem | 85 ug | - | - |
Kwas foliowy | 0 ug | 0% DV | 0% D |
Retinol | 0 ug | - | - |
Witamina A, RAE | 39 ug | 4.3% DV | 578% D |
Witamina B12, dodana | 0 ug | - | - |
Witamina D (D2 + D3) | 0 ug | 0% DV | 0% D |
Witamina E | 0.29 mg | 1.9% DV | 258% D |
Witamina E, dodana | 0 mg | - | - |
Minerały ❯
Wapń | 15 mg | 1.2% DV | 154% D |
Miedź | 0.11 mg | 12% DV | 1585% D |
Żelazo | 0.6 mg | 3.3% DV | 444% D |
Magnez | 9 mg | 2.1% DV | 286% D |
Mangan | 0.15 mg | 6.6% DV | 881% D |
Fosfor | 38 mg | 3% DV | 405% D |
Potas | 172 mg | 3.7% DV | 488% D |
Selen | 1.6 ug | 2.9% DV | 388% D |
Sód | 26 mg | 1.1% DV | 151% D |
Cynk | 0.47 mg | 4.3% DV | 570% D |
Aminokwasy ❯
Alanina | 0.09 g | - | |
Arginina | 0.08 g | - | |
Kwas asparaginowy | 0.21 g | - | |
Cysteina | 0.02 g | - | |
Kwas glutaminowy | 0.3 g | - | |
Glicyna | 0.06 g | - | |
Histydyna | 0.03 g | - | |
Izoletyda | 0.07 g | - | |
Leucyna | 0.08 g | - | |
Lizyna | 0.09 g | - | |
Metionina | 0.02 g | - | |
Fenyloalanina | 0.04 g | - | |
Prolina | 0.1 g | - | |
Seryna | 0.07 g | - | |
Treonina | 0.05 g | - | |
Tryptofan | 0.02 g | - | |
Tyrozyna | 0.03 g | - | |
Walina | 0.07 g | - |
Kwasy tłuszczowe ❯
Omega-3 ALA | 0 g | - | |
Omega-6 linolowy | 0.08 g | - | |
Omega 9 oleinowy | 0.01 g | - | |
Kwas laurynowy | 0 g | - | |
Kwas mirystynowy | 0 g | - | |
Kwas palmitynowy | 0.04 g | - | |
Kwas stearynowy | 0 g | - |
Więcej... ❯
Węglowodany ❯
Total (complex+sugars) | 2.48 g | 0.9% DV |
Inne ❯
Alkohol etylowy | 0 g | - | |
Popiół | 1.22 g | - | |
Kofeina | 0 mg | - | |
Cholesterol | 0 mg | 0% DV | |
Teobromina | 0 mg | - | |
Woda | 94.32 g | - |
Źródła
- Data type: 70
- USDA Food Data Central