Butter-oil blend, stick - Wartości odżywcze, kalorie (kcal)
100g
This item comes from dietary surveys (specifically FNDDS) which offer detailed insights into the nutrients and components of everyday foods and drinks. It may not necessarily represent a single basic product, but rather a composite dish made from multiple ingredients.
Ingredients ❯
- (100 g) Butter, stick, salted
Kalorie według źrółda
Ogólne
Energia | 743 kcal | - | |
Białko | 0.85 g | 1.7% DV | 4.58% D |
Tłuszcz | 82.2 g | 105% DV | |
Węglowodany | 0.06 g | 0% DV | |
Cukry | 0.58 g | - | |
Woda | 15.8 g | - | |
Sód | 524 mg | 23% DV | |
Cholesterol | 235 mg | 78% DV |
Witaminy ❯
Cholina | 18.8 mg | 3.4% DV | 9.2% D |
Kwas foliowy | 5 ug | - | - |
Witamina B1 (Tiamina) | 0.01 mg | 0.4% DV | 1.12% D |
Witamina B12 | 0 ug | 0% DV | 0% D |
Witamina B2 (Ryboflawina) | 0 mg | 0% DV | 0% D |
Witamina B3 (Niacyna) | 0 mg | 0% DV | 0% D |
Witamina B6 | 0 mg | 0% DV | 0% D |
Witamina C | 0 mg | 0% DV | 0% D |
Witamina K (filochinon) | 7 ug | 5.8% DV | 15.7% D |
Więcej... ❯
Karoten, alfa | 2 ug | - | - |
Karoten, beta | 168 ug | - | - |
Kryptoksantyna, beta | 8 ug | - | - |
Folate, food | 5 ug | - | - |
Kwas foliowy, ogółem | 5 ug | - | - |
Kwas foliowy | 0 ug | 0% DV | 0% D |
Retinol | 744 ug | - | - |
Witamina A, RAE | 758 ug | 84% DV | 227% D |
Witamina B12, dodana | 0 ug | - | - |
Witamina D (D2 + D3) | 0.4 ug | 2% DV | 5.38% D |
Witamina E | 0 mg | 0% DV | 0% D |
Witamina E, dodana | 0 mg | - | - |
Minerały ❯
Wapń | 21 mg | 1.6% DV | 4.35% D |
Miedź | 0.01 mg | 0.7% DV | 1.79% D |
Żelazo | 0.06 mg | 0.3% DV | 0.9% D |
Magnez | 2 mg | 0.5% DV | 1.28% D |
Fosfor | 22 mg | 1.8% DV | 4.74% D |
Potas | 23 mg | 0.5% DV | 1.32% D |
Selen | 0 ug | 0% DV | 0% D |
Sód | 524 mg | 23% DV | 61.33% D |
Cynk | 0.07 mg | 0.6% DV | 1.71% D |
Aminokwasy ❯
Brak danych
Kwasy tłuszczowe ❯
Omega-3 ALA | 0.33 g | - | |
Omega-3 DHA | 0 g | - | |
Omega-3 EPA | 0.02 g | - | |
Omega-3 stearydonowy | 0.02 g | - | |
Omega-6 linolowy | 2.25 g | - | |
Omega-9 eikosenowy | 0.12 g | - | |
Omega-9 erukowy | 0 g | - | |
Omega 9 oleinowy | 15 g | - | |
Kwas masłowy | 2.04 g | - | |
Kwas kaprynowy | 1.92 g | - | |
Kwas kapronowy | 1.44 g | - | |
Kwas kaprylowy | 0.84 g | - | |
Kwas laurynowy | 2.2 g | - | |
Kwas mirystynowy | 7.15 g | - | |
Kwas palmitynowy | 21.2 g | - | |
Kwas stearynowy | 7.42 g | - |
Więcej... ❯
Węglowodany ❯
Total (complex+sugars) | 0.06 g | 0% DV |
Inne ❯
Alkohol etylowy | 0 g | - | |
Kofeina | 0 mg | - | |
Cholesterol | 235 mg | 78% DV | |
Teobromina | 0 mg | - | |
Woda | 15.8 g | - |
Źródła
- Data type: 90
- USDA Food Data Central