Butter replacement, liquid - Wartości odżywcze, kalorie (kcal)
100g
This item comes from dietary surveys (specifically FNDDS) which offer detailed insights into the nutrients and components of everyday foods and drinks. It may not necessarily represent a single basic product, but rather a composite dish made from multiple ingredients.
Ingredients ❯
Kalorie według źrółda
Ogólne
Energia | 533 kcal | - | |
Białko | 0.17 g | 0.3% DV | 1.28% D |
Tłuszcz | 59.81 g | 77% DV | |
Węglowodany | 0.86 g | 0.3% DV | |
Woda | 37.58 g | - | |
Sód | 615 mg | 27% DV | |
Cholesterol | 1 mg | 0.3% DV |
Witaminy ❯
Cholina | 10.2 mg | 1.9% DV | 6.96% D |
Kwas foliowy | 1 ug | - | - |
Witamina B1 (Tiamina) | 0.01 mg | 0.6% DV | 2.19% D |
Witamina B12 | 0 ug | 0% DV | 0% D |
Witamina B2 (Ryboflawina) | 0.03 mg | 2% DV | 7.5% D |
Witamina B3 (Niacyna) | 0.02 mg | 0.1% DV | 0.38% D |
Witamina B6 | 3.75 mg | 221% DV | 828% D |
Witamina C | 0.1 mg | 0.1% DV | 0.42% D |
Witamina K (filochinon) | 101 ug | 84% DV | 317% D |
Więcej... ❯
Karoten, alfa | 0 ug | - | - |
Karoten, beta | 610 ug | - | - |
Kryptoksantyna, beta | 0 ug | - | - |
Folate, food | 1 ug | - | - |
Kwas foliowy, ogółem | 1 ug | - | - |
Kwas foliowy | 0 ug | 0% DV | 0% D |
Retinol | 768 ug | - | - |
Witamina A, RAE | 819 ug | 91% DV | 341% D |
Witamina B12, dodana | 0 ug | - | - |
Witamina D (D2 + D3) | 0 ug | 0% DV | 0% D |
Witamina E | 21.12 mg | 141% DV | 528% D |
Witamina E, dodana | 0 mg | - | - |
Minerały ❯
Wapń | 21 mg | 1.6% DV | 6.06% D |
Miedź | 0 mg | 0% DV | 0% D |
Żelazo | 0 mg | 0% DV | 0% D |
Magnez | 2 mg | 0.5% DV | 1.79% D |
Fosfor | 16 mg | 1.3% DV | 4.8% D |
Potas | 30 mg | 0.6% DV | 2.4% D |
Selen | 0 ug | 0% DV | 0% D |
Sód | 615 mg | 27% DV | 100% D |
Cynk | 0 mg | 0% DV | 0% D |
Aminokwasy ❯
Brak danych
Kwasy tłuszczowe ❯
Omega-3 ALA | 2.72 g | - | |
Omega-3 DHA | 0 g | - | |
Omega-3 EPA | 0 g | - | |
Omega-3 stearydonowy | 0 g | - | |
Omega-6 linolowy | 23.74 g | - | |
Omega-9 eikosenowy | 0.19 g | - | |
Omega-9 erukowy | 0 g | - | |
Omega 9 oleinowy | 19.07 g | - | |
Kwas masłowy | 0.01 g | - | |
Kwas kaprynowy | 0.07 g | - | |
Kwas kapronowy | 0.01 g | - | |
Kwas kaprylowy | 0.01 g | - | |
Kwas laurynowy | 0.2 g | - | |
Kwas mirystynowy | 0.16 g | - | |
Kwas palmitynowy | 6.36 g | - | |
Kwas stearynowy | 4.76 g | - |
Więcej... ❯
Nienasycone kwasy tłuszczowe jednonienasycone 16:1 | 0.05 g | - | - |
Nienasycone kwasy tłuszczowe 20:4 | 0 g | - | - |
Nienasycone kwasy tłuszczowe 22:5 n-3 (DPA) | 0.01 g | - | - |
Węglowodany ❯
Total (complex+sugars) | 0.86 g | 0.3% DV |
Inne ❯
Alkohol etylowy | 0 g | - | |
Kofeina | 0 mg | - | |
Cholesterol | 1 mg | 0.3% DV | |
Teobromina | 0 mg | - | |
Woda | 37.58 g | - |
Źródła
- Data type: 90
- USDA Food Data Central