Masło w plastikowym pojemniku - Wartości odżywcze, kalorie (kcal)
100g
This item comes from dietary surveys (specifically FNDDS) which offer detailed insights into the nutrients and components of everyday foods and drinks. It may not necessarily represent a single basic product, but rather a composite dish made from multiple ingredients.
Ingredients ❯
- (100 g) Butter, whipped, with salt
Kalorie według źrółda
Ogólne
Energia | 731 kcal | - | |
Białko | 0.49 g | 1% DV | 2.68% D |
Tłuszcz | 78.3 g | 100% DV | |
Węglowodany | 0 g | 0% DV | |
Cukry | 0.06 g | - | |
Woda | 16.72 g | - | |
Sód | 583 mg | 25% DV | |
Cholesterol | 225 mg | 75% DV |
Witaminy ❯
Cholina | 18.8 mg | 3.4% DV | 9.35% D |
Kwas foliowy | 4 ug | - | - |
Witamina B1 (Tiamina) | 0.01 mg | 0.6% DV | 1.6% D |
Witamina B12 | 0.07 ug | 2.9% DV | 7.98% D |
Witamina B2 (Ryboflawina) | 0.06 mg | 4.9% DV | 13.47% D |
Witamina B3 (Niacyna) | 0.02 mg | 0.1% DV | 0.38% D |
Witamina B6 | 0.01 mg | 0.5% DV | 1.29% D |
Witamina C | 0 mg | 0% DV | 0% D |
Witamina K (filochinon) | 4.6 ug | 3.8% DV | 10.49% D |
Więcej... ❯
Karoten, alfa | 1 ug | - | - |
Karoten, beta | 135 ug | - | - |
Kryptoksantyna, beta | 6 ug | - | - |
Folate, food | 4 ug | - | - |
Kwas foliowy, ogółem | 4 ug | - | - |
Kwas foliowy | 0 ug | 0% DV | 0% D |
Retinol | 671 ug | - | - |
Witamina A, RAE | 683 ug | 76% DV | 208% D |
Witamina B12, dodana | 0 ug | - | - |
Witamina D (D2 + D3) | 0 ug | 0% DV | 0% D |
Witamina E | 1.37 mg | 9.1% DV | 24.99% D |
Witamina E, dodana | 0 mg | - | - |
Minerały ❯
Wapń | 23 mg | 1.8% DV | 4.84% D |
Miedź | 0.01 mg | 1.1% DV | 3.04% D |
Żelazo | 0.05 mg | 0.3% DV | 0.76% D |
Magnez | 1 mg | 0.2% DV | 0.65% D |
Fosfor | 24 mg | 1.9% DV | 5.25% D |
Potas | 41 mg | 0.9% DV | 2.39% D |
Selen | 0 ug | 0% DV | 0% D |
Sód | 583 mg | 25% DV | 69.35% D |
Cynk | 0.05 mg | 0.5% DV | 1.24% D |
Aminokwasy ❯
Brak danych
Kwasy tłuszczowe ❯
Omega-3 ALA | 0.3 g | - | |
Omega-3 DHA | 0 g | - | |
Omega-3 EPA | 0.02 g | - | |
Omega-3 stearydonowy | 0 g | - | |
Omega-6 linolowy | 2.71 g | - | |
Omega-9 eikosenowy | 0.15 g | - | |
Omega-9 erukowy | 0.01 g | - | |
Omega 9 oleinowy | 17.37 g | - | |
Kwas masłowy | 1.64 g | - | |
Kwas kaprynowy | 2.04 g | - | |
Kwas kapronowy | 1.37 g | - | |
Kwas kaprylowy | 0.86 g | - | |
Kwas laurynowy | 2.35 g | - | |
Kwas mirystynowy | 7.52 g | - | |
Kwas palmitynowy | 20.53 g | - | |
Kwas stearynowy | 7.65 g | - |
Więcej... ❯
Nienasycone kwasy tłuszczowe jednonienasycone 16:1 | 1.42 g | - | - |
Nienasycone kwasy tłuszczowe 20:4 | 0.12 g | - | - |
Nienasycone kwasy tłuszczowe 22:5 n-3 (DPA) | 0.05 g | - | - |
Węglowodany ❯
Total (complex+sugars) | 0 g | 0% DV |
Inne ❯
Alkohol etylowy | 0 g | - | |
Kofeina | 0 mg | - | |
Cholesterol | 225 mg | 75% DV | |
Teobromina | 0 mg | - | |
Woda | 16.72 g | - |
Źródła
- Data type: 90
- USDA Food Data Central