Green peas, frozen, cooked, no added fat - Wartości odżywcze, kalorie (kcal)
100g
This item comes from dietary surveys (specifically FNDDS) which offer detailed insights into the nutrients and components of everyday foods and drinks. It may not necessarily represent a single basic product, but rather a composite dish made from multiple ingredients.
Ingredients ❯
Kalorie według źrółda
Ogólne
Energia | 78 kcal | - | |
Białko | 5.14 g | 10% DV | 264% D |
Tłuszcz | 0.27 g | 0.3% DV | |
Węglowodany | 14.22 g | 5.2% DV | |
Cukry | 4.39 g | - | |
Błonnik | 4.5 g | 16% DV | 412% D |
Woda | 79.28 g | - | |
Sód | 188 mg | 8.2% DV | |
Cholesterol | 0 mg | 0% DV |
Witaminy ❯
Cholina | 27.4 mg | 5% DV | 128% D |
Kwas foliowy | 59 ug | - | - |
Witamina B1 (Tiamina) | 0.28 mg | 24% DV | 603% D |
Witamina B12 | 0 ug | 0% DV | 0% D |
Witamina B2 (Ryboflawina) | 0.1 mg | 7.7% DV | 197% D |
Witamina B3 (Niacyna) | 1.48 mg | 9.2% DV | 237% D |
Witamina B6 | 0.11 mg | 6.6% DV | 170% D |
Witamina C | 9.9 mg | 11% DV | 282% D |
Witamina K (filochinon) | 23.9 ug | 20% DV | 511% D |
Więcej... ❯
Karoten, alfa | 20 ug | - | - |
Karoten, beta | 1246 ug | - | - |
Kryptoksantyna, beta | 0 ug | - | - |
Folate, food | 59 ug | - | - |
Kwas foliowy, ogółem | 59 ug | - | - |
Kwas foliowy | 0 ug | 0% DV | 0% D |
Retinol | 0 ug | - | - |
Witamina A, RAE | 105 ug | 12% DV | 299% D |
Witamina B12, dodana | 0 ug | - | - |
Witamina D (D2 + D3) | 0 ug | 0% DV | 0% D |
Witamina E | 0.03 mg | 0.2% DV | 5.13% D |
Witamina E, dodana | 0 mg | - | - |
Minerały ❯
Wapń | 24 mg | 1.8% DV | 47.34% D |
Miedź | 0.11 mg | 12% DV | 299% D |
Żelazo | 1.52 mg | 8.4% DV | 217% D |
Magnez | 22 mg | 5.2% DV | 134% D |
Fosfor | 77 mg | 6.2% DV | 158% D |
Potas | 110 mg | 2.3% DV | 60.01% D |
Selen | 1 ug | 1.8% DV | 46.62% D |
Sód | 188 mg | 8.2% DV | 210% D |
Cynk | 0.67 mg | 6.1% DV | 156% D |
Aminokwasy ❯
Brak danych
Kwasy tłuszczowe ❯
Omega-3 ALA | 0.02 g | - | |
Omega-3 DHA | 0 g | - | |
Omega-3 EPA | 0 g | - | |
Omega-3 stearydonowy | 0 g | - | |
Omega-6 linolowy | 0.11 g | - | |
Omega-9 eikosenowy | 0 g | - | |
Omega-9 erukowy | 0 g | - | |
Omega 9 oleinowy | 0.02 g | - | |
Kwas masłowy | 0 g | - | |
Kwas kaprynowy | 0 g | - | |
Kwas kapronowy | 0 g | - | |
Kwas kaprylowy | 0 g | - | |
Kwas laurynowy | 0 g | - | |
Kwas mirystynowy | 0 g | - | |
Kwas palmitynowy | 0.04 g | - | |
Kwas stearynowy | 0.01 g | - |
Więcej... ❯
Węglowodany ❯
Total (complex+sugars) | 14.22 g | 5.2% DV |
Inne ❯
Alkohol etylowy | 0 g | - | |
Kofeina | 0 mg | - | |
Cholesterol | 0 mg | 0% DV | |
Teobromina | 0 mg | - | |
Woda | 79.28 g | - |
Źródła
- Data type: 90
- USDA Food Data Central