Asparagus, frozen, cooked with oil - Wartości odżywcze, kalorie (kcal)
100g
This item comes from dietary surveys (specifically FNDDS) which offer detailed insights into the nutrients and components of everyday foods and drinks. It may not necessarily represent a single basic product, but rather a composite dish made from multiple ingredients.
Ingredients ❯
- (100 g) Asparagus, frozen, cooked, boiled, drained, without salt
- (3 g) Vegetable oil, NFS
- (0.3 g) Salt, table, iodized
Kalorie według źrółda
Ogólne
Energia | 44 kcal | - | |
Białko | 2.86 g | 5.7% DV | 260% D |
Tłuszcz | 3.31 g | 4.2% DV | |
Węglowodany | 1.86 g | 0.7% DV | |
Cukry | 0.31 g | - | |
Błonnik | 1.5 g | 5.4% DV | 244% D |
Woda | 91.1 g | - | |
Sód | 115 mg | 5% DV | |
Cholesterol | 0 mg | 0% DV |
Witaminy ❯
Cholina | 20.2 mg | 3.7% DV | 167% D |
Kwas foliowy | 131 ug | - | - |
Witamina B1 (Tiamina) | 0.06 mg | 5.3% DV | 239% D |
Witamina B12 | 0 ug | 0% DV | 0% D |
Witamina B2 (Ryboflawina) | 0.1 mg | 7.7% DV | 350% D |
Witamina B3 (Niacyna) | 1.01 mg | 6.3% DV | 286% D |
Witamina B6 | 0.02 mg | 1.1% DV | 50.8% D |
Witamina C | 23.6 mg | 26% DV | 1192% D |
Witamina K (filochinon) | 80.6 ug | 67% DV | 3053% D |
Więcej... ❯
Karoten, alfa | 0 ug | - | - |
Karoten, beta | 468 ug | - | - |
Kryptoksantyna, beta | 0 ug | - | - |
Folate, food | 131 ug | - | - |
Kwas foliowy, ogółem | 131 ug | - | - |
Kwas foliowy | 0 ug | 0% DV | 0% D |
Retinol | 0 ug | - | - |
Witamina A, RAE | 39 ug | 4.3% DV | 197% D |
Witamina B12, dodana | 0 ug | - | - |
Witamina D (D2 + D3) | 0 ug | 0% DV | 0% D |
Witamina E | 1.63 mg | 11% DV | 494% D |
Witamina E, dodana | 0 mg | - | - |
Minerały ❯
Wapń | 18 mg | 1.4% DV | 62.94% D |
Miedź | 0.1 mg | 11% DV | 515% D |
Żelazo | 0.55 mg | 3.1% DV | 139% D |
Magnez | 10 mg | 2.4% DV | 108% D |
Fosfor | 47 mg | 3.8% DV | 171% D |
Potas | 167 mg | 3.6% DV | 162% D |
Selen | 3.8 ug | 6.9% DV | 314% D |
Sód | 115 mg | 5% DV | 227% D |
Cynk | 0.4 mg | 3.6% DV | 165% D |
Aminokwasy ❯
Brak danych
Kwasy tłuszczowe ❯
Omega-3 ALA | 0.15 g | - | |
Omega-3 DHA | 0 g | - | |
Omega-3 EPA | 0 g | - | |
Omega-3 stearydonowy | 0 g | - | |
Omega-6 linolowy | 1.2 g | - | |
Omega-9 eikosenowy | 0.02 g | - | |
Omega-9 erukowy | 0 g | - | |
Omega 9 oleinowy | 1.15 g | - | |
Kwas masłowy | 0 g | - | |
Kwas kaprynowy | 0 g | - | |
Kwas kapronowy | 0 g | - | |
Kwas kaprylowy | 0 g | - | |
Kwas laurynowy | 0 g | - | |
Kwas mirystynowy | 0 g | - | |
Kwas palmitynowy | 0.37 g | - | |
Kwas stearynowy | 0.09 g | - |
Więcej... ❯
Węglowodany ❯
Total (complex+sugars) | 1.86 g | 0.7% DV |
Inne ❯
Alkohol etylowy | 0 g | - | |
Kofeina | 0 mg | - | |
Cholesterol | 0 mg | 0% DV | |
Teobromina | 0 mg | - | |
Woda | 91.1 g | - |
Źródła
- Data type: 90
- USDA Food Data Central