Asparagus, frozen, cooked, fat added, NS as to fat type - Wartości odżywcze, kalorie (kcal)
100g
This item comes from dietary surveys (specifically FNDDS) which offer detailed insights into the nutrients and components of everyday foods and drinks. It may not necessarily represent a single basic product, but rather a composite dish made from multiple ingredients.
Ingredients ❯
Kalorie według źrółda
Ogólne
Energia | 40 kcal | - | |
Białko | 2.86 g | 5.7% DV | 286% D |
Tłuszcz | 2.95 g | 3.8% DV | |
Węglowodany | 1.86 g | 0.7% DV | |
Cukry | 0.32 g | - | |
Błonnik | 1.5 g | 5.4% DV | 268% D |
Woda | 91.42 g | - | |
Sód | 124 mg | 5.4% DV | |
Cholesterol | 2 mg | 0.7% DV |
Witaminy ❯
Cholina | 20.5 mg | 3.7% DV | 186% D |
Kwas foliowy | 131 ug | - | - |
Witamina B1 (Tiamina) | 0.06 mg | 5.3% DV | 263% D |
Witamina B12 | 0 ug | 0% DV | 0% D |
Witamina B2 (Ryboflawina) | 0.1 mg | 7.7% DV | 385% D |
Witamina B3 (Niacyna) | 1.01 mg | 6.3% DV | 314% D |
Witamina B6 | 0.04 mg | 2.1% DV | 106% D |
Witamina C | 23.6 mg | 26% DV | 1311% D |
Witamina K (filochinon) | 79.7 ug | 66% DV | 3321% D |
Więcej... ❯
Karoten, alfa | 0 ug | - | - |
Karoten, beta | 473 ug | - | - |
Kryptoksantyna, beta | 0 ug | - | - |
Folate, food | 131 ug | - | - |
Kwas foliowy, ogółem | 131 ug | - | - |
Kwas foliowy | 0 ug | 0% DV | 0% D |
Retinol | 11 ug | - | - |
Witamina A, RAE | 50 ug | 5.6% DV | 278% D |
Witamina B12, dodana | 0 ug | - | - |
Witamina D (D2 + D3) | 0 ug | 0% DV | 0% D |
Witamina E | 1.5 mg | 10% DV | 500% D |
Witamina E, dodana | 0 mg | - | - |
Minerały ❯
Wapń | 18 mg | 1.4% DV | 69.23% D |
Miedź | 0.1 mg | 11% DV | 567% D |
Żelazo | 0.55 mg | 3.1% DV | 153% D |
Magnez | 10 mg | 2.4% DV | 119% D |
Fosfor | 48 mg | 3.8% DV | 192% D |
Potas | 167 mg | 3.6% DV | 178% D |
Selen | 3.8 ug | 6.9% DV | 345% D |
Sód | 124 mg | 5.4% DV | 270% D |
Cynk | 0.4 mg | 3.6% DV | 182% D |
Aminokwasy ❯
Brak danych
Kwasy tłuszczowe ❯
Omega-3 ALA | 0.1 g | - | |
Omega-3 DHA | 0 g | - | |
Omega-3 EPA | 0 g | - | |
Omega-3 stearydonowy | 0 g | - | |
Omega-6 linolowy | 0.84 g | - | |
Omega-9 eikosenowy | 0.01 g | - | |
Omega-9 erukowy | 0 g | - | |
Omega 9 oleinowy | 0.85 g | - | |
Kwas masłowy | 0.02 g | - | |
Kwas kaprynowy | 0.02 g | - | |
Kwas kapronowy | 0.01 g | - | |
Kwas kaprylowy | 0.01 g | - | |
Kwas laurynowy | 0.02 g | - | |
Kwas mirystynowy | 0.07 g | - | |
Kwas palmitynowy | 0.45 g | - | |
Kwas stearynowy | 0.14 g | - |
Więcej... ❯
Węglowodany ❯
Total (complex+sugars) | 1.86 g | 0.7% DV |
Inne ❯
Alkohol etylowy | 0 g | - | |
Kofeina | 0 mg | - | |
Cholesterol | 2 mg | 0.7% DV | |
Teobromina | 0 mg | - | |
Woda | 91.42 g | - |
Źródła
- Data type: 90
- USDA Food Data Central