Mustard greens, fresh, cooked, no added fat - Wartości odżywcze, kalorie (kcal)
100g
This item comes from dietary surveys (specifically FNDDS) which offer detailed insights into the nutrients and components of everyday foods and drinks. It may not necessarily represent a single basic product, but rather a composite dish made from multiple ingredients.
Ingredients ❯
- (100 g) Mustard greens, raw
- (0.3 g) Salt, table, iodized
Kalorie według źrółda
Ogólne
Energia | 29 kcal | - | |
Białko | 3.07 g | 6.1% DV | 423% D |
Tłuszcz | 0.45 g | 0.6% DV | |
Węglowodany | 5.01 g | 1.8% DV | |
Cukry | 1.42 g | - | |
Błonnik | 3.4 g | 12% DV | 837% D |
Woda | 89.71 g | - | |
Sód | 146 mg | 6.3% DV | |
Cholesterol | 0 mg | 0% DV |
Witaminy ❯
Cholina | 0.5 mg | 0.1% DV | 6.27% D |
Kwas foliowy | 10 ug | - | - |
Witamina B1 (Tiamina) | 0.08 mg | 6.4% DV | 443% D |
Witamina B12 | 0 ug | 0% DV | 0% D |
Witamina B2 (Ryboflawina) | 0.11 mg | 8.6% DV | 594% D |
Witamina B3 (Niacyna) | 0.82 mg | 5.1% DV | 351% D |
Witamina B6 | 0.18 mg | 11% DV | 742% D |
Witamina C | 52.5 mg | 58% DV | 4023% D |
Witamina K (filochinon) | 276 ug | 230% DV | 15868% D |
Więcej... ❯
Karoten, alfa | 10 ug | - | - |
Karoten, beta | 1823 ug | - | - |
Kryptoksantyna, beta | 41 ug | - | - |
Folate, food | 10 ug | - | - |
Kwas foliowy, ogółem | 10 ug | - | - |
Kwas foliowy | 0 ug | 0% DV | 0% D |
Retinol | 0 ug | - | - |
Witamina A, RAE | 154 ug | 17% DV | 1180% D |
Witamina B12, dodana | 0 ug | - | - |
Witamina D (D2 + D3) | 0 ug | 0% DV | 0% D |
Witamina E | 2.15 mg | 14% DV | 989% D |
Witamina E, dodana | 0 mg | - | - |
Minerały ❯
Wapń | 123 mg | 9.5% DV | 653% D |
Miedź | 0.18 mg | 20% DV | 1356% D |
Żelazo | 1.76 mg | 9.8% DV | 674% D |
Magnez | 34 mg | 8.1% DV | 558% D |
Fosfor | 62 mg | 5% DV | 342% D |
Potas | 412 mg | 8.8% DV | 605% D |
Selen | 1 ug | 1.8% DV | 125% D |
Sód | 146 mg | 6.3% DV | 438% D |
Cynk | 0.27 mg | 2.5% DV | 169% D |
Aminokwasy ❯
Brak danych
Kwasy tłuszczowe ❯
Omega-3 ALA | 0.02 g | - | |
Omega-3 DHA | 0 g | - | |
Omega-3 EPA | 0 g | - | |
Omega-3 stearydonowy | 0 g | - | |
Omega-6 linolowy | 0.02 g | - | |
Omega-9 eikosenowy | 0.02 g | - | |
Omega-9 erukowy | 0.06 g | - | |
Omega 9 oleinowy | 0.02 g | - | |
Kwas masłowy | 0 g | - | |
Kwas kaprynowy | 0 g | - | |
Kwas kapronowy | 0 g | - | |
Kwas kaprylowy | 0 g | - | |
Kwas laurynowy | 0 g | - | |
Kwas mirystynowy | 0 g | - | |
Kwas palmitynowy | 0.01 g | - | |
Kwas stearynowy | 0 g | - |
Więcej... ❯
Węglowodany ❯
Total (complex+sugars) | 5.01 g | 1.8% DV |
Inne ❯
Alkohol etylowy | 0 g | - | |
Kofeina | 0 mg | - | |
Cholesterol | 0 mg | 0% DV | |
Teobromina | 0 mg | - | |
Woda | 89.71 g | - |
Źródła
- Data type: 90
- USDA Food Data Central