Potato, french fries, NFS - Wartości odżywcze, kalorie (kcal)
100g
This item comes from dietary surveys (specifically FNDDS) which offer detailed insights into the nutrients and components of everyday foods and drinks. It may not necessarily represent a single basic product, but rather a composite dish made from multiple ingredients.
Ingredients ❯
Kalorie według źrółda
Ogólne
Energia | 225 kcal | - | |
Białko | 2.5 g | 5% DV | 44.44% D |
Tłuszcz | 14.07 g | 18% DV | |
Węglowodany | 23.23 g | 8.4% DV | |
Cukry | 0.34 g | - | |
Błonnik | 1.8 g | 6.4% DV | 57.14% D |
Woda | 58.58 g | - | |
Sód | 295 mg | 13% DV | |
Cholesterol | 0 mg | 0% DV |
Witaminy ❯
Cholina | 21.6 mg | 3.9% DV | 34.91% D |
Kwas foliowy | 21 ug | - | - |
Witamina B1 (Tiamina) | 0.12 mg | 9.8% DV | 87.41% D |
Witamina B12 | 0 ug | 0% DV | 0% D |
Witamina B2 (Ryboflawina) | 0.03 mg | 2.2% DV | 19.83% D |
Witamina B3 (Niacyna) | 1.89 mg | 12% DV | 105% D |
Witamina B6 | 0.24 mg | 14% DV | 124% D |
Witamina C | 7.8 mg | 8.7% DV | 77.04% D |
Witamina K (filochinon) | 16.7 ug | 14% DV | 124% D |
Więcej... ❯
Karoten, alfa | 0 ug | - | - |
Karoten, beta | 3 ug | - | - |
Kryptoksantyna, beta | 0 ug | - | - |
Folate, food | 21 ug | - | - |
Kwas foliowy, ogółem | 21 ug | - | - |
Kwas foliowy | 0 ug | 0% DV | 0% D |
Retinol | 0 ug | - | - |
Witamina A, RAE | 0 ug | 0% DV | 0% D |
Witamina B12, dodana | 0 ug | - | - |
Witamina D (D2 + D3) | 0 ug | 0% DV | 0% D |
Witamina E | 1.82 mg | 12% DV | 108% D |
Witamina E, dodana | 0 mg | - | - |
Minerały ❯
Wapń | 11 mg | 0.8% DV | 7.52% D |
Miedź | 0.1 mg | 11% DV | 93.83% D |
Żelazo | 0.53 mg | 2.9% DV | 26.17% D |
Magnez | 22 mg | 5.2% DV | 46.56% D |
Fosfor | 79 mg | 6.3% DV | 56.18% D |
Potas | 435 mg | 9.3% DV | 82.27% D |
Selen | 0.4 ug | 0.7% DV | 6.46% D |
Sód | 295 mg | 13% DV | 114% D |
Cynk | 0.32 mg | 2.9% DV | 25.86% D |
Aminokwasy ❯
Brak danych
Kwasy tłuszczowe ❯
Omega-3 ALA | 0.64 g | - | |
Omega-3 DHA | 0 g | - | |
Omega-3 EPA | 0 g | - | |
Omega-3 stearydonowy | 0 g | - | |
Omega-6 linolowy | 4.38 g | - | |
Omega-9 eikosenowy | 0.1 g | - | |
Omega-9 erukowy | 0 g | - | |
Omega 9 oleinowy | 5.22 g | - | |
Kwas masłowy | 0 g | - | |
Kwas kaprynowy | 0.02 g | - | |
Kwas kapronowy | 0 g | - | |
Kwas kaprylowy | 0.01 g | - | |
Kwas laurynowy | 0.01 g | - | |
Kwas mirystynowy | 0.02 g | - | |
Kwas palmitynowy | 1.45 g | - | |
Kwas stearynowy | 0.4 g | - |
Więcej... ❯
Węglowodany ❯
Total (complex+sugars) | 23.23 g | 8.4% DV |
Inne ❯
Alkohol etylowy | 0 g | - | |
Kofeina | 0 mg | - | |
Cholesterol | 0 mg | 0% DV | |
Teobromina | 0 mg | - | |
Woda | 58.58 g | - |
Źródła
- Data type: 90
- USDA Food Data Central