Rice, brown, cooked, no added fat - Wartości odżywcze, kalorie (kcal)
100g
This item comes from dietary surveys (specifically FNDDS) which offer detailed insights into the nutrients and components of everyday foods and drinks. It may not necessarily represent a single basic product, but rather a composite dish made from multiple ingredients.
Ingredients ❯
- 1 cup (195 g) Rice, brown, long-grain, cooked (Includes foods for USDA's Food Distribution Program)
- 1 teaspoon (1.002 g) Salt, table, iodized
Kalorie według źrółda
Ogólne
Energia | 122 kcal | - | |
Białko | 2.73 g | 5.5% DV | 89.51% D |
Tłuszcz | 0.96 g | 1.2% DV | |
Węglowodany | 25.45 g | 9.3% DV | |
Cukry | 0.24 g | - | |
Błonnik | 1.6 g | 5.7% DV | 93.68% D |
Woda | 69.91 g | - | |
Sód | 202 mg | 8.8% DV | |
Cholesterol | 0 mg | 0% DV |
Witaminy ❯
Cholina | 9.2 mg | 1.7% DV | 27.42% D |
Kwas foliowy | 9 ug | - | - |
Witamina B1 (Tiamina) | 0.18 mg | 15% DV | 242% D |
Witamina B12 | 0 ug | 0% DV | 0% D |
Witamina B2 (Ryboflawina) | 0.07 mg | 5.3% DV | 87.01% D |
Witamina B3 (Niacyna) | 2.55 mg | 16% DV | 261% D |
Witamina B6 | 0.12 mg | 7.2% DV | 118% D |
Witamina C | 0 mg | 0% DV | 0% D |
Witamina K (filochinon) | 0.2 ug | 0.2% DV | 2.73% D |
Więcej... ❯
Karoten, alfa | 0 ug | - | - |
Karoten, beta | 0 ug | - | - |
Kryptoksantyna, beta | 0 ug | - | - |
Folate, food | 9 ug | - | - |
Kwas foliowy, ogółem | 9 ug | - | - |
Kwas foliowy | 0 ug | 0% DV | 0% D |
Retinol | 0 ug | - | - |
Witamina A, RAE | 0 ug | 0% DV | 0% D |
Witamina B12, dodana | 0 ug | - | - |
Witamina D (D2 + D3) | 0 ug | 0% DV | 0% D |
Witamina E | 0.17 mg | 1.1% DV | 18.58% D |
Witamina E, dodana | 0 mg | - | - |
Minerały ❯
Wapń | 3 mg | 0.2% DV | 3.78% D |
Miedź | 0.11 mg | 12% DV | 191% D |
Żelazo | 0.56 mg | 3.1% DV | 51% D |
Magnez | 39 mg | 9.3% DV | 152% D |
Fosfor | 102 mg | 8.2% DV | 134% D |
Potas | 86 mg | 1.8% DV | 30% D |
Selen | 5.8 ug | 11% DV | 173% D |
Sód | 202 mg | 8.8% DV | 144% D |
Cynk | 0.71 mg | 6.5% DV | 106% D |
Aminokwasy ❯
Brak danych
Kwasy tłuszczowe ❯
Omega-3 ALA | 0.01 g | - | |
Omega-3 DHA | 0 g | - | |
Omega-3 EPA | 0 g | - | |
Omega-3 stearydonowy | 0 g | - | |
Omega-6 linolowy | 0.35 g | - | |
Omega-9 eikosenowy | 0 g | - | |
Omega-9 erukowy | 0 g | - | |
Omega 9 oleinowy | 0.36 g | - | |
Kwas masłowy | 0 g | - | |
Kwas kaprynowy | 0.02 g | - | |
Kwas kapronowy | 0 g | - | |
Kwas kaprylowy | 0 g | - | |
Kwas laurynowy | 0 g | - | |
Kwas mirystynowy | 0.01 g | - | |
Kwas palmitynowy | 0.2 g | - | |
Kwas stearynowy | 0.02 g | - |
Więcej... ❯
Węglowodany ❯
Total (complex+sugars) | 25.45 g | 9.3% DV |
Inne ❯
Alkohol etylowy | 0 g | - | |
Kofeina | 0 mg | - | |
Cholesterol | 0 mg | 0% DV | |
Teobromina | 0 mg | - | |
Woda | 69.91 g | - |
Źródła
- Data type: 90
- USDA Food Data Central