Waffle, whole grain, fruit, frozen - Wartości odżywcze, kalorie (kcal)
100g
This item comes from dietary surveys (specifically FNDDS) which offer detailed insights into the nutrients and components of everyday foods and drinks. It may not necessarily represent a single basic product, but rather a composite dish made from multiple ingredients.
Ingredients ❯
Kalorie według źrółda
Ogólne
Energia | 278 kcal | - | |
Białko | 6.48 g | 13% DV | 93.24% D |
Tłuszcz | 8.02 g | 10% DV | |
Węglowodany | 45.06 g | 16% DV | |
Cukry | 4.28 g | - | |
Błonnik | 4 g | 14% DV | 103% D |
Woda | 38.86 g | - | |
Sód | 504 mg | 22% DV | |
Cholesterol | 0 mg | 0% DV |
Witaminy ❯
Cholina | 13.6 mg | 2.5% DV | 17.79% D |
Kwas foliowy | 68 ug | - | - |
Witamina B1 (Tiamina) | 0.31 mg | 26% DV | 187% D |
Witamina B12 | 1.55 ug | 65% DV | 465% D |
Witamina B2 (Ryboflawina) | 0.44 mg | 34% DV | 244% D |
Witamina B3 (Niacyna) | 5.19 mg | 32% DV | 233% D |
Witamina B6 | 0.52 mg | 31% DV | 220% D |
Witamina C | 0.1 mg | 0.1% DV | 0.8% D |
Witamina K (filochinon) | 9 ug | 7.5% DV | 53.96% D |
Więcej... ❯
Karoten, alfa | 0 ug | - | - |
Karoten, beta | 2 ug | - | - |
Kryptoksantyna, beta | 1 ug | - | - |
Folate, food | 10 ug | - | - |
Kwas foliowy, ogółem | 44 ug | - | - |
Kwas foliowy | 34 ug | 8.5% DV | 61.15% D |
Retinol | 133 ug | - | - |
Witamina A, RAE | 133 ug | 15% DV | 106% D |
Witamina B12, dodana | 1.5 ug | - | - |
Witamina D (D2 + D3) | 0 ug | 0% DV | 0% D |
Witamina E | 1.16 mg | 7.7% DV | 55.64% D |
Witamina E, dodana | 0 mg | - | - |
Minerały ❯
Wapń | 130 mg | 10% DV | 71.94% D |
Miedź | 0.18 mg | 20% DV | 141% D |
Żelazo | 5.83 mg | 32% DV | 233% D |
Magnez | 59 mg | 14% DV | 101% D |
Fosfor | 259 mg | 21% DV | 149% D |
Potas | 151 mg | 3.2% DV | 23.11% D |
Selen | 27.6 ug | 50% DV | 361% D |
Sód | 504 mg | 22% DV | 158% D |
Cynk | 1.06 mg | 9.6% DV | 69.33% D |
Aminokwasy ❯
Brak danych
Kwasy tłuszczowe ❯
Omega-3 ALA | 0.35 g | - | |
Omega-3 DHA | 0 g | - | |
Omega-3 EPA | 0 g | - | |
Omega-3 stearydonowy | 0 g | - | |
Omega-6 linolowy | 2.87 g | - | |
Omega-9 eikosenowy | 0.04 g | - | |
Omega-9 erukowy | 0 g | - | |
Omega 9 oleinowy | 2.51 g | - | |
Kwas masłowy | 0 g | - | |
Kwas kaprynowy | 0.02 g | - | |
Kwas kapronowy | 0 g | - | |
Kwas kaprylowy | 0.02 g | - | |
Kwas laurynowy | 0.26 g | - | |
Kwas mirystynowy | 0.1 g | - | |
Kwas palmitynowy | 0.67 g | - | |
Kwas stearynowy | 0.19 g | - |
Więcej... ❯
Węglowodany ❯
Total (complex+sugars) | 45.06 g | 16% DV |
Inne ❯
Alkohol etylowy | 0 g | - | |
Kofeina | 0 mg | - | |
Cholesterol | 0 mg | 0% DV | |
Teobromina | 0 mg | - | |
Woda | 38.86 g | - |
Źródła
- Data type: 90
- USDA Food Data Central