Peanut butter, vitamin and mineral fortified - Wartości odżywcze, kalorie (kcal)
100g
This item comes from dietary surveys (specifically FNDDS) which offer detailed insights into the nutrients and components of everyday foods and drinks. It may not necessarily represent a single basic product, but rather a composite dish made from multiple ingredients.
Ingredients ❯
Kalorie według źrółda
Ogólne
Energia | 591 kcal | - | |
Białko | 25.72 g | 51% DV | 174% D |
Tłuszcz | 50.81 g | 65% DV | |
Węglowodany | 18.75 g | 6.8% DV | |
Cukry | 10.47 g | - | |
Błonnik | 5.6 g | 20% DV | 67.68% D |
Woda | 1.47 g | - | |
Sód | 420 mg | 18% DV | |
Cholesterol | 0 mg | 0% DV |
Witaminy ❯
Cholina | 63.3 mg | 12% DV | 38.95% D |
Kwas foliowy | 540 ug | - | - |
Witamina B1 (Tiamina) | 0.08 mg | 6.9% DV | 23.41% D |
Witamina B12 | 0 ug | 0% DV | 0% D |
Witamina B2 (Ryboflawina) | 0.11 mg | 8.1% DV | 27.33% D |
Witamina B3 (Niacyna) | 13.37 mg | 84% DV | 283% D |
Witamina B6 | 2.23 mg | 131% DV | 444% D |
Witamina C | 0 mg | 0% DV | 0% D |
Witamina K (filochinon) | 0.6 ug | 0.5% DV | 1.69% D |
Więcej... ❯
Karoten, alfa | 0 ug | - | - |
Karoten, beta | 0 ug | - | - |
Kryptoksantyna, beta | 0 ug | - | - |
Folate, food | 134 ug | - | - |
Kwas foliowy, ogółem | 373 ug | - | - |
Kwas foliowy | 239 ug | 60% DV | 202% D |
Retinol | 1172 ug | - | - |
Witamina A, RAE | 1172 ug | 130% DV | 441% D |
Witamina B12, dodana | 0 ug | - | - |
Witamina D (D2 + D3) | 0 ug | 0% DV | 0% D |
Witamina E | 43.2 mg | 288% DV | 975% D |
Witamina E, dodana | 36.9 mg | - | - |
Minerały ❯
Wapń | 43 mg | 3.3% DV | 11.19% D |
Miedź | 1.64 mg | 182% DV | 617% D |
Żelazo | 16.6 mg | 92% DV | 312% D |
Magnez | 355 mg | 85% DV | 286% D |
Fosfor | 368 mg | 29% DV | 99.63% D |
Potas | 667 mg | 14% DV | 48.03% D |
Selen | 7.5 ug | 14% DV | 46.15% D |
Sód | 420 mg | 18% DV | 61.8% D |
Cynk | 14.4 mg | 131% DV | 443% D |
Aminokwasy ❯
Brak danych
Kwasy tłuszczowe ❯
Omega-3 ALA | 0.07 g | - | |
Omega-3 DHA | 0 g | - | |
Omega-3 EPA | 0 g | - | |
Omega-3 stearydonowy | 0 g | - | |
Omega-6 linolowy | 13.77 g | - | |
Omega-9 eikosenowy | 0.44 g | - | |
Omega-9 erukowy | 0 g | - | |
Omega 9 oleinowy | 23.95 g | - | |
Kwas masłowy | 0 g | - | |
Kwas kaprynowy | 0 g | - | |
Kwas kapronowy | 0 g | - | |
Kwas kaprylowy | 0 g | - | |
Kwas laurynowy | 0.02 g | - | |
Kwas mirystynowy | 0.22 g | - | |
Kwas palmitynowy | 5.74 g | - | |
Kwas stearynowy | 2.7 g | - |
Więcej... ❯
Węglowodany ❯
Total (complex+sugars) | 18.75 g | 6.8% DV |
Inne ❯
Alkohol etylowy | 0 g | - | |
Kofeina | 0 mg | - | |
Cholesterol | 0 mg | 0% DV | |
Teobromina | 0 mg | - | |
Woda | 1.47 g | - |
Źródła
- Data type: 90
- USDA Food Data Central