Egg white omelet, scrambled, or fried, NS as to fat - Wartości odżywcze, kalorie (kcal)
100g
This item comes from dietary surveys (specifically FNDDS) which offer detailed insights into the nutrients and components of everyday foods and drinks. It may not necessarily represent a single basic product, but rather a composite dish made from multiple ingredients.
Ingredients ❯
- (100 g) Eggs, Grade A, Large, egg white
- (0.3 g) Salt, table, iodized
- (7 g) Oil or table fat, NFS
Kalorie według źrółda
Ogólne
Energia | 100 kcal | - | |
Białko | 9.99 g | 20% DV | 400% D |
Tłuszcz | 5.72 g | 7.3% DV | |
Węglowodany | 2.21 g | 0.8% DV | |
Cukry | 0.67 g | - | |
Woda | 81.16 g | - | |
Sód | 282 mg | 12% DV | |
Cholesterol | 5 mg | 1.7% DV |
Witaminy ❯
Cholina | 1.3 mg | 0.2% DV | 4.73% D |
Kwas foliowy | 3 ug | - | - |
Witamina B1 (Tiamina) | 0 mg | 0.3% DV | 5% D |
Witamina B12 | 0.07 ug | 2.9% DV | 58.33% D |
Witamina B2 (Ryboflawina) | 0.35 mg | 27% DV | 534% D |
Witamina B3 (Niacyna) | 0.09 mg | 0.6% DV | 11% D |
Witamina B6 | 0.04 mg | 2.4% DV | 48.24% D |
Witamina C | 0 mg | 0% DV | 0% D |
Witamina K (filochinon) | 5 ug | 4.2% DV | 83.33% D |
Więcej... ❯
Karoten, alfa | 0 ug | - | - |
Karoten, beta | 11 ug | - | - |
Kryptoksantyna, beta | 0 ug | - | - |
Folate, food | 3 ug | - | - |
Kwas foliowy, ogółem | 3 ug | - | - |
Kwas foliowy | 0 ug | 0% DV | 0% D |
Retinol | 25 ug | - | - |
Witamina A, RAE | 26 ug | 2.9% DV | 57.78% D |
Witamina B12, dodana | 0 ug | - | - |
Witamina D (D2 + D3) | 0.1 ug | 0.5% DV | 10% D |
Witamina E | 0.76 mg | 5.1% DV | 101% D |
Witamina E, dodana | 0 mg | - | - |
Minerały ❯
Wapń | 7 mg | 0.5% DV | 10.77% D |
Miedź | 0.02 mg | 2.4% DV | 48.89% D |
Żelazo | 0.08 mg | 0.4% DV | 8.89% D |
Magnez | 10 mg | 2.4% DV | 47.62% D |
Fosfor | 15 mg | 1.2% DV | 24% D |
Potas | 153 mg | 3.3% DV | 65.11% D |
Selen | 16.7 ug | 30% DV | 607% D |
Sód | 282 mg | 12% DV | 245% D |
Cynk | 0.03 mg | 0.3% DV | 5.45% D |
Aminokwasy ❯
Brak danych
Kwasy tłuszczowe ❯
Omega-3 ALA | 0.19 g | - | |
Omega-3 DHA | 0 g | - | |
Omega-3 EPA | 0 g | - | |
Omega-3 stearydonowy | 0 g | - | |
Omega-6 linolowy | 1.51 g | - | |
Omega-9 eikosenowy | 0.03 g | - | |
Omega-9 erukowy | 0 g | - | |
Omega 9 oleinowy | 1.89 g | - | |
Kwas masłowy | 0.04 g | - | |
Kwas kaprynowy | 0.04 g | - | |
Kwas kapronowy | 0.03 g | - | |
Kwas kaprylowy | 0.02 g | - | |
Kwas laurynowy | 0.05 g | - | |
Kwas mirystynowy | 0.14 g | - | |
Kwas palmitynowy | 0.83 g | - | |
Kwas stearynowy | 0.31 g | - |
Więcej... ❯
Węglowodany ❯
Total (complex+sugars) | 2.21 g | 0.8% DV |
Inne ❯
Alkohol etylowy | 0 g | - | |
Kofeina | 0 mg | - | |
Cholesterol | 5 mg | 1.7% DV | |
Teobromina | 0 mg | - | |
Woda | 81.16 g | - |
Źródła
- Data type: 90
- USDA Food Data Central