Egg omelet or scrambled egg, no added fat - Wartości odżywcze, kalorie (kcal)
100g
This item comes from dietary surveys (specifically FNDDS) which offer detailed insights into the nutrients and components of everyday foods and drinks. It may not necessarily represent a single basic product, but rather a composite dish made from multiple ingredients.
Ingredients ❯
- (100 g) Eggs, Grade A, Large, egg whole
- (0.3 g) Salt, table, iodized
Kalorie według źrółda
Ogólne
Energia | 143 kcal | - | |
Białko | 12.36 g | 25% DV | 346% D |
Tłuszcz | 9.93 g | 13% DV | |
Węglowodany | 0.96 g | 0.3% DV | |
Cukry | 0.2 g | - | |
Woda | 75.58 g | - | |
Sód | 244 mg | 11% DV | |
Cholesterol | 410 mg | 137% DV |
Witaminy ❯
Cholina | 267 mg | 49% DV | 679% D |
Kwas foliowy | 53 ug | - | - |
Witamina B1 (Tiamina) | 0.06 mg | 5.1% DV | 71.1% D |
Witamina B12 | 0.81 ug | 34% DV | 472% D |
Witamina B2 (Ryboflawina) | 0.4 mg | 31% DV | 427% D |
Witamina B3 (Niacyna) | 0 mg | 0% DV | 0% D |
Witamina B6 | 0.06 mg | 3.5% DV | 49.36% D |
Witamina C | 0 mg | 0% DV | 0% D |
Witamina K (filochinon) | 0.3 ug | 0.3% DV | 3.5% D |
Więcej... ❯
Karoten, alfa | 0 ug | - | - |
Karoten, beta | 0 ug | - | - |
Kryptoksantyna, beta | 13 ug | - | - |
Folate, food | 53 ug | - | - |
Kwas foliowy, ogółem | 53 ug | - | - |
Kwas foliowy | 0 ug | 0% DV | 0% D |
Retinol | 178 ug | - | - |
Witamina A, RAE | 179 ug | 20% DV | 278% D |
Witamina B12, dodana | 0 ug | - | - |
Witamina D (D2 + D3) | 2.5 ug | 13% DV | 175% D |
Witamina E | 1.05 mg | 7% DV | 97.9% D |
Witamina E, dodana | 0 mg | - | - |
Minerały ❯
Wapń | 48 mg | 3.7% DV | 51.64% D |
Miedź | 0 mg | 0% DV | 0% D |
Żelazo | 1.66 mg | 9.2% DV | 129% D |
Magnez | 11 mg | 2.6% DV | 36.63% D |
Fosfor | 183 mg | 15% DV | 205% D |
Potas | 132 mg | 2.8% DV | 39.28% D |
Selen | 31 ug | 56% DV | 788% D |
Sód | 244 mg | 11% DV | 148% D |
Cynk | 1.24 mg | 11% DV | 158% D |
Aminokwasy ❯
Brak danych
Kwasy tłuszczowe ❯
Omega-3 ALA | 0.01 g | - | |
Omega-3 DHA | 0 g | - | |
Omega-3 EPA | 0 g | - | |
Omega-3 stearydonowy | 0 g | - | |
Omega-6 linolowy | 1.46 g | - | |
Omega-9 eikosenowy | 0 g | - | |
Omega-9 erukowy | 0 g | - | |
Omega 9 oleinowy | 3.34 g | - | |
Kwas masłowy | 0 g | - | |
Kwas kaprynowy | 0 g | - | |
Kwas kapronowy | 0 g | - | |
Kwas kaprylowy | 0 g | - | |
Kwas laurynowy | 0 g | - | |
Kwas mirystynowy | 0.03 g | - | |
Kwas palmitynowy | 2.31 g | - | |
Kwas stearynowy | 0.81 g | - |
Więcej... ❯
Węglowodany ❯
Total (complex+sugars) | 0.96 g | 0.3% DV |
Inne ❯
Alkohol etylowy | 0 g | - | |
Kofeina | 0 mg | - | |
Cholesterol | 410 mg | 137% DV | |
Teobromina | 0 mg | - | |
Woda | 75.58 g | - |
Źródła
- Data type: 90
- USDA Food Data Central