Beef dinner, NFS, frozen meal - Wartości odżywcze, kalorie (kcal)
100g
This item comes from dietary surveys (specifically FNDDS) which offer detailed insights into the nutrients and components of everyday foods and drinks. It may not necessarily represent a single basic product, but rather a composite dish made from multiple ingredients.
Ingredients ❯
Kalorie według źrółda
Ogólne
Energia | 146 kcal | - | |
Białko | 6.82 g | 14% DV | 187% D |
Tłuszcz | 8.4 g | 11% DV | |
Węglowodany | 10.94 g | 4% DV | |
Cukry | 1.35 g | - | |
Błonnik | 1.2 g | 4.3% DV | 58.71% D |
Woda | 72.82 g | - | |
Sód | 268 mg | 12% DV | |
Cholesterol | 41 mg | 14% DV |
Witaminy ❯
Cholina | 34.5 mg | 6.3% DV | 85.93% D |
Kwas foliowy | 16 ug | - | - |
Witamina B1 (Tiamina) | 0.07 mg | 5.8% DV | 78.77% D |
Witamina B12 | 0.6 ug | 25% DV | 342% D |
Witamina B2 (Ryboflawina) | 0.07 mg | 5.6% DV | 76.92% D |
Witamina B3 (Niacyna) | 1.58 mg | 9.9% DV | 136% D |
Witamina B6 | 0.16 mg | 9.6% DV | 132% D |
Witamina C | 5.3 mg | 5.9% DV | 80.67% D |
Witamina K (filochinon) | 4 ug | 3.3% DV | 45.66% D |
Więcej... ❯
Karoten, alfa | 5 ug | - | - |
Karoten, beta | 148 ug | - | - |
Kryptoksantyna, beta | 13 ug | - | - |
Folate, food | 16 ug | - | - |
Kwas foliowy, ogółem | 16 ug | - | - |
Kwas foliowy | 0 ug | 0% DV | 0% D |
Retinol | 43 ug | - | - |
Witamina A, RAE | 56 ug | 6.2% DV | 85.24% D |
Witamina B12, dodana | 0 ug | - | - |
Witamina D (D2 + D3) | 0.1 ug | 0.5% DV | 6.85% D |
Witamina E | 0.08 mg | 0.5% DV | 7.31% D |
Witamina E, dodana | 0 mg | - | - |
Minerały ❯
Wapń | 15 mg | 1.2% DV | 15.81% D |
Miedź | 0.08 mg | 8.9% DV | 122% D |
Żelazo | 0.84 mg | 4.7% DV | 63.93% D |
Magnez | 15 mg | 3.6% DV | 48.92% D |
Fosfor | 72 mg | 5.8% DV | 78.9% D |
Potas | 179 mg | 3.8% DV | 52.17% D |
Selen | 5.7 ug | 10% DV | 142% D |
Sód | 268 mg | 12% DV | 160% D |
Cynk | 1.5 mg | 14% DV | 187% D |
Aminokwasy ❯
Brak danych
Kwasy tłuszczowe ❯
Omega-3 ALA | 0.04 g | - | |
Omega-3 DHA | 0 g | - | |
Omega-3 EPA | 0 g | - | |
Omega-3 stearydonowy | 0 g | - | |
Omega-6 linolowy | 0.29 g | - | |
Omega-9 eikosenowy | 0.02 g | - | |
Omega-9 erukowy | 0 g | - | |
Omega 9 oleinowy | 2.37 g | - | |
Kwas masłowy | 0.1 g | - | |
Kwas kaprynowy | 0.1 g | - | |
Kwas kapronowy | 0.07 g | - | |
Kwas kaprylowy | 0.04 g | - | |
Kwas laurynowy | 0.12 g | - | |
Kwas mirystynowy | 0.47 g | - | |
Kwas palmitynowy | 1.98 g | - | |
Kwas stearynowy | 0.83 g | - |
Więcej... ❯
Węglowodany ❯
Total (complex+sugars) | 10.94 g | 4% DV |
Inne ❯
Alkohol etylowy | 0 g | - | |
Kofeina | 0 mg | - | |
Cholesterol | 41 mg | 14% DV | |
Teobromina | 0 mg | - | |
Woda | 72.82 g | - |
Źródła
- Data type: 90
- USDA Food Data Central