Quarter Pounder with cheese (McDonalds) - Wartości odżywcze, kalorie (kcal)
100g
This item comes from dietary surveys (specifically FNDDS) which offer detailed insights into the nutrients and components of everyday foods and drinks. It may not necessarily represent a single basic product, but rather a composite dish made from multiple ingredients.
Ingredients ❯
Kalorie według źrółda
Ogólne
Energia | 269 kcal | - | |
Białko | 15.21 g | 30% DV | 226% D |
Tłuszcz | 14.4 g | 18% DV | |
Węglowodany | 19.72 g | 7.2% DV | |
Cukry | 3.6 g | - | |
Błonnik | 1.2 g | 4.3% DV | 31.86% D |
Woda | 48.36 g | - | |
Sód | 591 mg | 26% DV | |
Cholesterol | 48 mg | 16% DV |
Witaminy ❯
Cholina | 37.7 mg | 6.9% DV | 50.96% D |
Kwas foliowy | 24 ug | - | - |
Witamina B1 (Tiamina) | 0.12 mg | 9.9% DV | 73.73% D |
Witamina B12 | 1.75 ug | 73% DV | 542% D |
Witamina B2 (Ryboflawina) | 0.26 mg | 20% DV | 149% D |
Witamina B3 (Niacyna) | 4.05 mg | 25% DV | 188% D |
Witamina B6 | 0.09 mg | 5.5% DV | 40.67% D |
Witamina C | 0.3 mg | 0.3% DV | 2.48% D |
Witamina K (filochinon) | 4.4 ug | 3.7% DV | 27.26% D |
Więcej... ❯
Karoten, alfa | 1 ug | - | - |
Karoten, beta | 47 ug | - | - |
Kryptoksantyna, beta | 2 ug | - | - |
Folate, food | 4 ug | - | - |
Kwas foliowy, ogółem | 16 ug | - | - |
Kwas foliowy | 12 ug | 3% DV | 22.3% D |
Retinol | 47 ug | - | - |
Witamina A, RAE | 51 ug | 5.7% DV | 42.13% D |
Witamina B12, dodana | 0 ug | - | - |
Witamina D (D2 + D3) | 0.1 ug | 0.5% DV | 3.72% D |
Witamina E | 0.2 mg | 1.3% DV | 9.91% D |
Witamina E, dodana | 0 mg | - | - |
Minerały ❯
Wapń | 179 mg | 14% DV | 102% D |
Miedź | 0.08 mg | 8.3% DV | 61.96% D |
Żelazo | 1.02 mg | 5.7% DV | 42.13% D |
Magnez | 26 mg | 6.2% DV | 46.03% D |
Fosfor | 183 mg | 15% DV | 109% D |
Potas | 223 mg | 4.7% DV | 35.28% D |
Selen | 24.7 ug | 45% DV | 334% D |
Sód | 591 mg | 26% DV | 191% D |
Cynk | 2.83 mg | 26% DV | 191% D |
Aminokwasy ❯
Brak danych
Kwasy tłuszczowe ❯
Omega-3 ALA | 0.13 g | - | |
Omega-3 DHA | 0 g | - | |
Omega-3 EPA | 0 g | - | |
Omega-3 stearydonowy | 0.08 g | - | |
Omega-6 linolowy | 1.01 g | - | |
Omega-9 eikosenowy | 0.05 g | - | |
Omega-9 erukowy | 0 g | - | |
Omega 9 oleinowy | 5.34 g | - | |
Kwas masłowy | 0.19 g | - | |
Kwas kaprynowy | 0.11 g | - | |
Kwas kapronowy | 0.07 g | - | |
Kwas kaprylowy | 0.05 g | - | |
Kwas laurynowy | 0.13 g | - | |
Kwas mirystynowy | 0.73 g | - | |
Kwas palmitynowy | 3.63 g | - | |
Kwas stearynowy | 1.89 g | - |
Więcej... ❯
Nienasycone kwasy tłuszczowe jednonienasycone 16:1 | 0.46 g | - | - |
Nienasycone kwasy tłuszczowe 20:4 | 0.03 g | - | - |
Nienasycone kwasy tłuszczowe 22:5 n-3 (DPA) | 0 g | - | - |
Węglowodany ❯
Total (complex+sugars) | 19.72 g | 7.2% DV |
Inne ❯
Alkohol etylowy | 0 g | - | |
Kofeina | 0 mg | - | |
Cholesterol | 48 mg | 16% DV | |
Teobromina | 0 mg | - | |
Woda | 48.36 g | - |
Źródła
- Data type: 90
- USDA Food Data Central