Soczewica, bez określonego źródła - Wartości odżywcze, kalorie (kcal)
100g
This item comes from dietary surveys (specifically FNDDS) which offer detailed insights into the nutrients and components of everyday foods and drinks. It may not necessarily represent a single basic product, but rather a composite dish made from multiple ingredients.
Ingredients ❯
- (100 g) Lentils, from dried, fat added
Kalorie według źrółda
Ogólne
Energia | 166 kcal | - | |
Białko | 8.38 g | 17% DV | 202% D |
Tłuszcz | 6.86 g | 8.8% DV | |
Węglowodany | 18.71 g | 6.8% DV | |
Cukry | 1.67 g | - | |
Błonnik | 7.3 g | 26% DV | 314% D |
Woda | 64.72 g | - | |
Sód | 218 mg | 9.5% DV | |
Cholesterol | 0 mg | 0% DV |
Witaminy ❯
Cholina | 30.4 mg | 5.5% DV | 66.59% D |
Kwas foliowy | 160 ug | - | - |
Witamina B1 (Tiamina) | 0.15 mg | 12% DV | 150% D |
Witamina B12 | 0 ug | 0% DV | 0% D |
Witamina B2 (Ryboflawina) | 0.06 mg | 4.9% DV | 59.31% D |
Witamina B3 (Niacyna) | 0.94 mg | 5.9% DV | 70.48% D |
Witamina B6 | 0.16 mg | 9.2% DV | 111% D |
Witamina C | 1.3 mg | 1.4% DV | 17.4% D |
Witamina K (filochinon) | 8.7 ug | 7.3% DV | 87.35% D |
Więcej... ❯
Karoten, alfa | 0 ug | - | - |
Karoten, beta | 5 ug | - | - |
Kryptoksantyna, beta | 0 ug | - | - |
Folate, food | 160 ug | - | - |
Kwas foliowy, ogółem | 160 ug | - | - |
Kwas foliowy | 0 ug | 0% DV | 0% D |
Retinol | 0 ug | - | - |
Witamina A, RAE | 0 ug | 0% DV | 0% D |
Witamina B12, dodana | 0 ug | - | - |
Witamina D (D2 + D3) | 0 ug | 0% DV | 0% D |
Witamina E | 1.16 mg | 7.7% DV | 93.17% D |
Witamina E, dodana | 0 mg | - | - |
Minerały ❯
Wapń | 18 mg | 1.4% DV | 16.68% D |
Miedź | 0.23 mg | 26% DV | 312% D |
Żelazo | 3.11 mg | 17% DV | 208% D |
Magnez | 33 mg | 7.9% DV | 94.66% D |
Fosfor | 167 mg | 13% DV | 161% D |
Potas | 343 mg | 7.3% DV | 87.93% D |
Selen | 2.6 ug | 4.7% DV | 56.96% D |
Sód | 218 mg | 9.5% DV | 114% D |
Cynk | 1.18 mg | 11% DV | 129% D |
Aminokwasy ❯
Brak danych
Kwasy tłuszczowe ❯
Omega-3 ALA | 0.34 g | - | |
Omega-3 DHA | 0 g | - | |
Omega-3 EPA | 0 g | - | |
Omega-3 stearydonowy | 0 g | - | |
Omega-6 linolowy | 2.44 g | - | |
Omega-9 eikosenowy | 0.05 g | - | |
Omega-9 erukowy | 0 g | - | |
Omega 9 oleinowy | 2.61 g | - | |
Kwas masłowy | 0 g | - | |
Kwas kaprynowy | 0 g | - | |
Kwas kapronowy | 0 g | - | |
Kwas kaprylowy | 0 g | - | |
Kwas laurynowy | 0 g | - | |
Kwas mirystynowy | 0 g | - | |
Kwas palmitynowy | 0.69 g | - | |
Kwas stearynowy | 0.19 g | - |
Więcej... ❯
Węglowodany ❯
Total (complex+sugars) | 18.71 g | 6.8% DV |
Inne ❯
Alkohol etylowy | 0 g | - | |
Kofeina | 0 mg | - | |
Cholesterol | 0 mg | 0% DV | |
Teobromina | 0 mg | - | |
Woda | 64.72 g | - |
Źródła
- Data type: 90
- USDA Food Data Central